Back to round index.

| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Noel Livermore | 0 | 0 | 36 | 1 | B5 | 45 | 2 | B1 | 12 | 1 | B1 |
| 2 | Rebecca Soble | 0 | 0 | 35 | 2 | B2 | 27 | 2 | B2 | 17 | 1 | B2 |
| 3 | Terry Kang | 0 | 0 | 47 | 2 | B4 | 28 | 1 | B4 | 11 | 1 | B4 |
| 4 | Ayotunde Adeyeri | 0 | 0 | 46 | 1 | B5 | 31 | 2 | B5 | 20 | 1 | B5 |
| 5 | Gary Smart | 0 | 0 | 41 | 1 | B7 | 19 | 2 | B7 | 34 | 1 | B7 |
| 6 | Lindsay Shin | 0 | 0 | 37 | 2 | B8 | 29 | 1 | B8 | 15 | 2 | B8 |
| 7 | Ayodele Odekunle | 0 | 0 | 48 | 1 | B9 | 39 | 2 | B9 | 14 | 2 | B9 |
| 8 | Emily Brodeur | 0 | 0 | 43 | 1 | B10 | 26 | 2 | B10 | 16 | 2 | B10 |
| 9 | Steve Ozorio | 0 | 0 | 42 | 1 | B11 | 24 | 2 | B11 | 21 | 1 | B11 |
| 10 | David Nwabor | 0 | 0 | 38 | 1 | B12 | 33 | 2 | B6 | 13 | 2 | B12 |
| 11 | Randi Goldberg | 0 | 0 | 28 | 1 | B4 | 47 | 1 | B4 | 3 | 2 | B4 |
| 12 | Jean-Louis Guill | 0 | 0 | 45 | 2 | B1 | 36 | 1 | B5 | 1 | 2 | B1 |
| 13 | Heidi Robertson | 0 | 0 | 33 | 1 | B6 | 38 | 2 | B12 | 10 | 1 | B12 |
| 14 | Zachary Dang | 0 | 0 | 39 | 2 | B9 | 48 | 2 | B9 | 7 | 1 | B9 |
| 15 | Elise Bickford | 0 | 0 | 29 | 2 | B8 | 37 | 1 | B8 | 6 | 1 | B8 |
| 16 | Yvonne Lobo | 0 | 0 | 26 | 1 | B10 | 43 | 2 | B10 | 8 | 1 | B10 |
| 17 | K Kaia | 0 | 0 | 27 | 1 | B3 | 35 | 2 | B3 | 2 | 2 | B2 |
| 18 | Roger Cullman | 0 | 0 | 25 | 1 | B14 | 40 | 2 | B13 | 30 | 2 | B13 |
| 19 | Thomas Stumpf | 0 | 0 | 34 | 2 | B7 | 5 | 1 | B7 | 41 | 2 | B7 |
| 20 | Brian Anderson | 0 | 0 | 31 | 2 | B6 | 46 | 1 | B6 | 4 | 2 | B5 |
| 21 | Judy Cole | 0 | 0 | 24 | 1 | B11 | 42 | 2 | B11 | 9 | 2 | B11 |
| 22 | Priya Fernando | 0 | 0 | 44 | 2 | B12 | 32 | 1 | B12 | 23 | 2 | B12 |
| 23 | Danny Panganiban | 0 | 0 | 32 | 2 | B13 | 44 | 1 | B13 | 22 | 1 | B12 |
| 24 | Abdul Majid Khan | 0 | 0 | 21 | 2 | B11 | 9 | 1 | B11 | 42 | 2 | B11 |
| 25 | Nancy Bowen | 0 | 0 | 18 | 2 | B14 | 30 | 1 | B14 | 40 | 1 | B14 |
| 26 | Paula Catanese | 0 | 0 | 16 | 2 | B10 | 8 | 1 | B10 | 43 | 2 | B10 |
| 27 | Eric Fox | 0 | 0 | 17 | 2 | B3 | 2 | 1 | B2 | 35 | 1 | B3 |
| 28 | Tom Chang | 0 | 0 | 11 | 2 | B4 | 3 | 2 | B4 | 47 | 1 | B4 |
| 29 | Jane Geary | 0 | 0 | 15 | 1 | B8 | 6 | 2 | B8 | 37 | 1 | B8 |
| 30 | Nitya Chagti | 0 | 0 | 40 | 1 | B13 | 25 | 2 | B14 | 18 | 1 | B13 |
| 31 | Andrea Hatch | 0 | 0 | 20 | 1 | B6 | 4 | 1 | B5 | 46 | 2 | B6 |
| 32 | Cheryl Melvin | 0 | 0 | 23 | 1 | B13 | 22 | 2 | B12 | 44 | 2 | B13 |
| 33 | Pamina Deutsch | 0 | 0 | 13 | 2 | B6 | 10 | 1 | B6 | 38 | 1 | B6 |
| 34 | Iliana Filby | 0 | 0 | 19 | 1 | B7 | 41 | 2 | B7 | 5 | 2 | B7 |
| 35 | Ather Sharif | 0 | 0 | 2 | 1 | B2 | 17 | 1 | B3 | 27 | 2 | B3 |
| 36 | Beth Leech | 0 | 0 | 1 | 2 | B5 | 12 | 2 | B5 | 45 | 1 | B5 |
| 37 | Sophia Ozorio | 0 | 0 | 6 | 1 | B8 | 15 | 2 | B8 | 29 | 2 | B8 |
| 38 | Anna Magavern | 0 | 0 | 10 | 2 | B12 | 13 | 1 | B12 | 33 | 2 | B6 |
| 39 | Sharmaine Farini | 0 | 0 | 14 | 1 | B9 | 7 | 1 | B9 | 48 | 2 | B9 |
| 40 | Sharon Freeman | 0 | 0 | 30 | 2 | B13 | 18 | 1 | B13 | 25 | 2 | B14 |
| 41 | Lea Shin | 0 | 0 | 5 | 2 | B7 | 34 | 1 | B7 | 19 | 1 | B7 |
| 42 | Gerianne Abriano | 0 | 0 | 9 | 2 | B11 | 21 | 1 | B11 | 24 | 1 | B11 |
| 43 | Jonathan Cai | 0 | 0 | 8 | 2 | B10 | 16 | 1 | B10 | 26 | 1 | B10 |
| 44 | Buffy Hogan | 0 | 0 | 22 | 1 | B12 | 23 | 2 | B13 | 32 | 1 | B13 |
| 45 | Hema Shah | 0 | 0 | 12 | 1 | B1 | 1 | 1 | B1 | 36 | 2 | B5 |
| 46 | Glenn Housley | 0 | 0 | 4 | 2 | B5 | 20 | 2 | B6 | 31 | 1 | B6 |
| 47 | Matthew Salmon | 0 | 0 | 3 | 1 | B4 | 11 | 2 | B4 | 28 | 2 | B4 |
| 48 | Colin Cowles | 0 | 0 | 7 | 2 | B9 | 14 | 1 | B9 | 39 | 1 | B9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.