Back to round index.
Sum of Spreads | Winning Spreads | WLT | Spr | Class | Player | |
---|---|---|---|---|---|---|
1 | 52 | 2 4 6 8 10 22 | 16.5-14.5 | -530 | D | (B41)Lea Shin |
2 | 63 | 4 4 10 13 15 17 | 20.0-12.0 | +646 | A | (B6)Lindsay Shin |
3 | 75 | 1 3 5 14 22 30 | 19.0-13.0 | +468 | B | (B14)Zachary Dang |
4 | 76 | 3 10 11 14 17 21 | 16.5-14.5 | -560 | D | (B35)Ather Sharif |
5 | 80 | 2 5 8 10 21 34 | 16.0-16.0 | -400 | C | (B29)Jane Geary |
6 | 89 | 3 8 9 11 15 43 | 15.0-17.0 | -734 | D | (B42)Gerianne Abriano |
7 | 92 | 6 8 8 15 20 35 | 23.0- 9.0 | +1461 | A | (B3)Terry Kang |
8 | 94 | 6 7 16 18 22 25 | 16.0-16.0 | -66 | C | (B31)Andrea Hatch |
9 | 95 | 2 7 10 16 25 35 | 19.0-13.0 | +331 | B | (B15)Elise Bickford |
10 | 104 | 2 12 14 14 21 41 | 18.0-14.0 | +309 | B | (B11)Randi Goldberg |
11 | 124 | 6 11 11 15 34 47 | 21.0-11.0 | +1615 | A | (B1)Noel Livermore |
12 | 126 | 2 4 13 17 40 50 | 17.5-14.5 | +43 | C | (B28)Tom Chang |
13 | 126 | 3 12 16 20 34 41 | 16.0-16.0 | +229 | D | (B38)Anna Magavern |
14 | 127 | 10 11 12 17 28 49 | 19.0-13.0 | +202 | A | (B5)Gary Smart |
15 | 131 | 11 11 15 17 31 46 | 15.0-17.0 | +218 | A | (B22)Priya Fernando |
16 | 136 | 1 9 22 31 32 41 | 16.5-15.5 | +176 | A | (B9)Steve Ozorio |
17 | 137 | 15 18 23 23 28 30 | 19.0-13.0 | +316 | B | (B17)K Kaia |
18 | 148 | 3 14 14 26 31 60 | 15.5-16.5 | +39 | C | (B19)Thomas Stumpf |
19 | 148 | 17 17 20 25 30 39 | 17.0-15.0 | +385 | C | (B23)Danny Panganiban |
20 | 151 | 16 18 18 30 32 37 | 16.0-16.0 | +44 | B | (B21)Judy Cole |
21 | 153 | 11 11 21 35 36 39 | 23.0- 9.0 | +1205 | A | (B4)Ayotunde Adeyeri |
22 | 155 | 9 22 22 27 35 40 | 20.0-12.0 | +1010 | B | (B13)Heidi Robertson |
23 | 156 | 13 19 21 25 30 48 | 19.0-13.0 | +1113 | A | (B2)Rebecca Soble |
24 | 159 | 8 16 18 30 41 46 | 17.0-15.0 | -326 | B | (B20)Brian Anderson |
25 | 162 | 7 18 23 29 42 43 | 23.0- 9.0 | +1309 | C | (B27)Eric Fox |
26 | 163 | 18 21 30 31 31 32 | 18.0-14.0 | +533 | A | (B7)Ayodele Odekunle |
27 | 168 | 16 19 24 30 32 47 | 17.0-15.0 | +1487 | B | (B16)Yvonne Lobo |
28 | 174 | 1 11 19 32 52 59 | 13.5-18.5 | -912 | D | (B43)Jonathan Cai |
29 | 178 | 3 28 31 35 38 43 | 17.0-15.0 | +654 | A | (B8)Emily Brodeur |
30 | 186 | 13 24 24 36 44 45 | 16.0-16.0 | +454 | C | (B39)Sharmaine Farini |
31 | 190 | 1 3 20 32 60 74 | 8.0-24.0 | -2472 | D | (B46)Glenn Housley |
32 | 193 | 2 3 12 35 58 83 | 13.0-19.0 | -176 | D | (B37)Sophia Ozorio |
33 | 193 | 2 11 18 23 63 76 | 12.0-20.0 | -1232 | D | (B47)Matthew Salmon |
34 | 219 | 13 13 39 40 49 65 | 14.0-18.0 | -825 | B | (B12)Jean-Louis Guill |
35 | 224 | 6 7 27 43 64 77 | 13.0-19.0 | -502 | D | (B33)Pamina Deutsch |
36 | 233 | 2 14 15 38 81 83 | 12.0-20.0 | -836 | D | (B36)Beth Leech |
37 | 237 | 2 36 38 44 52 65 | 15.0-17.0 | -640 | D | (B48)Colin Cowles |
38 | 247 | 3 18 42 55 61 68 | 20.0-12.0 | +870 | A | (B10)David Nwabor |
39 | 263 | 8 28 51 56 56 64 | 15.0-17.0 | +13 | C | (B24)Abdul Majid Khan |
40 | 273 | 18 20 35 50 65 85 | 9.0-22.0 | -1356 | C | (B45)Hema Shah |
41 | 276 | 13 14 32 69 72 76 | 17.0-14.0 | +702 | B | (B18)Roger Cullman |
42 | 290 | 1 17 37 63 81 91 | 11.0-20.0 | -1041 | B | (B34)Iliana Filby |
43 | 337 | 6 11 68 70 86 96 | 17.0-14.0 | +797 | B | (B30)Nitya Chagti |
44 | 352 | 9 48 48 74 78 95 | 14.0-18.0 | -164 | C | (B25)Nancy Bowen |
45 | 365 | 23 28 39 39 101 135 | 9.0-23.0 | -1736 | D | (B44)Buffy Hogan |
46 | 367 | 18 39 63 63 90 94 | 11.0-21.0 | -374 | C | (B32)Cheryl Melvin |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.