Back to round index.

LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Lucky Stiffs

 Sum of
Spreads
Winning SpreadsWLTSprClassPlayer
1522 4 6 8 10 2216.5-14.5-530D (B41)Lea Shin
2634 4 10 13 15 1720.0-12.0+646A (B6)Lindsay Shin
3751 3 5 14 22 3019.0-13.0+468B (B14)Zachary Dang
4763 10 11 14 17 2116.5-14.5-560D (B35)Ather Sharif
5802 5 8 10 21 3416.0-16.0-400C (B29)Jane Geary
6893 8 9 11 15 4315.0-17.0-734D (B42)Gerianne Abriano
7926 8 8 15 20 3523.0- 9.0+1461A (B3)Terry Kang
8946 7 16 18 22 2516.0-16.0-66C (B31)Andrea Hatch
9952 7 10 16 25 3519.0-13.0+331B (B15)Elise Bickford
101042 12 14 14 21 4118.0-14.0+309B (B11)Randi Goldberg
111246 11 11 15 34 4721.0-11.0+1615A (B1)Noel Livermore
121262 4 13 17 40 5017.5-14.5+43C (B28)Tom Chang
131263 12 16 20 34 4116.0-16.0+229D (B38)Anna Magavern
1412710 11 12 17 28 4919.0-13.0+202A (B5)Gary Smart
1513111 11 15 17 31 4615.0-17.0+218A (B22)Priya Fernando
161361 9 22 31 32 4116.5-15.5+176A (B9)Steve Ozorio
1713715 18 23 23 28 3019.0-13.0+316B (B17)K Kaia
181483 14 14 26 31 6015.5-16.5+39C (B19)Thomas Stumpf
1914817 17 20 25 30 3917.0-15.0+385C (B23)Danny Panganiban
2015116 18 18 30 32 3716.0-16.0+44B (B21)Judy Cole
2115311 11 21 35 36 3923.0- 9.0+1205A (B4)Ayotunde Adeyeri
221559 22 22 27 35 4020.0-12.0+1010B (B13)Heidi Robertson
2315613 19 21 25 30 4819.0-13.0+1113A (B2)Rebecca Soble
241598 16 18 30 41 4617.0-15.0-326B (B20)Brian Anderson
251627 18 23 29 42 4323.0- 9.0+1309C (B27)Eric Fox
2616318 21 30 31 31 3218.0-14.0+533A (B7)Ayodele Odekunle
2716816 19 24 30 32 4717.0-15.0+1487B (B16)Yvonne Lobo
281741 11 19 32 52 5913.5-18.5-912D (B43)Jonathan Cai
291783 28 31 35 38 4317.0-15.0+654A (B8)Emily Brodeur
3018613 24 24 36 44 4516.0-16.0+454C (B39)Sharmaine Farini
311901 3 20 32 60 74 8.0-24.0-2472D (B46)Glenn Housley
321932 3 12 35 58 8313.0-19.0-176D (B37)Sophia Ozorio
331932 11 18 23 63 7612.0-20.0-1232D (B47)Matthew Salmon
3421913 13 39 40 49 6514.0-18.0-825B (B12)Jean-Louis Guill
352246 7 27 43 64 7713.0-19.0-502D (B33)Pamina Deutsch
362332 14 15 38 81 8312.0-20.0-836D (B36)Beth Leech
372372 36 38 44 52 6515.0-17.0-640D (B48)Colin Cowles
382473 18 42 55 61 6820.0-12.0+870A (B10)David Nwabor
392638 28 51 56 56 6415.0-17.0+13C (B24)Abdul Majid Khan
4027318 20 35 50 65 85 9.0-22.0-1356C (B45)Hema Shah
4127613 14 32 69 72 7617.0-14.0+702B (B18)Roger Cullman
422901 17 37 63 81 9111.0-20.0-1041B (B34)Iliana Filby
433376 11 68 70 86 9617.0-14.0+797B (B30)Nitya Chagti
443529 48 48 74 78 9514.0-18.0-164C (B25)Nancy Bowen
4536523 28 39 39 101 135 9.0-23.0-1736D (B44)Buffy Hogan
4636718 39 63 63 90 9411.0-21.0-374C (B32)Cheryl Melvin

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.