Back to round index.
Round | Spr | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
12 | 330 | 601 | 271 | C | (B29)Jane Geary | (B42)Gerianne Abriano |
21 | 329 | 581 | 252 | B | (B16)Yvonne Lobo | (B47)Matthew Salmon |
22 | 293 | 606 | 313 | B | (B16)Yvonne Lobo | (B34)Iliana Filby |
3 | 287 | 571 | 284 | C | (B39)Sharmaine Farini | (B48)Colin Cowles |
28 | 284 | 586 | 302 | A | (B1)Noel Livermore | (B5)Gary Smart |
2 | 277 | 542 | 265 | B | (B18)Roger Cullman | (B40)Sharon Freeman |
12 | 274 | 577 | 303 | A | (B2)Rebecca Soble | (B30)Nitya Chagti |
19 | 272 | 561 | 289 | A | (B7)Ayodele Odekunle | (B41)Lea Shin |
25 | 271 | 562 | 291 | B | (B16)Yvonne Lobo | (B41)Lea Shin |
30 | 262 | 579 | 317 | C | (B23)Danny Panganiban | (B46)Glenn Housley |
8 | 260 | 499 | 239 | A | (B2)Rebecca Soble | (B42)Gerianne Abriano |
3 | 258 | 523 | 265 | A | (B5)Gary Smart | (B34)Iliana Filby |
3 | 257 | 534 | 277 | B | (B30)Nitya Chagti | (B18)Roger Cullman |
23 | 247 | 557 | 310 | C | (B31)Andrea Hatch | (B19)Thomas Stumpf |
12 | 240 | 534 | 294 | D | (B33)Pamina Deutsch | (B26)Paula Catanese |
4 | 239 | 527 | 288 | A | (B22)Priya Fernando | (B9)Steve Ozorio |
16 | 237 | 509 | 272 | C | (B19)Thomas Stumpf | (B10)David Nwabor |
27 | 236 | 514 | 278 | B | (B15)Elise Bickford | (B44)Buffy Hogan |
28 | 236 | 507 | 271 | C | (B26)Paula Catanese | (B46)Glenn Housley |
19 | 235 | 530 | 295 | C | (B27)Eric Fox | (B43)Jonathan Cai |
23 | 233 | 538 | 305 | B | (B16)Yvonne Lobo | (B20)Brian Anderson |
15 | 233 | 512 | 279 | D | (B36)Beth Leech | (B46)Glenn Housley |
16 | 231 | 571 | 340 | C | (B26)Paula Catanese | (B25)Nancy Bowen |
16 | 230 | 546 | 316 | B | (B16)Yvonne Lobo | (B40)Sharon Freeman |
2 | 229 | 572 | 343 | B | (B13)Heidi Robertson | (B38)Anna Magavern |
22 | 227 | 545 | 318 | D | (B33)Pamina Deutsch | (B29)Jane Geary |
2 | 224 | 519 | 295 | A | (B9)Steve Ozorio | (B24)Abdul Majid Khan |
7 | 216 | 528 | 312 | D | (B38)Anna Magavern | (B24)Abdul Majid Khan |
6 | 215 | 480 | 265 | B | (B30)Nitya Chagti | (B20)Brian Anderson |
14 | 213 | 478 | 265 | B | (B11)Randi Goldberg | (B29)Jane Geary |
11 | 213 | 544 | 331 | C | (B24)Abdul Majid Khan | (B25)Nancy Bowen |
2 | 207 | 472 | 265 | A | (B1)Noel Livermore | (B45)Hema Shah |
29 | 206 | 508 | 302 | B | (B30)Nitya Chagti | (B28)Tom Chang |
9 | 204 | 478 | 274 | C | (B25)Nancy Bowen | (B44)Buffy Hogan |
7 | 204 | 487 | 283 | C | (B29)Jane Geary | (B19)Thomas Stumpf |
30 | 198 | 515 | 317 | B | (B15)Elise Bickford | (B18)Roger Cullman |
18 | 197 | 460 | 263 | C | (B27)Eric Fox | (B15)Elise Bickford |
23 | 195 | 484 | 289 | C | (B25)Nancy Bowen | (B36)Beth Leech |
13 | 195 | 531 | 336 | D | (B43)Jonathan Cai | (B44)Buffy Hogan |
19 | 193 | 478 | 285 | A | (B5)Gary Smart | (B9)Steve Ozorio |
6 | 192 | 509 | 317 | B | (B17)K Kaia | (B12)Jean-Louis Guill |
26 | 191 | 465 | 274 | B | (B20)Brian Anderson | (B12)Jean-Louis Guill |
27 | 191 | 480 | 289 | D | (B35)Ather Sharif | (B20)Brian Anderson |
9 | 191 | 487 | 296 | C | (B39)Sharmaine Farini | (B36)Beth Leech |
30 | 191 | 474 | 283 | D | (B41)Lea Shin | (B47)Matthew Salmon |
23 | 190 | 500 | 310 | A | (B3)Terry Kang | (B43)Jonathan Cai |
25 | 187 | 518 | 331 | D | (B47)Matthew Salmon | (B25)Nancy Bowen |
27 | 186 | 484 | 298 | C | (B29)Jane Geary | (B34)Iliana Filby |
17 | 185 | 558 | 373 | A | (B3)Terry Kang | (B15)Elise Bickford |
19 | 185 | 477 | 292 | B | (B16)Yvonne Lobo | (B12)Jean-Louis Guill |
3 | 185 | 468 | 283 | C | (B27)Eric Fox | (B35)Ather Sharif |
12 | 184 | 446 | 262 | C | (B19)Thomas Stumpf | (B11)Randi Goldberg |
10 | 183 | 488 | 305 | A | (B10)David Nwabor | (B31)Andrea Hatch |
24 | 183 | 523 | 340 | C | (B23)Danny Panganiban | (B33)Pamina Deutsch |
16 | 183 | 491 | 308 | B | (B30)Nitya Chagti | (B41)Lea Shin |
27 | 182 | 527 | 345 | A | (B10)David Nwabor | (B2)Rebecca Soble |
29 | 181 | 446 | 265 | C | (B31)Andrea Hatch | (B47)Matthew Salmon |
13 | 180 | 462 | 282 | B | (B11)Randi Goldberg | (B33)Pamina Deutsch |
31 | 179 | 514 | 335 | B | (B16)Yvonne Lobo | (B33)Pamina Deutsch |
16 | 178 | 467 | 289 | A | (B2)Rebecca Soble | (B7)Ayodele Odekunle |
5 | 178 | 491 | 313 | C | (B28)Tom Chang | (B36)Beth Leech |
18 | 178 | 485 | 307 | D | (B37)Sophia Ozorio | (B36)Beth Leech |
3 | 177 | 519 | 342 | B | (B13)Heidi Robertson | (B10)David Nwabor |
10 | 177 | 486 | 309 | B | (B18)Roger Cullman | (B20)Brian Anderson |
17 | 177 | 487 | 310 | B | (B18)Roger Cullman | (B17)K Kaia |
19 | 176 | 521 | 345 | A | (B1)Noel Livermore | (B28)Tom Chang |
28 | 176 | 530 | 354 | A | (B8)Emily Brodeur | (B24)Abdul Majid Khan |
14 | 175 | 478 | 303 | D | (B38)Anna Magavern | (B47)Matthew Salmon |
18 | 174 | 519 | 345 | B | (B14)Zachary Dang | (B29)Jane Geary |
14 | 174 | 500 | 326 | C | (B27)Eric Fox | (B5)Gary Smart |
16 | 173 | 498 | 325 | A | (B1)Noel Livermore | (B14)Zachary Dang |
4 | 173 | 533 | 360 | A | (B6)Lindsay Shin | (B11)Randi Goldberg |
30 | 173 | 488 | 315 | D | (B33)Pamina Deutsch | (B9)Steve Ozorio |
15 | 171 | 473 | 302 | A | (B1)Noel Livermore | (B17)K Kaia |
27 | 170 | 488 | 318 | A | (B7)Ayodele Odekunle | (B43)Jonathan Cai |
9 | 169 | 508 | 339 | A | (B1)Noel Livermore | (B9)Steve Ozorio |
26 | 169 | 471 | 302 | B | (B21)Judy Cole | (B37)Sophia Ozorio |
5 | 169 | 491 | 322 | C | (B24)Abdul Majid Khan | (B26)Paula Catanese |
2 | 169 | 492 | 323 | D | (B42)Gerianne Abriano | (B21)Judy Cole |
3 | 167 | 445 | 278 | A | (B1)Noel Livermore | (B12)Jean-Louis Guill |
25 | 167 | 445 | 278 | A | (B9)Steve Ozorio | (B46)Glenn Housley |
24 | 167 | 445 | 278 | B | (B18)Roger Cullman | (B26)Paula Catanese |
8 | 166 | 440 | 274 | A | (B3)Terry Kang | (B22)Priya Fernando |
32 | 165 | 462 | 297 | B | (B13)Heidi Robertson | (B6)Lindsay Shin |
1 | 165 | 469 | 304 | B | (B30)Nitya Chagti | (B40)Sharon Freeman |
16 | 165 | 475 | 310 | D | (B35)Ather Sharif | (B21)Judy Cole |
12 | 165 | 531 | 366 | D | (B47)Matthew Salmon | (B39)Sharmaine Farini |
1 | 164 | 541 | 377 | B | (B13)Heidi Robertson | (B33)Pamina Deutsch |
29 | 164 | 504 | 340 | D | (B38)Anna Magavern | (B35)Ather Sharif |
12 | 163 | 504 | 341 | A | (B6)Lindsay Shin | (B35)Ather Sharif |
6 | 163 | 459 | 296 | A | (B8)Emily Brodeur | (B35)Ather Sharif |
18 | 163 | 475 | 312 | B | (B11)Randi Goldberg | (B44)Buffy Hogan |
11 | 162 | 445 | 283 | B | (B18)Roger Cullman | (B35)Ather Sharif |
28 | 162 | 491 | 329 | C | (B31)Andrea Hatch | (B30)Nitya Chagti |
6 | 161 | 516 | 355 | B | (B11)Randi Goldberg | (B43)Jonathan Cai |
25 | 160 | 422 | 262 | B | (B21)Judy Cole | (B23)Danny Panganiban |
21 | 159 | 507 | 348 | A | (B22)Priya Fernando | (B37)Sophia Ozorio |
11 | 159 | 430 | 271 | C | (B39)Sharmaine Farini | (B10)David Nwabor |
11 | 159 | 459 | 300 | C | (B45)Hema Shah | (B34)Iliana Filby |
7 | 158 | 479 | 321 | A | (B8)Emily Brodeur | (B21)Judy Cole |
24 | 158 | 471 | 313 | C | (B28)Tom Chang | (B31)Andrea Hatch |
20 | 157 | 471 | 314 | B | (B13)Heidi Robertson | (B29)Jane Geary |
4 | 157 | 436 | 279 | C | (B19)Thomas Stumpf | (B46)Glenn Housley |
28 | 156 | 484 | 328 | A | (B4)Ayotunde Adeyeri | (B16)Yvonne Lobo |
26 | 156 | 425 | 269 | B | (B11)Randi Goldberg | (B7)Ayodele Odekunle |
1 | 155 | 494 | 339 | A | (B10)David Nwabor | (B38)Anna Magavern |
7 | 155 | 482 | 327 | C | (B26)Paula Catanese | (B47)Matthew Salmon |
13 | 153 | 454 | 301 | C | (B24)Abdul Majid Khan | (B35)Ather Sharif |
22 | 153 | 449 | 296 | D | (B38)Anna Magavern | (B45)Hema Shah |
14 | 153 | 479 | 326 | D | (B42)Gerianne Abriano | (B45)Hema Shah |
30 | 152 | 411 | 259 | A | (B8)Emily Brodeur | (B39)Sharmaine Farini |
7 | 152 | 484 | 332 | B | (B17)K Kaia | (B4)Ayotunde Adeyeri |
28 | 152 | 454 | 302 | D | (B44)Buffy Hogan | (B45)Hema Shah |
9 | 151 | 493 | 342 | A | (B3)Terry Kang | (B13)Heidi Robertson |
31 | 151 | 418 | 267 | C | (B23)Danny Panganiban | (B29)Jane Geary |
21 | 151 | 477 | 326 | D | (B38)Anna Magavern | (B34)Iliana Filby |
28 | 151 | 443 | 292 | C | (B39)Sharmaine Farini | (B22)Priya Fernando |
2 | 150 | 491 | 341 | A | (B6)Lindsay Shin | (B29)Jane Geary |
8 | 149 | 460 | 311 | D | (B41)Lea Shin | (B24)Abdul Majid Khan |
9 | 149 | 434 | 285 | D | (B47)Matthew Salmon | (B48)Colin Cowles |
27 | 148 | 452 | 304 | A | (B4)Ayotunde Adeyeri | (B5)Gary Smart |
18 | 148 | 479 | 331 | A | (B7)Ayodele Odekunle | (B16)Yvonne Lobo |
23 | 148 | 455 | 307 | A | (B8)Emily Brodeur | (B28)Tom Chang |
32 | 148 | 488 | 340 | B | (B16)Yvonne Lobo | (B29)Jane Geary |
28 | 147 | 436 | 289 | C | (B27)Eric Fox | (B3)Terry Kang |
7 | 147 | 432 | 285 | D | (B37)Sophia Ozorio | (B46)Glenn Housley |
5 | 145 | 414 | 269 | A | (B6)Lindsay Shin | (B42)Gerianne Abriano |
23 | 145 | 462 | 317 | B | (B13)Heidi Robertson | (B15)Elise Bickford |
14 | 145 | 472 | 327 | B | (B20)Brian Anderson | (B15)Elise Bickford |
14 | 145 | 452 | 307 | C | (B25)Nancy Bowen | (B46)Glenn Housley |
19 | 145 | 454 | 309 | B | (B30)Nitya Chagti | (B42)Gerianne Abriano |
21 | 144 | 488 | 344 | A | (B6)Lindsay Shin | (B5)Gary Smart |
7 | 144 | 481 | 337 | B | (B18)Roger Cullman | (B42)Gerianne Abriano |
7 | 143 | 446 | 303 | A | (B5)Gary Smart | (B7)Ayodele Odekunle |
3 | 143 | 470 | 327 | C | (B32)Cheryl Melvin | (B44)Buffy Hogan |
30 | 141 | 456 | 315 | B | (B34)Iliana Filby | (B31)Andrea Hatch |
17 | 141 | 500 | 359 | C | (B39)Sharmaine Farini | (B44)Buffy Hogan |
25 | 141 | 504 | 363 | C | (B39)Sharmaine Farini | (B18)Roger Cullman |
17 | 140 | 512 | 372 | A | (B4)Ayotunde Adeyeri | (B26)Paula Catanese |
14 | 140 | 505 | 365 | A | (B9)Steve Ozorio | (B37)Sophia Ozorio |
30 | 139 | 383 | 244 | A | (B5)Gary Smart | (B38)Anna Magavern |
20 | 139 | 455 | 316 | B | (B17)K Kaia | (B42)Gerianne Abriano |
18 | 139 | 478 | 339 | B | (B18)Roger Cullman | (B19)Thomas Stumpf |
31 | 138 | 472 | 334 | A | (B9)Steve Ozorio | (B36)Beth Leech |
18 | 138 | 483 | 345 | A | (B10)David Nwabor | (B30)Nitya Chagti |
5 | 138 | 486 | 348 | B | (B13)Heidi Robertson | (B20)Brian Anderson |
28 | 138 | 471 | 333 | B | (B15)Elise Bickford | (B47)Matthew Salmon |
12 | 138 | 458 | 320 | D | (B44)Buffy Hogan | (B45)Hema Shah |
1 | 137 | 461 | 324 | A | (B1)Noel Livermore | (B36)Beth Leech |
29 | 137 | 447 | 310 | A | (B2)Rebecca Soble | (B39)Sharmaine Farini |
20 | 137 | 430 | 293 | B | (B16)Yvonne Lobo | (B46)Glenn Housley |
14 | 137 | 467 | 330 | C | (B26)Paula Catanese | (B12)Jean-Louis Guill |
15 | 136 | 433 | 297 | A | (B22)Priya Fernando | (B8)Emily Brodeur |
6 | 136 | 455 | 319 | C | (B24)Abdul Majid Khan | (B46)Glenn Housley |
10 | 136 | 472 | 336 | D | (B48)Colin Cowles | (B25)Nancy Bowen |
10 | 135 | 504 | 369 | A | (B3)Terry Kang | (B30)Nitya Chagti |
8 | 135 | 521 | 386 | A | (B8)Emily Brodeur | (B48)Colin Cowles |
28 | 135 | 486 | 351 | B | (B18)Roger Cullman | (B2)Rebecca Soble |
16 | 135 | 458 | 323 | D | (B44)Buffy Hogan | (B33)Pamina Deutsch |
22 | 134 | 467 | 333 | A | (B3)Terry Kang | (B27)Eric Fox |
24 | 134 | 467 | 333 | B | (B11)Randi Goldberg | (B20)Brian Anderson |
10 | 134 | 451 | 317 | C | (B26)Paula Catanese | (B36)Beth Leech |
31 | 133 | 435 | 302 | D | (B42)Gerianne Abriano | (B20)Brian Anderson |
2 | 132 | 461 | 329 | B | (B14)Zachary Dang | (B48)Colin Cowles |
30 | 132 | 468 | 336 | B | (B30)Nitya Chagti | (B35)Ather Sharif |
4 | 131 | 449 | 318 | A | (B10)David Nwabor | (B48)Colin Cowles |
20 | 131 | 491 | 360 | A | (B22)Priya Fernando | (B48)Colin Cowles |
1 | 131 | 487 | 356 | C | (B27)Eric Fox | (B17)K Kaia |
16 | 131 | 447 | 316 | B | (B34)Iliana Filby | (B46)Glenn Housley |
30 | 130 | 448 | 318 | C | (B25)Nancy Bowen | (B43)Jonathan Cai |
17 | 130 | 489 | 359 | D | (B36)Beth Leech | (B34)Iliana Filby |
22 | 129 | 465 | 336 | C | (B39)Sharmaine Farini | (B42)Gerianne Abriano |
3 | 128 | 429 | 301 | A | (B3)Terry Kang | (B11)Randi Goldberg |
4 | 126 | 448 | 322 | B | (B30)Nitya Chagti | (B12)Jean-Louis Guill |
10 | 125 | 499 | 374 | B | (B14)Zachary Dang | (B11)Randi Goldberg |
3 | 125 | 481 | 356 | C | (B29)Jane Geary | (B37)Sophia Ozorio |
15 | 124 | 427 | 303 | D | (B37)Sophia Ozorio | (B11)Randi Goldberg |
21 | 123 | 541 | 418 | A | (B4)Ayotunde Adeyeri | (B15)Elise Bickford |
29 | 123 | 470 | 347 | A | (B9)Steve Ozorio | (B44)Buffy Hogan |
23 | 123 | 494 | 371 | B | (B12)Jean-Louis Guill | (B11)Randi Goldberg |
23 | 123 | 457 | 334 | B | (B17)K Kaia | (B38)Anna Magavern |
2 | 123 | 479 | 356 | B | (B30)Nitya Chagti | (B25)Nancy Bowen |
1 | 122 | 441 | 319 | A | (B4)Ayotunde Adeyeri | (B46)Glenn Housley |
7 | 122 | 448 | 326 | A | (B10)David Nwabor | (B28)Tom Chang |
26 | 122 | 513 | 391 | B | (B30)Nitya Chagti | (B8)Emily Brodeur |
11 | 122 | 464 | 342 | D | (B48)Colin Cowles | (B46)Glenn Housley |
8 | 121 | 433 | 312 | B | (B11)Randi Goldberg | (B18)Roger Cullman |
25 | 121 | 456 | 335 | B | (B17)K Kaia | (B43)Jonathan Cai |
10 | 121 | 483 | 362 | C | (B19)Thomas Stumpf | (B45)Hema Shah |
26 | 120 | 460 | 340 | A | (B9)Steve Ozorio | (B32)Cheryl Melvin |
15 | 120 | 450 | 330 | B | (B14)Zachary Dang | (B27)Eric Fox |
25 | 120 | 503 | 383 | B | (B20)Brian Anderson | (B6)Lindsay Shin |
2 | 120 | 456 | 336 | D | (B33)Pamina Deutsch | (B10)David Nwabor |
5 | 120 | 448 | 328 | B | (B34)Iliana Filby | (B32)Cheryl Melvin |
11 | 119 | 402 | 283 | C | (B31)Andrea Hatch | (B38)Anna Magavern |
23 | 119 | 427 | 308 | D | (B37)Sophia Ozorio | (B44)Buffy Hogan |
29 | 119 | 455 | 336 | D | (B42)Gerianne Abriano | (B43)Jonathan Cai |
4 | 118 | 449 | 331 | D | (B38)Anna Magavern | (B44)Buffy Hogan |
15 | 117 | 421 | 304 | C | (B25)Nancy Bowen | (B45)Hema Shah |
19 | 117 | 454 | 337 | D | (B37)Sophia Ozorio | (B33)Pamina Deutsch |
31 | 116 | 468 | 352 | A | (B6)Lindsay Shin | (B5)Gary Smart |
18 | 116 | 429 | 313 | B | (B21)Judy Cole | (B47)Matthew Salmon |
29 | 116 | 427 | 311 | C | (B27)Eric Fox | (B13)Heidi Robertson |
4 | 116 | 456 | 340 | D | (B35)Ather Sharif | (B29)Jane Geary |
32 | 115 | 514 | 399 | A | (B10)David Nwabor | (B14)Zachary Dang |
20 | 115 | 467 | 352 | B | (B18)Roger Cullman | (B38)Anna Magavern |
24 | 115 | 459 | 344 | C | (B25)Nancy Bowen | (B32)Cheryl Melvin |
10 | 115 | 431 | 316 | C | (B27)Eric Fox | (B13)Heidi Robertson |
27 | 115 | 447 | 332 | B | (B30)Nitya Chagti | (B17)K Kaia |
30 | 114 | 449 | 335 | A | (B4)Ayotunde Adeyeri | (B27)Eric Fox |
12 | 114 | 499 | 385 | C | (B25)Nancy Bowen | (B34)Iliana Filby |
2 | 114 | 450 | 336 | D | (B43)Jonathan Cai | (B16)Yvonne Lobo |
10 | 113 | 438 | 325 | A | (B2)Rebecca Soble | (B1)Noel Livermore |
15 | 113 | 445 | 332 | B | (B12)Jean-Louis Guill | (B33)Pamina Deutsch |
13 | 113 | 414 | 301 | C | (B31)Andrea Hatch | (B32)Cheryl Melvin |
6 | 113 | 437 | 324 | D | (B38)Anna Magavern | (B29)Jane Geary |
9 | 112 | 460 | 348 | A | (B5)Gary Smart | (B30)Nitya Chagti |
3 | 112 | 458 | 346 | C | (B28)Tom Chang | (B47)Matthew Salmon |
17 | 112 | 422 | 310 | D | (B33)Pamina Deutsch | (B46)Glenn Housley |
9 | 111 | 485 | 374 | B | (B16)Yvonne Lobo | (B18)Roger Cullman |
5 | 111 | 430 | 319 | A | (B22)Priya Fernando | (B30)Nitya Chagti |
6 | 111 | 437 | 326 | C | (B27)Eric Fox | (B6)Lindsay Shin |
27 | 110 | 496 | 386 | A | (B3)Terry Kang | (B27)Eric Fox |
15 | 110 | 441 | 331 | A | (B5)Gary Smart | (B23)Danny Panganiban |
31 | 110 | 428 | 318 | A | (B7)Ayodele Odekunle | (B46)Glenn Housley |
11 | 110 | 433 | 323 | A | (B9)Steve Ozorio | (B6)Lindsay Shin |
4 | 110 | 495 | 385 | C | (B28)Tom Chang | (B25)Nancy Bowen |
26 | 109 | 504 | 395 | A | (B1)Noel Livermore | (B4)Ayotunde Adeyeri |
10 | 109 | 496 | 387 | B | (B15)Elise Bickford | (B43)Jonathan Cai |
25 | 108 | 418 | 310 | A | (B1)Noel Livermore | (B5)Gary Smart |
22 | 108 | 518 | 410 | B | (B11)Randi Goldberg | (B25)Nancy Bowen |
30 | 108 | 470 | 362 | B | (B12)Jean-Louis Guill | (B24)Abdul Majid Khan |
20 | 107 | 410 | 303 | A | (B7)Ayodele Odekunle | (B35)Ather Sharif |
18 | 106 | 444 | 338 | A | (B2)Rebecca Soble | (B31)Andrea Hatch |
24 | 106 | 508 | 402 | B | (B16)Yvonne Lobo | (B19)Thomas Stumpf |
13 | 106 | 431 | 325 | B | (B21)Judy Cole | (B10)David Nwabor |
1 | 106 | 420 | 314 | C | (B23)Danny Panganiban | (B32)Cheryl Melvin |
2 | 106 | 463 | 357 | B | (B34)Iliana Filby | (B41)Lea Shin |
28 | 105 | 429 | 324 | A | (B7)Ayodele Odekunle | (B19)Thomas Stumpf |
26 | 105 | 458 | 353 | B | (B15)Elise Bickford | (B26)Paula Catanese |
8 | 105 | 428 | 323 | C | (B19)Thomas Stumpf | (B47)Matthew Salmon |
25 | 105 | 479 | 374 | C | (B19)Thomas Stumpf | (B12)Jean-Louis Guill |
30 | 105 | 452 | 347 | D | (B36)Beth Leech | (B21)Judy Cole |
18 | 105 | 434 | 329 | D | (B41)Lea Shin | (B23)Danny Panganiban |
26 | 105 | 345 | 240 | D | (B46)Glenn Housley | (B45)Hema Shah |
8 | 104 | 418 | 314 | A | (B7)Ayodele Odekunle | (B20)Brian Anderson |
19 | 104 | 440 | 336 | B | (B13)Heidi Robertson | (B48)Colin Cowles |
12 | 104 | 391 | 287 | D | (B36)Beth Leech | (B40)Sharon Freeman |
16 | 104 | 433 | 329 | D | (B37)Sophia Ozorio | (B45)Hema Shah |
29 | 103 | 433 | 330 | C | (B32)Cheryl Melvin | (B45)Hema Shah |
17 | 102 | 454 | 352 | C | (B19)Thomas Stumpf | (B42)Gerianne Abriano |
32 | 102 | 415 | 313 | C | (B24)Abdul Majid Khan | (B12)Jean-Louis Guill |
9 | 102 | 468 | 366 | C | (B32)Cheryl Melvin | (B12)Jean-Louis Guill |
22 | 102 | 437 | 335 | D | (B35)Ather Sharif | (B44)Buffy Hogan |
27 | 102 | 481 | 379 | D | (B41)Lea Shin | (B39)Sharmaine Farini |
32 | 101 | 424 | 323 | B | (B20)Brian Anderson | (B31)Andrea Hatch |
14 | 101 | 479 | 378 | A | (B22)Priya Fernando | (B18)Roger Cullman |
4 | 101 | 396 | 295 | C | (B32)Cheryl Melvin | (B26)Paula Catanese |
18 | 101 | 460 | 359 | D | (B42)Gerianne Abriano | (B13)Heidi Robertson |
21 | 101 | 399 | 298 | D | (B44)Buffy Hogan | (B46)Glenn Housley |
31 | 100 | 490 | 390 | A | (B4)Ayotunde Adeyeri | (B27)Eric Fox |
3 | 100 | 449 | 349 | C | (B26)Paula Catanese | (B43)Jonathan Cai |
23 | 99 | 470 | 371 | A | (B4)Ayotunde Adeyeri | (B7)Ayodele Odekunle |
20 | 99 | 461 | 362 | D | (B41)Lea Shin | (B36)Beth Leech |
12 | 98 | 403 | 305 | B | (B12)Jean-Louis Guill | (B46)Glenn Housley |
20 | 98 | 388 | 290 | C | (B24)Abdul Majid Khan | (B44)Buffy Hogan |
20 | 97 | 466 | 369 | B | (B11)Randi Goldberg | (B34)Iliana Filby |
9 | 97 | 403 | 306 | D | (B40)Sharon Freeman | (B46)Glenn Housley |
6 | 96 | 487 | 391 | A | (B3)Terry Kang | (B39)Sharmaine Farini |
27 | 96 | 440 | 344 | A | (B6)Lindsay Shin | (B18)Roger Cullman |
16 | 96 | 441 | 345 | A | (B22)Priya Fernando | (B31)Andrea Hatch |
23 | 96 | 487 | 391 | B | (B30)Nitya Chagti | (B26)Paula Catanese |
5 | 95 | 502 | 407 | A | (B5)Gary Smart | (B35)Ather Sharif |
31 | 95 | 426 | 331 | C | (B25)Nancy Bowen | (B39)Sharmaine Farini |
24 | 95 | 393 | 298 | C | (B45)Hema Shah | (B29)Jane Geary |
32 | 94 | 415 | 321 | A | (B4)Ayotunde Adeyeri | (B1)Noel Livermore |
32 | 94 | 467 | 373 | C | (B32)Cheryl Melvin | (B44)Buffy Hogan |
18 | 94 | 377 | 283 | C | (B39)Sharmaine Farini | (B12)Jean-Louis Guill |
4 | 94 | 425 | 331 | D | (B43)Jonathan Cai | (B33)Pamina Deutsch |
3 | 93 | 422 | 329 | D | (B36)Beth Leech | (B45)Hema Shah |
29 | 92 | 411 | 319 | A | (B1)Noel Livermore | (B3)Terry Kang |
26 | 92 | 352 | 260 | B | (B13)Heidi Robertson | (B43)Jonathan Cai |
11 | 91 | 443 | 352 | A | (B2)Rebecca Soble | (B22)Priya Fernando |
1 | 91 | 424 | 333 | A | (B3)Terry Kang | (B47)Matthew Salmon |
1 | 91 | 479 | 388 | A | (B8)Emily Brodeur | (B43)Jonathan Cai |
7 | 91 | 404 | 313 | B | (B14)Zachary Dang | (B25)Nancy Bowen |
26 | 91 | 442 | 351 | B | (B18)Roger Cullman | (B41)Lea Shin |
2 | 91 | 438 | 347 | C | (B23)Danny Panganiban | (B44)Buffy Hogan |
15 | 91 | 418 | 327 | B | (B34)Iliana Filby | (B40)Sharon Freeman |
9 | 91 | 455 | 364 | D | (B41)Lea Shin | (B28)Tom Chang |
22 | 90 | 471 | 381 | C | (B32)Cheryl Melvin | (B47)Matthew Salmon |
5 | 90 | 427 | 337 | D | (B48)Colin Cowles | (B44)Buffy Hogan |
3 | 89 | 401 | 312 | A | (B9)Steve Ozorio | (B21)Judy Cole |
25 | 89 | 503 | 414 | B | (B15)Elise Bickford | (B34)Iliana Filby |
15 | 89 | 493 | 404 | B | (B20)Brian Anderson | (B9)Steve Ozorio |
15 | 88 | 411 | 323 | A | (B3)Terry Kang | (B6)Lindsay Shin |
24 | 88 | 428 | 340 | A | (B7)Ayodele Odekunle | (B1)Noel Livermore |
8 | 88 | 417 | 329 | D | (B33)Pamina Deutsch | (B36)Beth Leech |
10 | 88 | 366 | 278 | D | (B42)Gerianne Abriano | (B40)Sharon Freeman |
28 | 88 | 368 | 280 | D | (B48)Colin Cowles | (B37)Sophia Ozorio |
23 | 87 | 427 | 340 | A | (B6)Lindsay Shin | (B39)Sharmaine Farini |
31 | 87 | 425 | 338 | A | (B10)David Nwabor | (B11)Randi Goldberg |
31 | 87 | 390 | 303 | D | (B48)Colin Cowles | (B19)Thomas Stumpf |
2 | 86 | 398 | 312 | A | (B22)Priya Fernando | (B32)Cheryl Melvin |
30 | 86 | 431 | 345 | C | (B26)Paula Catanese | (B44)Buffy Hogan |
24 | 86 | 436 | 350 | B | (B30)Nitya Chagti | (B37)Sophia Ozorio |
22 | 85 | 400 | 315 | C | (B28)Tom Chang | (B24)Abdul Majid Khan |
4 | 85 | 419 | 334 | C | (B45)Hema Shah | (B47)Matthew Salmon |
8 | 84 | 422 | 338 | C | (B28)Tom Chang | (B34)Iliana Filby |
5 | 84 | 387 | 303 | D | (B47)Matthew Salmon | (B40)Sharon Freeman |
25 | 84 | 455 | 371 | D | (B48)Colin Cowles | (B36)Beth Leech |
17 | 83 | 479 | 396 | A | (B2)Rebecca Soble | (B48)Colin Cowles |
5 | 83 | 419 | 336 | A | (B10)David Nwabor | (B29)Jane Geary |
28 | 83 | 432 | 349 | A | (B10)David Nwabor | (B23)Danny Panganiban |
31 | 83 | 402 | 319 | B | (B18)Roger Cullman | (B44)Buffy Hogan |
32 | 83 | 459 | 376 | C | (B27)Eric Fox | (B3)Terry Kang |
24 | 83 | 372 | 289 | D | (B36)Beth Leech | (B24)Abdul Majid Khan |
30 | 83 | 458 | 375 | D | (B37)Sophia Ozorio | (B42)Gerianne Abriano |
25 | 83 | 423 | 340 | D | (B38)Anna Magavern | (B30)Nitya Chagti |
17 | 83 | 385 | 302 | D | (B47)Matthew Salmon | (B37)Sophia Ozorio |
23 | 82 | 414 | 332 | A | (B10)David Nwabor | (B1)Noel Livermore |
