Back to round index.
Average Score | WLT | Spr | Class | Player | |
---|---|---|---|---|---|
1 | 432.56 | 23.0- 9.0 | +1461 | A | (B3)Terry Kang |
2 | 430.72 | 17.0-15.0 | +1487 | B | (B16)Yvonne Lobo |
3 | 429.91 | 23.0- 9.0 | +1205 | A | (B4)Ayotunde Adeyeri |
4 | 429.31 | 23.0- 9.0 | +1309 | C | (B27)Eric Fox |
5 | 428.22 | 21.0-11.0 | +1615 | A | (B1)Noel Livermore |
6 | 425.28 | 19.0-13.0 | +1113 | A | (B2)Rebecca Soble |
7 | 422.59 | 20.0-12.0 | +1010 | B | (B13)Heidi Robertson |
8 | 416.25 | 19.0-13.0 | +316 | B | (B17)K Kaia |
9 | 413.84 | 17.0-14.0 | +797 | B | (B30)Nitya Chagti |
10 | 413.74 | 17.0-14.0 | +702 | B | (B18)Roger Cullman |
11 | 411.91 | 20.0-12.0 | +870 | A | (B10)David Nwabor |
12 | 411.55 | 14.0-18.0 | -164 | C | (B25)Nancy Bowen |
13 | 407.06 | 20.0-12.0 | +646 | A | (B6)Lindsay Shin |
14 | 406.28 | 19.0-13.0 | +331 | B | (B15)Elise Bickford |
15 | 403.97 | 19.0-13.0 | +468 | B | (B14)Zachary Dang |
16 | 403.87 | 15.5-16.5 | +39 | C | (B19)Thomas Stumpf |
17 | 403.31 | 18.0-14.0 | +309 | B | (B11)Randi Goldberg |
18 | 402.00 | 16.5-15.5 | +176 | A | (B9)Steve Ozorio |
19 | 401.59 | 17.0-15.0 | +654 | A | (B8)Emily Brodeur |
20 | 399.66 | 15.0-17.0 | +218 | A | (B22)Priya Fernando |
21 | 399.50 | 17.0-15.0 | +385 | C | (B23)Danny Panganiban |
22 | 399.34 | 16.0-16.0 | +454 | C | (B39)Sharmaine Farini |
23 | 399.31 | 16.0-16.0 | +229 | D | (B38)Anna Magavern |
24 | 397.59 | 19.0-13.0 | +202 | A | (B5)Gary Smart |
25 | 396.19 | 18.0-14.0 | +533 | A | (B7)Ayodele Odekunle |
26 | 393.78 | 17.5-14.5 | +43 | C | (B28)Tom Chang |
27 | 393.34 | 16.0-16.0 | +44 | B | (B21)Judy Cole |
28 | 393.19 | 17.0-15.0 | -326 | B | (B20)Brian Anderson |
29 | 392.10 | 13.0-19.0 | -502 | D | (B33)Pamina Deutsch |
30 | 390.61 | 16.5-14.5 | -530 | D | (B41)Lea Shin |
31 | 390.19 | 13.0-19.0 | -176 | D | (B37)Sophia Ozorio |
32 | 385.34 | 16.0-16.0 | -66 | C | (B31)Andrea Hatch |
33 | 384.06 | 15.0-17.0 | +13 | C | (B24)Abdul Majid Khan |
34 | 384.06 | 16.0-16.0 | -400 | C | (B29)Jane Geary |
35 | 384.03 | 16.5-14.5 | -560 | D | (B35)Ather Sharif |
36 | 381.13 | 11.0-20.0 | -1041 | B | (B34)Iliana Filby |
37 | 378.35 | 15.0-17.0 | -640 | D | (B48)Colin Cowles |
38 | 378.34 | 13.5-18.5 | -912 | D | (B43)Jonathan Cai |
39 | 375.65 | 11.0-21.0 | -374 | C | (B32)Cheryl Melvin |
40 | 375.03 | 12.0-20.0 | -836 | D | (B36)Beth Leech |
41 | 374.35 | 14.0-18.0 | -825 | B | (B12)Jean-Louis Guill |
42 | 371.65 | 15.0-17.0 | -734 | D | (B42)Gerianne Abriano |
43 | 370.26 | 12.0-20.0 | -1232 | D | (B47)Matthew Salmon |
44 | 358.35 | 9.0-23.0 | -1736 | D | (B44)Buffy Hogan |
45 | 352.63 | 9.0-22.0 | -1356 | C | (B45)Hema Shah |
46 | 325.29 | 8.0-24.0 | -2472 | D | (B46)Glenn Housley |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.