Back to round index.

| Average Opponent Score | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|
| 1 | 377.75 | 21.0-11.0 | +1615 | A | (B1)Noel Livermore |
| 2 | 379.53 | 18.0-14.0 | +533 | A | (B7)Ayodele Odekunle |
| 3 | 381.16 | 17.0-15.0 | +654 | A | (B8)Emily Brodeur |
| 4 | 384.25 | 17.0-15.0 | +1487 | B | (B16)Yvonne Lobo |
| 5 | 384.72 | 20.0-12.0 | +870 | A | (B10)David Nwabor |
| 6 | 385.16 | 16.0-16.0 | +454 | C | (B39)Sharmaine Farini |
| 7 | 385.26 | 15.0-17.0 | +13 | C | (B24)Abdul Majid Khan |
| 8 | 386.88 | 20.0-12.0 | +646 | A | (B6)Lindsay Shin |
| 9 | 386.91 | 23.0- 9.0 | +1461 | A | (B3)Terry Kang |
| 10 | 387.41 | 16.0-16.0 | -66 | C | (B31)Andrea Hatch |
| 11 | 387.47 | 17.0-15.0 | +385 | C | (B23)Danny Panganiban |
| 12 | 388.13 | 17.0-14.0 | +797 | B | (B30)Nitya Chagti |
| 13 | 388.41 | 23.0- 9.0 | +1309 | C | (B27)Eric Fox |
| 14 | 389.32 | 11.0-21.0 | -374 | C | (B32)Cheryl Melvin |
| 15 | 389.34 | 19.0-13.0 | +468 | B | (B14)Zachary Dang |
| 16 | 390.50 | 19.0-13.0 | +1113 | A | (B2)Rebecca Soble |
| 17 | 391.03 | 20.0-12.0 | +1010 | B | (B13)Heidi Robertson |
| 18 | 391.10 | 17.0-14.0 | +702 | B | (B18)Roger Cullman |
| 19 | 391.28 | 19.0-13.0 | +202 | A | (B5)Gary Smart |
| 20 | 391.97 | 16.0-16.0 | +44 | B | (B21)Judy Cole |
| 21 | 392.16 | 16.0-16.0 | +229 | D | (B38)Anna Magavern |
| 22 | 392.25 | 23.0- 9.0 | +1205 | A | (B4)Ayotunde Adeyeri |
| 23 | 392.44 | 17.5-14.5 | +43 | C | (B28)Tom Chang |
| 24 | 392.84 | 15.0-17.0 | +218 | A | (B22)Priya Fernando |
| 25 | 393.66 | 18.0-14.0 | +309 | B | (B11)Randi Goldberg |
| 26 | 395.94 | 19.0-13.0 | +331 | B | (B15)Elise Bickford |
| 27 | 396.50 | 16.5-15.5 | +176 | A | (B9)Steve Ozorio |
| 28 | 396.56 | 16.0-16.0 | -400 | C | (B29)Jane Geary |
| 29 | 396.94 | 15.0-17.0 | -734 | D | (B42)Gerianne Abriano |
| 30 | 397.48 | 13.0-19.0 | -176 | D | (B37)Sophia Ozorio |
| 31 | 399.50 | 9.0-22.0 | -1356 | C | (B45)Hema Shah |
| 32 | 400.61 | 15.0-17.0 | -640 | D | (B48)Colin Cowles |
| 33 | 402.10 | 16.5-14.5 | -560 | D | (B35)Ather Sharif |
| 34 | 402.58 | 14.0-18.0 | -825 | B | (B12)Jean-Louis Guill |
| 35 | 403.38 | 17.0-15.0 | -326 | B | (B20)Brian Anderson |
| 36 | 403.61 | 12.0-20.0 | -836 | D | (B36)Beth Leech |
| 37 | 404.23 | 15.5-16.5 | +39 | C | (B19)Thomas Stumpf |
| 38 | 406.38 | 19.0-13.0 | +316 | B | (B17)K Kaia |
| 39 | 406.65 | 8.0-24.0 | -2472 | D | (B46)Glenn Housley |
| 40 | 406.84 | 13.5-18.5 | -912 | D | (B43)Jonathan Cai |
| 41 | 407.71 | 16.5-14.5 | -530 | D | (B41)Lea Shin |
| 42 | 409.90 | 13.0-19.0 | -502 | D | (B33)Pamina Deutsch |
| 43 | 411.61 | 12.0-20.0 | -1232 | D | (B47)Matthew Salmon |
| 44 | 415.97 | 9.0-23.0 | -1736 | D | (B44)Buffy Hogan |
| 45 | 417.50 | 11.0-20.0 | -1041 | B | (B34)Iliana Filby |
| 46 | 418.45 | 14.0-18.0 | -164 | C | (B25)Nancy Bowen |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.