LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 31 Alphabetic Pairings

TablePlayer Opponent
B9 (B42)Gerianne Abriano 2nd (B20)Brian Anderson 1st
B2 (B4)Ayotunde Adeyeri 2nd (B27)Eric Fox 1st 4peat
B9 (B20)Brian Anderson 1st (B42)Gerianne Abriano 2nd
B6 (B15)Elise Bickford 1st (B30)Nitya Chagti 2nd
B11 (B25)Nancy Bowen 1st (B39)Sharmaine Farini 2nd
B6 (B8)Emily Brodeur 2nd (B2)Rebecca Soble 1st
B13 (B43)Jonathan Cai 2nd (B34)Iliana Filby 1st
B8 (B26)Paula Catanese 2nd (B38)Anna Magavern 1st
B6 (B30)Nitya Chagti 2nd (B15)Elise Bickford 1st
B5 (B28)Tom Chang 2nd (B17)K Kaia 1st
B13 (B21)Judy Cole 1st (B45)Hema Shah 2nd
B9 (B48)Colin Cowles 2nd (B19)Thomas Stumpf 1st
B7 (B18)Roger Cullman 2nd (B44)Buffy Hogan 1st
B4 (B14)Zachary Dang 1st (B13)Heidi Robertson 2nd repeat
B10 (B33)Pamina Deutsch 1st (B16)Yvonne Lobo 2nd
B11 (B39)Sharmaine Farini 2nd (B25)Nancy Bowen 1st
B11 (B22)Priya Fernando 1st (B47)Matthew Salmon 2nd
B13 (B34)Iliana Filby 1st (B43)Jonathan Cai 2nd
B2 (B27)Eric Fox 1st (B4)Ayotunde Adeyeri 2nd 4peat
TablePlayer Opponent
B8 (B29)Jane Geary 1st (B23)Danny Panganiban 2nd
B4 (B11)Randi Goldberg 2nd (B10)David Nwabor 1st
B10 (B12)Jean-Louis Guill 1st (B41)Lea Shin 2nd
B12 (B31)Andrea Hatch 1st (B37)Sophia Ozorio 2nd
B7 (B44)Buffy Hogan 1st (B18)Roger Cullman 2nd
B7 (B46)Glenn Housley 1st (B7)Ayodele Odekunle 2nd
B5 (B17)K Kaia 1st (B28)Tom Chang 2nd
B1 (B3)Terry Kang 1st (B1)Noel Livermore 2nd 4peat
  (B24)Abdul Majid Khan bye
B12 (B36)Beth Leech 2nd (B9)Steve Ozorio 1st
B1 (B1)Noel Livermore 2nd (B3)Terry Kang 1st 4peat
B10 (B16)Yvonne Lobo 2nd (B33)Pamina Deutsch 1st
B8 (B38)Anna Magavern 1st (B26)Paula Catanese 2nd
B5 (B32)Cheryl Melvin 1st (B35)Ather Sharif 2nd
B4 (B10)David Nwabor 1st (B11)Randi Goldberg 2nd
B7 (B7)Ayodele Odekunle 2nd (B46)Glenn Housley 1st
B12 (B37)Sophia Ozorio 2nd (B31)Andrea Hatch 1st
B12 (B9)Steve Ozorio 1st (B36)Beth Leech 2nd
B8 (B23)Danny Panganiban 2nd (B29)Jane Geary 1st
TablePlayer Opponent
B4 (B13)Heidi Robertson 2nd (B14)Zachary Dang 1st repeat
B11 (B47)Matthew Salmon 2nd (B22)Priya Fernando 1st
B13 (B45)Hema Shah 2nd (B21)Judy Cole 1st
B5 (B35)Ather Sharif 2nd (B32)Cheryl Melvin 1st
B10 (B41)Lea Shin 2nd (B12)Jean-Louis Guill 1st
B3 (B6)Lindsay Shin 1st (B5)Gary Smart 2nd repeat
B3 (B5)Gary Smart 2nd (B6)Lindsay Shin 1st repeat
B6 (B2)Rebecca Soble 1st (B8)Emily Brodeur 2nd
B9 (B19)Thomas Stumpf 1st (B48)Colin Cowles 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.