LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 30 Alphabetic Pairings

TablePlayer Opponent
B13 (B42)Gerianne Abriano 1st (B37)Sophia Ozorio 2nd
B2 (B4)Ayotunde Adeyeri 1st (B27)Eric Fox 2nd 3peat
B10 (B20)Brian Anderson 2nd (B45)Hema Shah 1st
B7 (B15)Elise Bickford 2nd (B18)Roger Cullman 1st
B13 (B25)Nancy Bowen 2nd (B43)Jonathan Cai 1st
B8 (B8)Emily Brodeur 1st (B39)Sharmaine Farini 2nd
B13 (B43)Jonathan Cai 1st (B25)Nancy Bowen 2nd
B8 (B26)Paula Catanese 1st (B44)Buffy Hogan 2nd
B5 (B30)Nitya Chagti 2nd (B35)Ather Sharif 1st
B7 (B28)Tom Chang 1st (B22)Priya Fernando 2nd
B12 (B21)Judy Cole 2nd (B36)Beth Leech 1st
B10 (B48)Colin Cowles 1st (B29)Jane Geary 2nd
B7 (B18)Roger Cullman 1st (B15)Elise Bickford 2nd
B4 (B14)Zachary Dang 1st (B17)K Kaia 2nd repeat
B11 (B33)Pamina Deutsch 1st (B9)Steve Ozorio 2nd
B8 (B39)Sharmaine Farini 2nd (B8)Emily Brodeur 1st
B7 (B22)Priya Fernando 2nd (B28)Tom Chang 1st
B9 (B34)Iliana Filby 1st (B31)Andrea Hatch 2nd
B2 (B27)Eric Fox 2nd (B4)Ayotunde Adeyeri 1st 3peat
TablePlayer Opponent
B10 (B29)Jane Geary 2nd (B48)Colin Cowles 1st
B5 (B11)Randi Goldberg 1st (B2)Rebecca Soble 2nd
B12 (B12)Jean-Louis Guill 2nd (B24)Abdul Majid Khan 1st
B9 (B31)Andrea Hatch 2nd (B34)Iliana Filby 1st
B8 (B44)Buffy Hogan 2nd (B26)Paula Catanese 1st
B9 (B46)Glenn Housley 2nd (B23)Danny Panganiban 1st
B4 (B17)K Kaia 2nd (B14)Zachary Dang 1st repeat
B1 (B3)Terry Kang 2nd (B1)Noel Livermore 1st 3peat
B12 (B24)Abdul Majid Khan 1st (B12)Jean-Louis Guill 2nd
B12 (B36)Beth Leech 1st (B21)Judy Cole 2nd
B1 (B1)Noel Livermore 1st (B3)Terry Kang 2nd 3peat
B6 (B16)Yvonne Lobo 1st (B32)Cheryl Melvin 2nd
B4 (B38)Anna Magavern 1st (B5)Gary Smart 2nd
B6 (B32)Cheryl Melvin 2nd (B16)Yvonne Lobo 1st
B6 (B10)David Nwabor 2nd (B7)Ayodele Odekunle 1st
B6 (B7)Ayodele Odekunle 1st (B10)David Nwabor 2nd
B13 (B37)Sophia Ozorio 2nd (B42)Gerianne Abriano 1st
B11 (B9)Steve Ozorio 2nd (B33)Pamina Deutsch 1st
B9 (B23)Danny Panganiban 1st (B46)Glenn Housley 2nd
TablePlayer Opponent
B3 (B13)Heidi Robertson 1st (B6)Lindsay Shin 2nd repeat
B11 (B47)Matthew Salmon 1st (B41)Lea Shin 2nd
B10 (B45)Hema Shah 1st (B20)Brian Anderson 2nd
B5 (B35)Ather Sharif 1st (B30)Nitya Chagti 2nd
B11 (B41)Lea Shin 2nd (B47)Matthew Salmon 1st
B3 (B6)Lindsay Shin 2nd (B13)Heidi Robertson 1st repeat
B4 (B5)Gary Smart 2nd (B38)Anna Magavern 1st
B5 (B2)Rebecca Soble 2nd (B11)Randi Goldberg 1st
  (B19)Thomas Stumpf bye

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.