LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 29 Alphabetic Pairings

TablePlayer Opponent
B13 (B42)Gerianne Abriano 1st (B43)Jonathan Cai 2nd
B3 (B4)Ayotunde Adeyeri 1st (B14)Zachary Dang 2nd
B8 (B20)Brian Anderson 1st (B48)Colin Cowles 2nd
B8 (B15)Elise Bickford 1st (B16)Yvonne Lobo 2nd
B12 (B25)Nancy Bowen 2nd (B19)Thomas Stumpf 1st
B9 (B8)Emily Brodeur 2nd (B41)Lea Shin 1st
B13 (B43)Jonathan Cai 2nd (B42)Gerianne Abriano 1st
B9 (B26)Paula Catanese 1st (B34)Iliana Filby 2nd
B5 (B30)Nitya Chagti 1st (B28)Tom Chang 2nd
B5 (B28)Tom Chang 2nd (B30)Nitya Chagti 1st
B10 (B21)Judy Cole 2nd (B46)Glenn Housley 1st
B8 (B48)Colin Cowles 2nd (B20)Brian Anderson 1st
B7 (B18)Roger Cullman 1st (B7)Ayodele Odekunle 2nd
B3 (B14)Zachary Dang 2nd (B4)Ayotunde Adeyeri 1st
B13 (B33)Pamina Deutsch 2nd (B24)Abdul Majid Khan 1st
B6 (B39)Sharmaine Farini 1st (B2)Rebecca Soble 2nd
B7 (B22)Priya Fernando 2nd (B17)K Kaia 1st
B9 (B34)Iliana Filby 2nd (B26)Paula Catanese 1st
B2 (B27)Eric Fox 1st (B13)Heidi Robertson 2nd 3peat
TablePlayer Opponent
B11 (B29)Jane Geary 1st (B12)Jean-Louis Guill 2nd
B4 (B11)Randi Goldberg 1st (B5)Gary Smart 2nd
B11 (B12)Jean-Louis Guill 2nd (B29)Jane Geary 1st
B10 (B31)Andrea Hatch 1st (B47)Matthew Salmon 2nd
B12 (B44)Buffy Hogan 1st (B9)Steve Ozorio 2nd
B10 (B46)Glenn Housley 1st (B21)Judy Cole 2nd
B7 (B17)K Kaia 1st (B22)Priya Fernando 2nd
B1 (B3)Terry Kang 1st (B1)Noel Livermore 2nd repeat
B13 (B24)Abdul Majid Khan 1st (B33)Pamina Deutsch 2nd
B11 (B36)Beth Leech 2nd (B23)Danny Panganiban 1st
B1 (B1)Noel Livermore 2nd (B3)Terry Kang 1st repeat
B8 (B16)Yvonne Lobo 2nd (B15)Elise Bickford 1st
B5 (B38)Anna Magavern 2nd (B35)Ather Sharif 1st
B6 (B32)Cheryl Melvin 1st (B45)Hema Shah 2nd repeat
B4 (B10)David Nwabor 2nd (B6)Lindsay Shin 1st
B7 (B7)Ayodele Odekunle 2nd (B18)Roger Cullman 1st
  (B37)Sophia Ozorio bye
B12 (B9)Steve Ozorio 2nd (B44)Buffy Hogan 1st
B11 (B23)Danny Panganiban 1st (B36)Beth Leech 2nd
TablePlayer Opponent
B2 (B13)Heidi Robertson 2nd (B27)Eric Fox 1st 3peat
B10 (B47)Matthew Salmon 2nd (B31)Andrea Hatch 1st
B6 (B45)Hema Shah 2nd (B32)Cheryl Melvin 1st repeat
B5 (B35)Ather Sharif 1st (B38)Anna Magavern 2nd
B9 (B41)Lea Shin 1st (B8)Emily Brodeur 2nd
B4 (B6)Lindsay Shin 1st (B10)David Nwabor 2nd
B4 (B5)Gary Smart 2nd (B11)Randi Goldberg 1st
B6 (B2)Rebecca Soble 2nd (B39)Sharmaine Farini 1st
B12 (B19)Thomas Stumpf 1st (B25)Nancy Bowen 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.