LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 27 Alphabetic Pairings

TablePlayer Opponent
B13 (B42)Gerianne Abriano 2nd (B48)Colin Cowles 1st
B3 (B4)Ayotunde Adeyeri 2nd (B5)Gary Smart 1st
B5 (B20)Brian Anderson 2nd (B35)Ather Sharif 1st
B10 (B15)Elise Bickford 1st (B44)Buffy Hogan 2nd
  (B25)Nancy Bowen bye
B4 (B8)Emily Brodeur 2nd (B1)Noel Livermore 1st
B8 (B43)Jonathan Cai 2nd (B7)Ayodele Odekunle 1st
B9 (B26)Paula Catanese 2nd (B31)Andrea Hatch 1st
B6 (B30)Nitya Chagti 2nd (B17)K Kaia 1st
B8 (B28)Tom Chang 2nd (B23)Danny Panganiban 1st
B10 (B21)Judy Cole 2nd (B33)Pamina Deutsch 1st
B13 (B48)Colin Cowles 1st (B42)Gerianne Abriano 2nd
B5 (B18)Roger Cullman 1st (B6)Lindsay Shin 2nd
B2 (B14)Zachary Dang 2nd (B13)Heidi Robertson 1st
B10 (B33)Pamina Deutsch 1st (B21)Judy Cole 2nd
B9 (B39)Sharmaine Farini 1st (B41)Lea Shin 2nd
B7 (B22)Priya Fernando 1st (B11)Randi Goldberg 2nd
B13 (B34)Iliana Filby 2nd (B29)Jane Geary 1st
B1 (B27)Eric Fox 1st (B3)Terry Kang 2nd 3peat
TablePlayer Opponent
B13 (B29)Jane Geary 1st (B34)Iliana Filby 2nd
B7 (B11)Randi Goldberg 2nd (B22)Priya Fernando 1st
B12 (B12)Jean-Louis Guill 2nd (B37)Sophia Ozorio 1st
B9 (B31)Andrea Hatch 1st (B26)Paula Catanese 2nd
B10 (B44)Buffy Hogan 2nd (B15)Elise Bickford 1st
B6 (B46)Glenn Housley 2nd (B32)Cheryl Melvin 1st repeat
B6 (B17)K Kaia 1st (B30)Nitya Chagti 2nd
B1 (B3)Terry Kang 2nd (B27)Eric Fox 1st 3peat
B12 (B24)Abdul Majid Khan 2nd (B47)Matthew Salmon 1st
B11 (B36)Beth Leech 1st (B19)Thomas Stumpf 2nd
B4 (B1)Noel Livermore 1st (B8)Emily Brodeur 2nd
B7 (B16)Yvonne Lobo 2nd (B38)Anna Magavern 1st
B7 (B38)Anna Magavern 1st (B16)Yvonne Lobo 2nd
B6 (B32)Cheryl Melvin 1st (B46)Glenn Housley 2nd repeat
B4 (B10)David Nwabor 2nd (B2)Rebecca Soble 1st
B8 (B7)Ayodele Odekunle 1st (B43)Jonathan Cai 2nd
B12 (B37)Sophia Ozorio 1st (B12)Jean-Louis Guill 2nd
B11 (B9)Steve Ozorio 2nd (B45)Hema Shah 1st
B8 (B23)Danny Panganiban 1st (B28)Tom Chang 2nd
TablePlayer Opponent
B2 (B13)Heidi Robertson 1st (B14)Zachary Dang 2nd
B12 (B47)Matthew Salmon 1st (B24)Abdul Majid Khan 2nd
B11 (B45)Hema Shah 1st (B9)Steve Ozorio 2nd
B5 (B35)Ather Sharif 1st (B20)Brian Anderson 2nd
B9 (B41)Lea Shin 2nd (B39)Sharmaine Farini 1st
B5 (B6)Lindsay Shin 2nd (B18)Roger Cullman 1st
B3 (B5)Gary Smart 1st (B4)Ayotunde Adeyeri 2nd
B4 (B2)Rebecca Soble 1st (B10)David Nwabor 2nd
B11 (B19)Thomas Stumpf 2nd (B36)Beth Leech 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.