LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 26 Alphabetic Pairings

TablePlayer Opponent
B13 (B42)Gerianne Abriano 1st (B47)Matthew Salmon 2nd
B3 (B4)Ayotunde Adeyeri 1st (B1)Noel Livermore 2nd
B9 (B20)Brian Anderson 1st (B12)Jean-Louis Guill 2nd
B11 (B15)Elise Bickford 2nd (B26)Paula Catanese 1st
B10 (B25)Nancy Bowen 1st (B31)Andrea Hatch 2nd
B7 (B8)Emily Brodeur 2nd (B30)Nitya Chagti 1st
B4 (B43)Jonathan Cai 1st (B13)Heidi Robertson 2nd
B11 (B26)Paula Catanese 1st (B15)Elise Bickford 2nd
B7 (B30)Nitya Chagti 1st (B8)Emily Brodeur 2nd
B8 (B28)Tom Chang 1st (B38)Anna Magavern 2nd
B10 (B21)Judy Cole 2nd (B37)Sophia Ozorio 1st
  (B48)Colin Cowles bye
B7 (B18)Roger Cullman 2nd (B41)Lea Shin 1st
B4 (B14)Zachary Dang 2nd (B22)Priya Fernando 1st
B9 (B33)Pamina Deutsch 2nd (B39)Sharmaine Farini 1st
B9 (B39)Sharmaine Farini 1st (B33)Pamina Deutsch 2nd
B4 (B22)Priya Fernando 1st (B14)Zachary Dang 2nd
B12 (B34)Iliana Filby 1st (B24)Abdul Majid Khan 2nd
B2 (B27)Eric Fox 2nd (B5)Gary Smart 1st repeat
TablePlayer Opponent
B12 (B29)Jane Geary 1st (B36)Beth Leech 2nd
B8 (B11)Randi Goldberg 1st (B7)Ayodele Odekunle 2nd
B9 (B12)Jean-Louis Guill 2nd (B20)Brian Anderson 1st
B10 (B31)Andrea Hatch 2nd (B25)Nancy Bowen 1st
B11 (B44)Buffy Hogan 1st (B19)Thomas Stumpf 2nd
B13 (B46)Glenn Housley 1st (B45)Hema Shah 2nd repeat
B6 (B17)K Kaia 2nd (B10)David Nwabor 1st
B1 (B3)Terry Kang 1st (B2)Rebecca Soble 2nd 3peat
B12 (B24)Abdul Majid Khan 2nd (B34)Iliana Filby 1st
B12 (B36)Beth Leech 2nd (B29)Jane Geary 1st
B3 (B1)Noel Livermore 2nd (B4)Ayotunde Adeyeri 1st
B5 (B16)Yvonne Lobo 1st (B35)Ather Sharif 2nd
B8 (B38)Anna Magavern 2nd (B28)Tom Chang 1st
B6 (B32)Cheryl Melvin 2nd (B9)Steve Ozorio 1st
B6 (B10)David Nwabor 1st (B17)K Kaia 2nd
B8 (B7)Ayodele Odekunle 2nd (B11)Randi Goldberg 1st
B10 (B37)Sophia Ozorio 1st (B21)Judy Cole 2nd
B6 (B9)Steve Ozorio 1st (B32)Cheryl Melvin 2nd
B5 (B23)Danny Panganiban 2nd (B6)Lindsay Shin 1st
TablePlayer Opponent
B4 (B13)Heidi Robertson 2nd (B43)Jonathan Cai 1st
B13 (B47)Matthew Salmon 2nd (B42)Gerianne Abriano 1st
B13 (B45)Hema Shah 2nd (B46)Glenn Housley 1st repeat
B5 (B35)Ather Sharif 2nd (B16)Yvonne Lobo 1st
B7 (B41)Lea Shin 1st (B18)Roger Cullman 2nd
B5 (B6)Lindsay Shin 1st (B23)Danny Panganiban 2nd
B2 (B5)Gary Smart 1st (B27)Eric Fox 2nd repeat
B1 (B2)Rebecca Soble 2nd (B3)Terry Kang 1st 3peat
B11 (B19)Thomas Stumpf 2nd (B44)Buffy Hogan 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.