Table | Player | Opponent | |
---|---|---|---|
(B42)Gerianne Abriano | bye | ||
B2 | (B4)Ayotunde Adeyeri 2nd | ![]() | (B27)Eric Fox 1st repeat |
B4 | (B20)Brian Anderson 1st | ![]() | (B6)Lindsay Shin 2nd |
B11 | (B15)Elise Bickford 1st | ![]() | (B34)Iliana Filby 2nd |
B12 | (B25)Nancy Bowen 2nd | ![]() | (B47)Matthew Salmon 1st |
B9 | (B8)Emily Brodeur 1st | ![]() | (B33)Pamina Deutsch 2nd |
B6 | (B43)Jonathan Cai 2nd | ![]() | (B17)K Kaia 1st |
B10 | (B26)Paula Catanese 2nd | ![]() | (B37)Sophia Ozorio 1st |
B8 | (B30)Nitya Chagti 2nd | ![]() | (B38)Anna Magavern 1st |
B4 | (B28)Tom Chang 1st | ![]() | (B2)Rebecca Soble 2nd |
B9 | (B21)Judy Cole 1st | ![]() | (B23)Danny Panganiban 2nd |
B13 | (B48)Colin Cowles 1st | ![]() | (B36)Beth Leech 2nd |
B7 | (B18)Roger Cullman 1st | ![]() | (B39)Sharmaine Farini 2nd |
B1 | (B14)Zachary Dang 1st | ![]() | (B3)Terry Kang 2nd repeat |
B9 | (B33)Pamina Deutsch 2nd | ![]() | (B8)Emily Brodeur 1st |
B7 | (B39)Sharmaine Farini 2nd | ![]() | (B18)Roger Cullman 1st |
B5 | (B22)Priya Fernando 2nd | ![]() | (B10)David Nwabor 1st |
B11 | (B34)Iliana Filby 2nd | ![]() | (B15)Elise Bickford 1st |
B2 | (B27)Eric Fox 1st | ![]() | (B4)Ayotunde Adeyeri 2nd repeat |
Table | Player | Opponent | |
---|---|---|---|
B13 | (B29)Jane Geary 2nd | ![]() | (B44)Buffy Hogan 1st |
B6 | (B11)Randi Goldberg 2nd | ![]() | (B32)Cheryl Melvin 1st |
B10 | (B12)Jean-Louis Guill 1st | ![]() | (B19)Thomas Stumpf 2nd |
B8 | (B31)Andrea Hatch 2nd | ![]() | (B7)Ayodele Odekunle 1st |
B13 | (B44)Buffy Hogan 1st | ![]() | (B29)Jane Geary 2nd |
B11 | (B46)Glenn Housley 2nd | ![]() | (B9)Steve Ozorio 1st |
B6 | (B17)K Kaia 1st | ![]() | (B43)Jonathan Cai 2nd |
B1 | (B3)Terry Kang 2nd | ![]() | (B14)Zachary Dang 1st repeat |
B12 | (B24)Abdul Majid Khan 1st | ![]() | (B45)Hema Shah 2nd |
B13 | (B36)Beth Leech 2nd | ![]() | (B48)Colin Cowles 1st |
B3 | (B1)Noel Livermore 1st | ![]() | (B5)Gary Smart 2nd |
B7 | (B16)Yvonne Lobo 2nd | ![]() | (B41)Lea Shin 1st |
B8 | (B38)Anna Magavern 1st | ![]() | (B30)Nitya Chagti 2nd |
B6 | (B32)Cheryl Melvin 1st | ![]() | (B11)Randi Goldberg 2nd |
B5 | (B10)David Nwabor 1st | ![]() | (B22)Priya Fernando 2nd |
B8 | (B7)Ayodele Odekunle 1st | ![]() | (B31)Andrea Hatch 2nd |
B10 | (B37)Sophia Ozorio 1st | ![]() | (B26)Paula Catanese 2nd |
B11 | (B9)Steve Ozorio 1st | ![]() | (B46)Glenn Housley 2nd |
B9 | (B23)Danny Panganiban 2nd | ![]() | (B21)Judy Cole 1st |
Table | Player | Opponent | |
---|---|---|---|
B5 | (B13)Heidi Robertson 2nd | ![]() | (B35)Ather Sharif 1st |
B12 | (B47)Matthew Salmon 1st | ![]() | (B25)Nancy Bowen 2nd |
B12 | (B45)Hema Shah 2nd | ![]() | (B24)Abdul Majid Khan 1st |
B5 | (B35)Ather Sharif 1st | ![]() | (B13)Heidi Robertson 2nd |
B7 | (B41)Lea Shin 1st | ![]() | (B16)Yvonne Lobo 2nd |
B4 | (B6)Lindsay Shin 2nd | ![]() | (B20)Brian Anderson 1st |
B3 | (B5)Gary Smart 2nd | ![]() | (B1)Noel Livermore 1st |
B4 | (B2)Rebecca Soble 2nd | ![]() | (B28)Tom Chang 1st |
B10 | (B19)Thomas Stumpf 2nd | ![]() | (B12)Jean-Louis Guill 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.