LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 24 Alphabetic Pairings

TablePlayer Opponent
B12 (B42)Gerianne Abriano 1st (B46)Glenn Housley 2nd
B4 (B4)Ayotunde Adeyeri 1st (B6)Lindsay Shin 2nd
B6 (B20)Brian Anderson 2nd (B11)Randi Goldberg 1st
B8 (B15)Elise Bickford 1st (B17)K Kaia 2nd
B6 (B25)Nancy Bowen 2nd (B32)Cheryl Melvin 1st
B11 (B8)Emily Brodeur 1st (B44)Buffy Hogan 2nd
B7 (B43)Jonathan Cai 1st (B10)David Nwabor 2nd
B7 (B26)Paula Catanese 1st (B18)Roger Cullman 2nd
B10 (B30)Nitya Chagti 1st (B37)Sophia Ozorio 2nd
B8 (B28)Tom Chang 2nd (B31)Andrea Hatch 1st
B11 (B21)Judy Cole 2nd (B12)Jean-Louis Guill 1st
B13 (B48)Colin Cowles 2nd (B34)Iliana Filby 1st
B7 (B18)Roger Cullman 2nd (B26)Paula Catanese 1st
B3 (B14)Zachary Dang 2nd (B5)Gary Smart 1st
B10 (B33)Pamina Deutsch 1st (B23)Danny Panganiban 2nd
B9 (B39)Sharmaine Farini 1st (B9)Steve Ozorio 2nd
B5 (B22)Priya Fernando 2nd (B38)Anna Magavern 1st
B13 (B34)Iliana Filby 1st (B48)Colin Cowles 2nd
B2 (B27)Eric Fox 2nd (B13)Heidi Robertson 1st repeat
TablePlayer Opponent
B13 (B29)Jane Geary 2nd (B45)Hema Shah 1st
B6 (B11)Randi Goldberg 1st (B20)Brian Anderson 2nd
B11 (B12)Jean-Louis Guill 1st (B21)Judy Cole 2nd
B8 (B31)Andrea Hatch 1st (B28)Tom Chang 2nd
B11 (B44)Buffy Hogan 2nd (B8)Emily Brodeur 1st
B12 (B46)Glenn Housley 2nd (B42)Gerianne Abriano 1st
B8 (B17)K Kaia 2nd (B15)Elise Bickford 1st
B1 (B3)Terry Kang 2nd (B2)Rebecca Soble 1st repeat
B12 (B24)Abdul Majid Khan 1st (B36)Beth Leech 2nd
B12 (B36)Beth Leech 2nd (B24)Abdul Majid Khan 1st
B4 (B1)Noel Livermore 2nd (B7)Ayodele Odekunle 1st
B9 (B16)Yvonne Lobo 2nd (B19)Thomas Stumpf 1st
B5 (B38)Anna Magavern 1st (B22)Priya Fernando 2nd
B6 (B32)Cheryl Melvin 1st (B25)Nancy Bowen 2nd
B7 (B10)David Nwabor 2nd (B43)Jonathan Cai 1st
B4 (B7)Ayodele Odekunle 1st (B1)Noel Livermore 2nd
B10 (B37)Sophia Ozorio 2nd (B30)Nitya Chagti 1st
B9 (B9)Steve Ozorio 2nd (B39)Sharmaine Farini 1st
B10 (B23)Danny Panganiban 2nd (B33)Pamina Deutsch 1st
TablePlayer Opponent
B2 (B13)Heidi Robertson 1st (B27)Eric Fox 2nd repeat
  (B47)Matthew Salmon bye
B13 (B45)Hema Shah 1st (B29)Jane Geary 2nd
B5 (B35)Ather Sharif 1st (B41)Lea Shin 2nd
B5 (B41)Lea Shin 2nd (B35)Ather Sharif 1st
B4 (B6)Lindsay Shin 2nd (B4)Ayotunde Adeyeri 1st
B3 (B5)Gary Smart 1st (B14)Zachary Dang 2nd
B1 (B2)Rebecca Soble 1st (B3)Terry Kang 2nd repeat
B9 (B19)Thomas Stumpf 1st (B16)Yvonne Lobo 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.