LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 23 Alphabetic Pairings

TablePlayer Opponent
B6 (B42)Gerianne Abriano 1st (B32)Cheryl Melvin 2nd
B4 (B4)Ayotunde Adeyeri 1st (B7)Ayodele Odekunle 2nd
B8 (B20)Brian Anderson 2nd (B16)Yvonne Lobo 1st
B6 (B15)Elise Bickford 2nd (B13)Heidi Robertson 1st
B13 (B25)Nancy Bowen 2nd (B36)Beth Leech 1st
B9 (B8)Emily Brodeur 2nd (B28)Tom Chang 1st
B2 (B43)Jonathan Cai 2nd (B3)Terry Kang 1st
B8 (B26)Paula Catanese 2nd (B30)Nitya Chagti 1st
B8 (B30)Nitya Chagti 1st (B26)Paula Catanese 2nd
B9 (B28)Tom Chang 1st (B8)Emily Brodeur 2nd
B5 (B21)Judy Cole 1st (B14)Zachary Dang 2nd
B12 (B48)Colin Cowles 1st (B45)Hema Shah 2nd
B3 (B18)Roger Cullman 1st (B5)Gary Smart 2nd
B5 (B14)Zachary Dang 2nd (B21)Judy Cole 1st
B13 (B33)Pamina Deutsch 1st (B47)Matthew Salmon 2nd
B7 (B39)Sharmaine Farini 2nd (B6)Lindsay Shin 1st
B7 (B22)Priya Fernando 1st (B41)Lea Shin 2nd
  (B34)Iliana Filby bye
B1 (B27)Eric Fox 2nd (B2)Rebecca Soble 1st repeat
TablePlayer Opponent
B12 (B29)Jane Geary 1st (B46)Glenn Housley 2nd
B11 (B11)Randi Goldberg 2nd (B12)Jean-Louis Guill 1st
B11 (B12)Jean-Louis Guill 1st (B11)Randi Goldberg 2nd
B10 (B31)Andrea Hatch 2nd (B19)Thomas Stumpf 1st
B11 (B44)Buffy Hogan 2nd (B37)Sophia Ozorio 1st
B12 (B46)Glenn Housley 2nd (B29)Jane Geary 1st
B9 (B17)K Kaia 1st (B38)Anna Magavern 2nd
B2 (B3)Terry Kang 1st (B43)Jonathan Cai 2nd
B10 (B24)Abdul Majid Khan 2nd (B23)Danny Panganiban 1st
B13 (B36)Beth Leech 1st (B25)Nancy Bowen 2nd
B4 (B1)Noel Livermore 1st (B10)David Nwabor 2nd
B8 (B16)Yvonne Lobo 1st (B20)Brian Anderson 2nd
B9 (B38)Anna Magavern 2nd (B17)K Kaia 1st
B6 (B32)Cheryl Melvin 2nd (B42)Gerianne Abriano 1st
B4 (B10)David Nwabor 2nd (B1)Noel Livermore 1st
B4 (B7)Ayodele Odekunle 2nd (B4)Ayotunde Adeyeri 1st
B11 (B37)Sophia Ozorio 1st (B44)Buffy Hogan 2nd
B5 (B9)Steve Ozorio 1st (B35)Ather Sharif 2nd
B10 (B23)Danny Panganiban 1st (B24)Abdul Majid Khan 2nd
TablePlayer Opponent
B6 (B13)Heidi Robertson 1st (B15)Elise Bickford 2nd
B13 (B47)Matthew Salmon 2nd (B33)Pamina Deutsch 1st
B12 (B45)Hema Shah 2nd (B48)Colin Cowles 1st
B5 (B35)Ather Sharif 2nd (B9)Steve Ozorio 1st
B7 (B41)Lea Shin 2nd (B22)Priya Fernando 1st
B7 (B6)Lindsay Shin 1st (B39)Sharmaine Farini 2nd
B3 (B5)Gary Smart 2nd (B18)Roger Cullman 1st
B1 (B2)Rebecca Soble 1st (B27)Eric Fox 2nd repeat
B10 (B19)Thomas Stumpf 1st (B31)Andrea Hatch 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.