LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 21 Alphabetic Pairings

TablePlayer Opponent
B10 (B42)Gerianne Abriano 1st (B8)Emily Brodeur 2nd
B4 (B4)Ayotunde Adeyeri 2nd (B15)Elise Bickford 1st
B7 (B20)Brian Anderson 2nd (B21)Judy Cole 1st
B4 (B15)Elise Bickford 1st (B4)Ayotunde Adeyeri 2nd
B13 (B25)Nancy Bowen 1st (B33)Pamina Deutsch 2nd
B10 (B8)Emily Brodeur 2nd (B42)Gerianne Abriano 1st
B7 (B43)Jonathan Cai 1st (B30)Nitya Chagti 2nd
B4 (B26)Paula Catanese 2nd (B2)Rebecca Soble 1st
B7 (B30)Nitya Chagti 2nd (B43)Jonathan Cai 1st
B8 (B28)Tom Chang 1st (B39)Sharmaine Farini 2nd
B7 (B21)Judy Cole 1st (B20)Brian Anderson 2nd
B12 (B48)Colin Cowles 2nd (B12)Jean-Louis Guill 1st
B10 (B18)Roger Cullman 1st (B29)Jane Geary 2nd
B5 (B14)Zachary Dang 1st (B9)Steve Ozorio 2nd
B13 (B33)Pamina Deutsch 2nd (B25)Nancy Bowen 1st
B8 (B39)Sharmaine Farini 2nd (B28)Tom Chang 1st
B6 (B22)Priya Fernando 2nd (B37)Sophia Ozorio 1st
B11 (B34)Iliana Filby 1st (B38)Anna Magavern 2nd
B1 (B27)Eric Fox 1st (B1)Noel Livermore 2nd repeat
TablePlayer Opponent
B10 (B29)Jane Geary 2nd (B18)Roger Cullman 1st
B9 (B11)Randi Goldberg 1st (B23)Danny Panganiban 2nd
B12 (B12)Jean-Louis Guill 1st (B48)Colin Cowles 2nd
B12 (B31)Andrea Hatch 2nd (B36)Beth Leech 1st
B13 (B44)Buffy Hogan 1st (B46)Glenn Housley 2nd repeat
B13 (B46)Glenn Housley 2nd (B44)Buffy Hogan 1st repeat
B9 (B17)K Kaia 2nd (B41)Lea Shin 1st
B2 (B3)Terry Kang 1st (B7)Ayodele Odekunle 2nd
B8 (B24)Abdul Majid Khan 2nd (B10)David Nwabor 1st
B12 (B36)Beth Leech 1st (B31)Andrea Hatch 2nd
B1 (B1)Noel Livermore 2nd (B27)Eric Fox 1st repeat
B11 (B16)Yvonne Lobo 2nd (B47)Matthew Salmon 1st
B11 (B38)Anna Magavern 2nd (B34)Iliana Filby 1st
  (B32)Cheryl Melvin bye
B8 (B10)David Nwabor 1st (B24)Abdul Majid Khan 2nd
B2 (B7)Ayodele Odekunle 2nd (B3)Terry Kang 1st
B6 (B37)Sophia Ozorio 1st (B22)Priya Fernando 2nd
B5 (B9)Steve Ozorio 2nd (B14)Zachary Dang 1st
B9 (B23)Danny Panganiban 2nd (B11)Randi Goldberg 1st
TablePlayer Opponent
B6 (B13)Heidi Robertson 2nd (B19)Thomas Stumpf 1st
B11 (B47)Matthew Salmon 1st (B16)Yvonne Lobo 2nd
B5 (B45)Hema Shah 1st (B35)Ather Sharif 2nd
B5 (B35)Ather Sharif 2nd (B45)Hema Shah 1st
B9 (B41)Lea Shin 1st (B17)K Kaia 2nd
B3 (B6)Lindsay Shin 1st (B5)Gary Smart 2nd
B3 (B5)Gary Smart 2nd (B6)Lindsay Shin 1st
B4 (B2)Rebecca Soble 1st (B26)Paula Catanese 2nd
B6 (B19)Thomas Stumpf 1st (B13)Heidi Robertson 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.