LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 17 Alphabetic Pairings

TablePlayer Opponent
B7 (B42)Gerianne Abriano 2nd (B19)Thomas Stumpf 1st
B4 (B4)Ayotunde Adeyeri 1st (B26)Paula Catanese 2nd
B2 (B20)Brian Anderson 2nd (B27)Eric Fox 1st
B1 (B15)Elise Bickford 2nd (B3)Terry Kang 1st
B11 (B25)Nancy Bowen 1st (B21)Judy Cole 2nd
B6 (B8)Emily Brodeur 2nd (B6)Lindsay Shin 1st
B5 (B43)Jonathan Cai 2nd (B22)Priya Fernando 1st
B4 (B26)Paula Catanese 2nd (B4)Ayotunde Adeyeri 1st
B10 (B30)Nitya Chagti 2nd (B11)Randi Goldberg 1st
B7 (B28)Tom Chang 1st (B14)Zachary Dang 2nd
B11 (B21)Judy Cole 2nd (B25)Nancy Bowen 1st
B4 (B48)Colin Cowles 1st (B2)Rebecca Soble 2nd
B9 (B18)Roger Cullman 1st (B17)K Kaia 2nd
B7 (B14)Zachary Dang 2nd (B28)Tom Chang 1st
B13 (B33)Pamina Deutsch 1st (B46)Glenn Housley 2nd
B12 (B39)Sharmaine Farini 2nd (B44)Buffy Hogan 1st
B5 (B22)Priya Fernando 1st (B43)Jonathan Cai 2nd
B13 (B34)Iliana Filby 2nd (B36)Beth Leech 1st
B2 (B27)Eric Fox 1st (B20)Brian Anderson 2nd
TablePlayer Opponent
B6 (B29)Jane Geary 1st (B32)Cheryl Melvin 2nd
B10 (B11)Randi Goldberg 1st (B30)Nitya Chagti 2nd
B12 (B12)Jean-Louis Guill 1st (B10)David Nwabor 2nd
B3 (B31)Andrea Hatch 2nd (B5)Gary Smart 1st
B12 (B44)Buffy Hogan 1st (B39)Sharmaine Farini 2nd
B13 (B46)Glenn Housley 2nd (B33)Pamina Deutsch 1st
B9 (B17)K Kaia 2nd (B18)Roger Cullman 1st
B1 (B3)Terry Kang 1st (B15)Elise Bickford 2nd
B9 (B24)Abdul Majid Khan 2nd (B7)Ayodele Odekunle 1st
B13 (B36)Beth Leech 1st (B34)Iliana Filby 2nd
B5 (B1)Noel Livermore 2nd (B35)Ather Sharif 1st
B10 (B16)Yvonne Lobo 1st (B9)Steve Ozorio 2nd
B8 (B38)Anna Magavern 2nd (B23)Danny Panganiban 1st
B6 (B32)Cheryl Melvin 2nd (B29)Jane Geary 1st
B12 (B10)David Nwabor 2nd (B12)Jean-Louis Guill 1st
B9 (B7)Ayodele Odekunle 1st (B24)Abdul Majid Khan 2nd
B11 (B37)Sophia Ozorio 1st (B47)Matthew Salmon 2nd
B10 (B9)Steve Ozorio 2nd (B16)Yvonne Lobo 1st
B8 (B23)Danny Panganiban 1st (B38)Anna Magavern 2nd
TablePlayer Opponent
B8 (B13)Heidi Robertson 1st (B41)Lea Shin 2nd
B11 (B47)Matthew Salmon 2nd (B37)Sophia Ozorio 1st
  (B45)Hema Shah bye
B5 (B35)Ather Sharif 1st (B1)Noel Livermore 2nd
B8 (B41)Lea Shin 2nd (B13)Heidi Robertson 1st
B6 (B6)Lindsay Shin 1st (B8)Emily Brodeur 2nd
B3 (B5)Gary Smart 1st (B31)Andrea Hatch 2nd
B4 (B2)Rebecca Soble 2nd (B48)Colin Cowles 1st
B7 (B19)Thomas Stumpf 1st (B42)Gerianne Abriano 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.