Table | Player | Opponent | |
---|---|---|---|
B4 | (B42)Gerianne Abriano 1st | ![]() | (B6)Lindsay Shin 2nd |
B8 | (B4)Ayotunde Adeyeri 1st | ![]() | (B43)Jonathan Cai 2nd |
B2 | (B20)Brian Anderson 2nd | ![]() | (B13)Heidi Robertson 1st |
B11 | (B15)Elise Bickford 2nd | ![]() | (B46)Glenn Housley 1st |
B13 | (B25)Nancy Bowen 1st | ![]() | (B37)Sophia Ozorio 2nd |
B9 | (B8)Emily Brodeur 2nd | ![]() | (B11)Randi Goldberg 1st |
B8 | (B43)Jonathan Cai 2nd | ![]() | (B4)Ayotunde Adeyeri 1st |
B12 | (B26)Paula Catanese 1st | ![]() | (B24)Abdul Majid Khan 2nd |
B1 | (B30)Nitya Chagti 1st | ![]() | (B22)Priya Fernando 2nd |
B7 | (B28)Tom Chang 2nd | ![]() | (B36)Beth Leech 1st |
B10 | (B21)Judy Cole 1st | ![]() | (B41)Lea Shin 2nd |
B13 | (B48)Colin Cowles 2nd | ![]() | (B44)Buffy Hogan 1st |
B5 | (B18)Roger Cullman 2nd | ![]() | (B23)Danny Panganiban 1st |
B7 | (B14)Zachary Dang 2nd | ![]() | (B17)K Kaia 1st |
B11 | (B33)Pamina Deutsch 2nd | ![]() | (B19)Thomas Stumpf 1st |
B4 | (B39)Sharmaine Farini 2nd | ![]() | (B27)Eric Fox 1st |
B1 | (B22)Priya Fernando 2nd | ![]() | (B30)Nitya Chagti 1st |
B6 | (B34)Iliana Filby 2nd | ![]() | (B32)Cheryl Melvin 1st |
B4 | (B27)Eric Fox 1st | ![]() | (B39)Sharmaine Farini 2nd |
Table | Player | Opponent | |
---|---|---|---|
B14 | (B40)Sharon Freeman 1st | ![]() | (B47)Matthew Salmon 2nd |
B9 | (B29)Jane Geary 1st | ![]() | (B10)David Nwabor 2nd |
B9 | (B11)Randi Goldberg 1st | ![]() | (B8)Emily Brodeur 2nd |
B8 | (B12)Jean-Louis Guill 2nd | ![]() | (B9)Steve Ozorio 1st |
B12 | (B31)Andrea Hatch 2nd | ![]() | (B45)Hema Shah 1st |
B13 | (B44)Buffy Hogan 1st | ![]() | (B48)Colin Cowles 2nd |
B11 | (B46)Glenn Housley 1st | ![]() | (B15)Elise Bickford 2nd |
B7 | (B17)K Kaia 1st | ![]() | (B14)Zachary Dang 2nd |
B6 | (B3)Terry Kang 1st | ![]() | (B2)Rebecca Soble 2nd |
B12 | (B24)Abdul Majid Khan 2nd | ![]() | (B26)Paula Catanese 1st |
B7 | (B36)Beth Leech 1st | ![]() | (B28)Tom Chang 2nd |
B3 | (B1)Noel Livermore 1st | ![]() | (B16)Yvonne Lobo 2nd |
B3 | (B16)Yvonne Lobo 2nd | ![]() | (B1)Noel Livermore 1st |
B10 | (B38)Anna Magavern 2nd | ![]() | (B7)Ayodele Odekunle 1st |
B6 | (B32)Cheryl Melvin 1st | ![]() | (B34)Iliana Filby 2nd |
B9 | (B10)David Nwabor 2nd | ![]() | (B29)Jane Geary 1st |
B10 | (B7)Ayodele Odekunle 1st | ![]() | (B38)Anna Magavern 2nd |
B13 | (B37)Sophia Ozorio 2nd | ![]() | (B25)Nancy Bowen 1st |
B8 | (B9)Steve Ozorio 1st | ![]() | (B12)Jean-Louis Guill 2nd |
Table | Player | Opponent | |
---|---|---|---|
B5 | (B23)Danny Panganiban 1st | ![]() | (B18)Roger Cullman 2nd |
B2 | (B13)Heidi Robertson 1st | ![]() | (B20)Brian Anderson 2nd |
B14 | (B47)Matthew Salmon 2nd | ![]() | (B40)Sharon Freeman 1st |
B12 | (B45)Hema Shah 1st | ![]() | (B31)Andrea Hatch 2nd |
B5 | (B35)Ather Sharif 2nd | ![]() | (B5)Gary Smart 1st |
B10 | (B41)Lea Shin 2nd | ![]() | (B21)Judy Cole 1st |
B4 | (B6)Lindsay Shin 2nd | ![]() | (B42)Gerianne Abriano 1st |
B5 | (B5)Gary Smart 1st | ![]() | (B35)Ather Sharif 2nd |
B6 | (B2)Rebecca Soble 2nd | ![]() | (B3)Terry Kang 1st |
B11 | (B19)Thomas Stumpf 1st | ![]() | (B33)Pamina Deutsch 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.