LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Round 3 Alphabetic Pairings

TablePlayer Opponent
B11 (B42)Gerianne Abriano 1st (B24)Abdul Majid Khan 2nd
B5 (B4)Ayotunde Adeyeri 1st (B20)Brian Anderson 2nd
B5 (B20)Brian Anderson 2nd (B4)Ayotunde Adeyeri 1st
B8 (B15)Elise Bickford 1st (B6)Lindsay Shin 2nd
B14 (B25)Nancy Bowen 1st (B40)Sharon Freeman 2nd
B10 (B8)Emily Brodeur 2nd (B16)Yvonne Lobo 1st
B10 (B43)Jonathan Cai 1st (B26)Paula Catanese 2nd
B10 (B26)Paula Catanese 2nd (B43)Jonathan Cai 1st
B13 (B30)Nitya Chagti 1st (B18)Roger Cullman 2nd
B4 (B28)Tom Chang 1st (B47)Matthew Salmon 2nd
B11 (B21)Judy Cole 2nd (B9)Steve Ozorio 1st
B9 (B48)Colin Cowles 1st (B39)Sharmaine Farini 2nd
B13 (B18)Roger Cullman 2nd (B30)Nitya Chagti 1st
B9 (B14)Zachary Dang 1st (B7)Ayodele Odekunle 2nd
B6 (B33)Pamina Deutsch 1st (B38)Anna Magavern 2nd
B9 (B39)Sharmaine Farini 2nd (B48)Colin Cowles 1st
B12 (B22)Priya Fernando 2nd (B23)Danny Panganiban 1st
B7 (B34)Iliana Filby 2nd (B5)Gary Smart 1st
B3 (B27)Eric Fox 1st (B35)Ather Sharif 2nd
TablePlayer Opponent
B14 (B40)Sharon Freeman 2nd (B25)Nancy Bowen 1st
B8 (B29)Jane Geary 1st (B37)Sophia Ozorio 2nd
B4 (B11)Randi Goldberg 2nd (B3)Terry Kang 1st
B1 (B12)Jean-Louis Guill 2nd (B1)Noel Livermore 1st
B6 (B31)Andrea Hatch 2nd (B46)Glenn Housley 1st
B13 (B44)Buffy Hogan 1st (B32)Cheryl Melvin 2nd
B6 (B46)Glenn Housley 1st (B31)Andrea Hatch 2nd
B2 (B17)K Kaia 2nd (B2)Rebecca Soble 1st
B4 (B3)Terry Kang 1st (B11)Randi Goldberg 2nd
B11 (B24)Abdul Majid Khan 2nd (B42)Gerianne Abriano 1st
B5 (B36)Beth Leech 1st (B45)Hema Shah 2nd
B1 (B1)Noel Livermore 1st (B12)Jean-Louis Guill 2nd
B10 (B16)Yvonne Lobo 1st (B8)Emily Brodeur 2nd
B6 (B38)Anna Magavern 2nd (B33)Pamina Deutsch 1st
B13 (B32)Cheryl Melvin 2nd (B44)Buffy Hogan 1st
B12 (B10)David Nwabor 2nd (B13)Heidi Robertson 1st
B9 (B7)Ayodele Odekunle 2nd (B14)Zachary Dang 1st
B8 (B37)Sophia Ozorio 2nd (B29)Jane Geary 1st
B11 (B9)Steve Ozorio 1st (B21)Judy Cole 2nd
TablePlayer Opponent
B12 (B23)Danny Panganiban 1st (B22)Priya Fernando 2nd
B12 (B13)Heidi Robertson 1st (B10)David Nwabor 2nd
B4 (B47)Matthew Salmon 2nd (B28)Tom Chang 1st
B5 (B45)Hema Shah 2nd (B36)Beth Leech 1st
B3 (B35)Ather Sharif 2nd (B27)Eric Fox 1st
B7 (B41)Lea Shin 1st (B19)Thomas Stumpf 2nd
B8 (B6)Lindsay Shin 2nd (B15)Elise Bickford 1st
B7 (B5)Gary Smart 1st (B34)Iliana Filby 2nd
B2 (B2)Rebecca Soble 1st (B17)K Kaia 2nd
B7 (B19)Thomas Stumpf 2nd (B41)Lea Shin 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.