
| Table | Player | Opponent | |
|---|---|---|---|
| B11 | (B42)Gerianne Abriano 2nd | (B9)Steve Ozorio 1st | |
| B5 | (B4)Ayotunde Adeyeri 1st | (B46)Glenn Housley 2nd | |
| B6 | (B20)Brian Anderson 2nd | (B31)Andrea Hatch 1st | |
| B8 | (B15)Elise Bickford 2nd | (B29)Jane Geary 1st | |
| B14 | (B25)Nancy Bowen 2nd | (B18)Roger Cullman 1st | |
| B10 | (B8)Emily Brodeur 1st | (B43)Jonathan Cai 2nd | |
| B10 | (B43)Jonathan Cai 2nd | (B8)Emily Brodeur 1st | |
| B10 | (B26)Paula Catanese 2nd | (B16)Yvonne Lobo 1st | |
| B13 | (B30)Nitya Chagti 1st | (B40)Sharon Freeman 2nd | |
| B4 | (B28)Tom Chang 2nd | (B11)Randi Goldberg 1st | |
| B11 | (B21)Judy Cole 1st | (B24)Abdul Majid Khan 2nd | |
| B9 | (B48)Colin Cowles 2nd | (B7)Ayodele Odekunle 1st | |
| B14 | (B18)Roger Cullman 1st | (B25)Nancy Bowen 2nd | |
| B9 | (B14)Zachary Dang 2nd | (B39)Sharmaine Farini 1st | |
| B6 | (B33)Pamina Deutsch 2nd | (B13)Heidi Robertson 1st | |
| B9 | (B39)Sharmaine Farini 1st | (B14)Zachary Dang 2nd | |
| B12 | (B22)Priya Fernando 2nd | (B44)Buffy Hogan 1st | |
| B7 | (B34)Iliana Filby 1st | (B19)Thomas Stumpf 2nd | |
| B3 | (B27)Eric Fox 2nd | (B17)K Kaia 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| B13 | (B40)Sharon Freeman 2nd | (B30)Nitya Chagti 1st | |
| B8 | (B29)Jane Geary 1st | (B15)Elise Bickford 2nd | |
| B4 | (B11)Randi Goldberg 1st | (B28)Tom Chang 2nd | |
| B1 | (B12)Jean-Louis Guill 2nd | (B45)Hema Shah 1st | |
| B6 | (B31)Andrea Hatch 1st | (B20)Brian Anderson 2nd | |
| B12 | (B44)Buffy Hogan 1st | (B22)Priya Fernando 2nd | |
| B5 | (B46)Glenn Housley 2nd | (B4)Ayotunde Adeyeri 1st | |
| B3 | (B17)K Kaia 1st | (B27)Eric Fox 2nd | |
| B4 | (B3)Terry Kang 2nd | (B47)Matthew Salmon 1st | |
| B11 | (B24)Abdul Majid Khan 2nd | (B21)Judy Cole 1st | |
| B5 | (B36)Beth Leech 2nd | (B1)Noel Livermore 1st | |
| B5 | (B1)Noel Livermore 1st | (B36)Beth Leech 2nd | |
| B10 | (B16)Yvonne Lobo 1st | (B26)Paula Catanese 2nd | |
| B12 | (B38)Anna Magavern 2nd | (B10)David Nwabor 1st | |
| B13 | (B32)Cheryl Melvin 1st | (B23)Danny Panganiban 2nd | |
| B12 | (B10)David Nwabor 1st | (B38)Anna Magavern 2nd | |
| B9 | (B7)Ayodele Odekunle 1st | (B48)Colin Cowles 2nd | |
| B8 | (B37)Sophia Ozorio 1st | (B6)Lindsay Shin 2nd | |
| B11 | (B9)Steve Ozorio 1st | (B42)Gerianne Abriano 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| B13 | (B23)Danny Panganiban 2nd | (B32)Cheryl Melvin 1st | |
| B6 | (B13)Heidi Robertson 1st | (B33)Pamina Deutsch 2nd | |
| B4 | (B47)Matthew Salmon 1st | (B3)Terry Kang 2nd | |
| B1 | (B45)Hema Shah 1st | (B12)Jean-Louis Guill 2nd | |
| B2 | (B35)Ather Sharif 1st | (B2)Rebecca Soble 2nd | |
| B7 | (B41)Lea Shin 2nd | (B5)Gary Smart 1st | |
| B8 | (B6)Lindsay Shin 2nd | (B37)Sophia Ozorio 1st | |
| B7 | (B5)Gary Smart 1st | (B41)Lea Shin 2nd | |
| B2 | (B2)Rebecca Soble 2nd | (B35)Ather Sharif 1st | |
| B7 | (B19)Thomas Stumpf 2nd | (B34)Iliana Filby 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.