Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
428 | 1890 | 2318 | 28 | 485 | 431 | C | (A30)Winter | (A2)Wellington Jighere |
380 | 1645 | 2025 | 1 | 462 | 428 | D | (A47)Michael Fleck | (A11)Thomas Reinke |
377 | 1645 | 2022 | 1 | 485 | 378 | D | (A48)Mark Francillon | (A3)Will Anderson |
355 | 1963 | 2318 | 6 | 511 | 494 | B | (A19)Matthew O'Connor | (A2)Wellington Jighere |
350 | 1968 | 2318 | 17 | 476 | 390 | B | (A18)Noah Slatkoff | (A2)Wellington Jighere |
345 | 1645 | 1990 | 8 | 412 | 337 | D | (A47)Michael Fleck | (A14)Josh Castellano |
340 | 1978 | 2318 | 7 | 463 | 355 | B | (A17)Nwali Enoch | (A2)Wellington Jighere |
338 | 1798 | 2136 | 5 | 408 | 406 | C | (A49)Osikhena Ojior | (A4)Adam Logan |
330 | 1595 | 1925 | 26 | 383 | 355 | D | (A51)Steve Krieger | (A25)Bradley Whitmarsh |
323 | 1710 | 2033 | 1 | 542 | 374 | D | (A43)Andrew Golding | (A8)Austin Shin |
317 | 1595 | 1912 | 28 | 420 | 332 | D | (A51)Steve Krieger | (A6)Dennis Ikekeregor |
315 | 1710 | 2025 | 4 | 387 | 382 | D | (A43)Andrew Golding | (A11)Thomas Reinke |
310 | 1723 | 2033 | 26 | 496 | 438 | D | (A42)Mohammad Sulaiman | (A8)Austin Shin |
307 | 1829 | 2136 | 6 | 405 | 381 | C | (A34)Amit Chakrabarti | (A4)Adam Logan |
307 | 1645 | 1952 | 6 | 430 | 399 | D | (A47)Michael Fleck | (A21)Joel Wapnick |
307 | 1645 | 1952 | 4 | 472 | 433 | D | (A48)Mark Francillon | (A21)Joel Wapnick |
305 | 1723 | 2028 | 10 | 390 | 366 | D | (A42)Mohammad Sulaiman | (A9)Kevin Fraley |
302 | 1723 | 2025 | 15 | 565 | 401 | D | (A42)Mohammad Sulaiman | (A11)Thomas Reinke |
300 | 1689 | 1989 | 31 | 493 | 372 | D | (A44)Carson Ip | (A15)Chukwudi Ehibudu |
296 | 2022 | 2318 | 16 | 455 | 363 | A | (A3)Will Anderson | (A2)Wellington Jighere |
291 | 1698 | 1989 | 1 | 450 | 401 | D | (A50)Daniel Blake | (A15)Chukwudi Ehibudu |
290 | 2028 | 2318 | 21 | 509 | 487 | A | (A9)Kevin Fraley | (A2)Wellington Jighere |
290 | 2028 | 2318 | 24 | 531 | 366 | A | (A10)Matthew Tunnicliffe | (A2)Wellington Jighere |
290 | 2028 | 2318 | 29 | 451 | 388 | A | (A10)Matthew Tunnicliffe | (A2)Wellington Jighere |
288 | 1645 | 1933 | 9 | 495 | 325 | D | (A48)Mark Francillon | (A24)Robert Linn |
282 | 1854 | 2136 | 14 | 433 | 380 | C | (A32)Mike Johnson | (A4)Adam Logan |
280 | 1645 | 1925 | 29 | 427 | 418 | D | (A48)Mark Francillon | (A25)Bradley Whitmarsh |
279 | 1710 | 1989 | 6 | 545 | 444 | D | (A43)Andrew Golding | (A15)Chukwudi Ehibudu |
277 | 1806 | 2083 | 22 | 430 | 427 | C | (A36)Jared Robinson | (A5)Nsikak Etim |
273 | 1645 | 1918 | 30 | 469 | 427 | D | (A47)Michael Fleck | (A26)Rasheed Balogun |
267 | 2051 | 2318 | 25 | 570 | 498 | A | (A1)Harshan Lamabadusuriya | (A2)Wellington Jighere |
267 | 2051 | 2318 | 32 | 511 | 403 | A | (A1)Harshan Lamabadusuriya | (A2)Wellington Jighere |
267 | 1645 | 1912 | 30 | 441 | 400 | D | (A48)Mark Francillon | (A6)Dennis Ikekeregor |
266 | 1723 | 1989 | 5 | 455 | 386 | D | (A42)Mohammad Sulaiman | (A15)Chukwudi Ehibudu |
259 | 1595 | 1854 | 30 | 317 | 315 | D | (A51)Steve Krieger | (A32)Mike Johnson |
254 | 1689 | 1943 | 23 | 522 | 335 | D | (A44)Carson Ip | (A46)Euclid Hui |
254 | 1689 | 1943 | 27 | 436 | 430 | D | (A44)Carson Ip | (A22)Charles Reinke |
252 | 1645 | 1897 | 14 | 444 | 424 | D | (A48)Mark Francillon | (A28)Laurie Cohen |
245 | 1723 | 1968 | 12 | 512 | 388 | D | (A42)Mohammad Sulaiman | (A18)Noah Slatkoff |
244 | 1708 | 1952 | 5 | 486 | 389 | D | (A52)Daniyal Sanaullah | (A21)Joel Wapnick |
240 | 1896 | 2136 | 32 | 521 | 461 | C | (A29)Sammy Okosagah | (A4)Adam Logan |
239 | 1897 | 2136 | 26 | 466 | 362 | C | (A23)Sohaib Sanaullah | (A4)Adam Logan |
239 | 1783 | 2022 | 8 | 470 | 404 | D | (A39)Becky Dyer | (A3)Will Anderson |
237 | 1788 | 2025 | 20 | 498 | 367 | D | (A38)Jason Ubeika | (A11)Thomas Reinke |
236 | 1689 | 1925 | 22 | 457 | 372 | D | (A44)Carson Ip | (A25)Bradley Whitmarsh |
235 | 1788 | 2023 | 23 | 472 | 334 | D | (A38)Jason Ubeika | (A12)Josh Sokol |
233 | 1710 | 1943 | 10 | 483 | 452 | D | (A43)Andrew Golding | (A46)Euclid Hui |
227 | 1806 | 2033 | 24 | 489 | 402 | C | (A36)Jared Robinson | (A8)Austin Shin |
227 | 1725 | 1952 | 16 | 449 | 353 | D | (A41)Niel Gan | (A21)Joel Wapnick |
224 | 1804 | 2028 | 2 | 480 | 439 | C | (A37)Paul Epstein | (A10)Matthew Tunnicliffe |
224 | 1689 | 1913 | 5 | 445 | 349 | D | (A44)Carson Ip | (A27)Oshevire Avwenagha |
224 | 1798 | 2022 | 2 | 501 | 466 | C | (A49)Osikhena Ojior | (A3)Will Anderson |
220 | 1723 | 1943 | 31 | 427 | 371 | D | (A42)Mohammad Sulaiman | (A46)Euclid Hui |
218 | 1725 | 1943 | 15 | 513 | 404 | D | (A41)Niel Gan | (A46)Euclid Hui |
215 | 1710 | 1925 | 16 | 504 | 404 | D | (A43)Andrew Golding | (A25)Bradley Whitmarsh |
215 | 1698 | 1913 | 26 | 482 | 399 | D | (A50)Daniel Blake | (A27)Oshevire Avwenagha |
211 | 1645 | 1856 | 14 | 466 | 400 | D | (A47)Michael Fleck | (A31)Tim Weiss |
210 | 1708 | 1918 | 26 | 443 | 405 | D | (A52)Daniyal Sanaullah | (A26)Rasheed Balogun |
209 | 1927 | 2136 | 9 | 505 | 454 | B | (A13)Edgar Odongkara | (A4)Adam Logan |
209 | 1645 | 1854 | 31 | 374 | 370 | D | (A48)Mark Francillon | (A32)Mike Johnson |
208 | 1725 | 1933 | 20 | 469 | 335 | D | (A41)Niel Gan | (A24)Robert Linn |
208 | 1689 | 1897 | 4 | 450 | 319 | D | (A44)Carson Ip | (A28)Laurie Cohen |
204 | 1723 | 1927 | 2 | 487 | 391 | D | (A42)Mohammad Sulaiman | (A13)Edgar Odongkara |
204 | 1721 | 1925 | 27 | 447 | 325 | D | (A45)Azmil Aziz | (A25)Bradley Whitmarsh |
203 | 1595 | 1798 | 18 | 421 | 349 | D | (A51)Steve Krieger | (A49)Osikhena Ojior |
195 | 1757 | 1952 | 8 | 446 | 433 | D | (A40)BJ Premore | (A21)Joel Wapnick |
195 | 1708 | 1903 | 18 | 492 | 426 | D | (A52)Daniyal Sanaullah | (A35)Jason Carney |
194 | 1829 | 2023 | 8 | 415 | 402 | C | (A34)Amit Chakrabarti | (A12)Josh Sokol |
193 | 1725 | 1918 | 8 | 480 | 410 | D | (A41)Niel Gan | (A26)Rasheed Balogun |
192 | 1721 | 1913 | 23 | 420 | 353 | D | (A45)Azmil Aziz | (A27)Oshevire Avwenagha |
190 | 1723 | 1913 | 21 | 436 | 328 | D | (A42)Mohammad Sulaiman | (A27)Oshevire Avwenagha |
187 | 1725 | 1912 | 26 | 477 | 464 | D | (A41)Niel Gan | (A6)Dennis Ikekeregor |
187 | 1710 | 1897 | 32 | 535 | 353 | D | (A43)Andrew Golding | (A28)Laurie Cohen |
186 | 1897 | 2083 | 7 | 493 | 351 | C | (A23)Sohaib Sanaullah | (A5)Nsikak Etim |
186 | 1757 | 1943 | 9 | 492 | 440 | D | (A40)BJ Premore | (A22)Charles Reinke |
186 | 1757 | 1943 | 28 | 469 | 409 | D | (A40)BJ Premore | (A46)Euclid Hui |
185 | 1783 | 1968 | 6 | 422 | 409 | D | (A39)Becky Dyer | (A18)Noah Slatkoff |
184 | 1645 | 1829 | 23 | 401 | 384 | D | (A48)Mark Francillon | (A34)Amit Chakrabarti |
180 | 1903 | 2083 | 24 | 410 | 407 | C | (A35)Jason Carney | (A5)Nsikak Etim |
178 | 1725 | 1903 | 12 | 456 | 424 | D | (A41)Niel Gan | (A35)Jason Carney |
176 | 1783 | 1959 | 2 | 415 | 382 | D | (A39)Becky Dyer | (A20)Chris Lipe |
175 | 1853 | 2028 | 7 | 451 | 399 | C | (A33)Samuel Anikoh | (A10)Matthew Tunnicliffe |
174 | 1854 | 2028 | 24 | 389 | 368 | C | (A32)Mike Johnson | (A9)Kevin Fraley |
174 | 1723 | 1897 | 3 | 484 | 275 | D | (A42)Mohammad Sulaiman | (A28)Laurie Cohen |
173 | 1963 | 2136 | 3 | 476 | 428 | B | (A19)Matthew O'Connor | (A4)Adam Logan |
172 | 1806 | 1978 | 28 | 481 | 447 | C | (A36)Jared Robinson | (A17)Nwali Enoch |
171 | 1912 | 2083 | 18 | 495 | 351 | C | (A6)Dennis Ikekeregor | (A5)Nsikak Etim |
170 | 1913 | 2083 | 15 | 492 | 389 | B | (A27)Oshevire Avwenagha | (A5)Nsikak Etim |
169 | 1783 | 1952 | 29 | 469 | 362 | D | (A39)Becky Dyer | (A21)Joel Wapnick |
168 | 1854 | 2022 | 6 | 541 | 467 | C | (A32)Mike Johnson | (A3)Will Anderson |
167 | 1856 | 2023 | 17 | 427 | 411 | C | (A31)Tim Weiss | (A12)Josh Sokol |
167 | 1689 | 1856 | 6 | 446 | 334 | D | (A44)Carson Ip | (A31)Tim Weiss |
165 | 1725 | 1890 | 3 | 497 | 410 | D | (A41)Niel Gan | (A30)Winter |
162 | 1806 | 1968 | 5 | 483 | 475 | C | (A36)Jared Robinson | (A18)Noah Slatkoff |
161 | 1890 | 2051 | 2 | 450 | 432 | C | (A30)Winter | (A1)Harshan Lamabadusuriya |
161 | 1798 | 1959 | 7 | 445 | 407 | C | (A49)Osikhena Ojior | (A20)Chris Lipe |
160 | 1783 | 1943 | 19 | 440 | 403 | D | (A39)Becky Dyer | (A22)Charles Reinke |
159 | 1645 | 1804 | 25 | 426 | 351 | D | (A47)Michael Fleck | (A37)Paul Epstein |
158 | 1890 | 2048 | 16 | 582 | 393 | C | (A30)Winter | (A7)Ben Schoenbrun |
156 | 1757 | 1913 | 30 | 495 | 411 | D | (A40)BJ Premore | (A27)Oshevire Avwenagha |
156 | 1698 | 1854 | 28 | 428 | 387 | D | (A50)Daniel Blake | (A32)Mike Johnson |
155 | 1804 | 1959 | 11 | 444 | 419 | C | (A37)Paul Epstein | (A20)Chris Lipe |
155 | 1788 | 1943 | 30 | 484 | 374 | D | (A38)Jason Ubeika | (A46)Euclid Hui |
153 | 1806 | 1959 | 13 | 527 | 445 | C | (A36)Jared Robinson | (A20)Chris Lipe |
153 | 1645 | 1798 | 3 | 416 | 386 | D | (A48)Mark Francillon | (A49)Osikhena Ojior |
151 | 1897 | 2048 | 6 | 516 | 341 | C | (A23)Sohaib Sanaullah | (A7)Ben Schoenbrun |
146 | 1990 | 2136 | 4 | 472 | 442 | A | (A14)Josh Castellano | (A4)Adam Logan |
146 | 1757 | 1903 | 3 | 462 | 433 | D | (A40)BJ Premore | (A35)Jason Carney |
146 | 1710 | 1856 | 3 | 382 | 363 | D | (A43)Andrew Golding | (A31)Tim Weiss |
145 | 1903 | 2048 | 28 | 428 | 373 | C | (A35)Jason Carney | (A7)Ben Schoenbrun |
145 | 1788 | 1933 | 5 | 428 | 388 | D | (A38)Jason Ubeika | (A24)Robert Linn |
145 | 1798 | 1943 | 1 | 399 | 386 | C | (A49)Osikhena Ojior | (A46)Euclid Hui |
144 | 1783 | 1927 | 12 | 428 | 417 | D | (A39)Becky Dyer | (A13)Edgar Odongkara |
143 | 1645 | 1788 | 26 | 486 | 471 | D | (A48)Mark Francillon | (A38)Jason Ubeika |
142 | 1783 | 1925 | 13 | 469 | 415 | D | (A39)Becky Dyer | (A25)Bradley Whitmarsh |
140 | 1943 | 2083 | 16 | 437 | 432 | B | (A22)Charles Reinke | (A5)Nsikak Etim |
139 | 1804 | 1943 | 7 | 501 | 388 | C | (A37)Paul Epstein | (A22)Charles Reinke |
138 | 1890 | 2028 | 9 | 473 | 404 | C | (A30)Winter | (A9)Kevin Fraley |
138 | 1645 | 1783 | 31 | 474 | 357 | D | (A47)Michael Fleck | (A39)Becky Dyer |
137 | 1896 | 2033 | 7 | 430 | 407 | C | (A29)Sammy Okosagah | (A8)Austin Shin |
137 | 1806 | 1943 | 1 | 421 | 365 | C | (A36)Jared Robinson | (A22)Charles Reinke |
136 | 1912 | 2048 | 23 | 451 | 415 | C | (A6)Dennis Ikekeregor | (A7)Ben Schoenbrun |
136 | 1897 | 2033 | 29 | 476 | 431 | C | (A23)Sohaib Sanaullah | (A8)Austin Shin |
135 | 1854 | 1989 | 11 | 446 | 319 | C | (A32)Mike Johnson | (A15)Chukwudi Ehibudu |
133 | 1723 | 1856 | 4 | 374 | 335 | D | (A42)Mohammad Sulaiman | (A31)Tim Weiss |
130 | 1788 | 1918 | 13 | 492 | 471 | D | (A38)Jason Ubeika | (A26)Rasheed Balogun |
130 | 1783 | 1913 | 10 | 460 | 387 | D | (A39)Becky Dyer | (A27)Oshevire Avwenagha |
130 | 1723 | 1853 | 11 | 491 | 334 | D | (A42)Mohammad Sulaiman | (A33)Samuel Anikoh |
129 | 1798 | 1927 | 10 | 477 | 386 | C | (A49)Osikhena Ojior | (A13)Edgar Odongkara |
128 | 1725 | 1853 | 14 | 546 | 312 | D | (A41)Niel Gan | (A33)Samuel Anikoh |
128 | 1595 | 1723 | 29 | 419 | 355 | D | (A51)Steve Krieger | (A42)Mohammad Sulaiman |
127 | 1896 | 2023 | 30 | 549 | 392 | C | (A29)Sammy Okosagah | (A12)Josh Sokol |
126 | 1897 | 2023 | 2 | 443 | 407 | C | (A23)Sohaib Sanaullah | (A12)Josh Sokol |
125 | 1853 | 1978 | 22 | 525 | 355 | C | (A33)Samuel Anikoh | (A17)Nwali Enoch |
124 | 1788 | 1912 | 21 | 419 | 358 | D | (A38)Jason Ubeika | (A6)Dennis Ikekeregor |
123 | 1829 | 1952 | 20 | 433 | 410 | C | (A34)Amit Chakrabarti | (A21)Joel Wapnick |
121 | 1806 | 1927 | 27 | 561 | 393 | C | (A36)Jared Robinson | (A13)Edgar Odongkara |
120 | 1963 | 2083 | 5 | 460 | 418 | B | (A19)Matthew O'Connor | (A5)Nsikak Etim |
120 | 1798 | 1918 | 28 | 491 | 406 | C | (A49)Osikhena Ojior | (A26)Rasheed Balogun |
115 | 1968 | 2083 | 26 | 520 | 437 | B | (A18)Noah Slatkoff | (A5)Nsikak Etim |
115 | 1689 | 1804 | 24 | 421 | 381 | D | (A44)Carson Ip | (A37)Paul Epstein |
115 | 1798 | 1913 | 27 | 379 | 376 | C | (A49)Osikhena Ojior | (A27)Oshevire Avwenagha |
114 | 1829 | 1943 | 15 | 511 | 384 | C | (A34)Amit Chakrabarti | (A22)Charles Reinke |
114 | 1829 | 1943 | 27 | 559 | 285 | C | (A34)Amit Chakrabarti | (A46)Euclid Hui |
113 | 1595 | 1708 | 15 | 512 | 427 | D | (A51)Steve Krieger | (A52)Daniyal Sanaullah |
112 | 1645 | 1757 | 25 | 391 | 383 | D | (A48)Mark Francillon | (A40)BJ Premore |
109 | 1788 | 1897 | 17 | 647 | 447 | D | (A38)Jason Ubeika | (A23)Sohaib Sanaullah |
109 | 1788 | 1897 | 31 | 443 | 412 | D | (A38)Jason Ubeika | (A28)Laurie Cohen |
108 | 2028 | 2136 | 19 | 448 | 431 | A | (A10)Matthew Tunnicliffe | (A4)Adam Logan |
108 | 1943 | 2051 | 4 | 486 | 373 | B | (A22)Charles Reinke | (A1)Harshan Lamabadusuriya |
108 | 1925 | 2033 | 9 | 516 | 460 | B | (A25)Bradley Whitmarsh | (A8)Austin Shin |
108 | 1698 | 1806 | 3 | 490 | 417 | D | (A50)Daniel Blake | (A36)Jared Robinson |
106 | 1698 | 1804 | 14 | 422 | 350 | D | (A50)Daniel Blake | (A37)Paul Epstein |
105 | 1854 | 1959 | 10 | 395 | 391 | C | (A32)Mike Johnson | (A20)Chris Lipe |
104 | 1829 | 1933 | 28 | 432 | 431 | C | (A34)Amit Chakrabarti | (A24)Robert Linn |
103 | 2033 | 2136 | 16 | 536 | 425 | A | (A8)Austin Shin | (A4)Adam Logan |
101 | 1927 | 2028 | 11 | 484 | 441 | B | (A13)Edgar Odongkara | (A9)Kevin Fraley |
99 | 1853 | 1952 | 19 | 519 | 340 | C | (A33)Samuel Anikoh | (A21)Joel Wapnick |
99 | 1689 | 1788 | 15 | 438 | 395 | D | (A44)Carson Ip | (A38)Jason Ubeika |
98 | 1927 | 2025 | 30 | 501 | 432 | B | (A13)Edgar Odongkara | (A11)Thomas Reinke |
97 | 1806 | 1903 | 16 | 408 | 368 | C | (A36)Jared Robinson | (A35)Jason Carney |
97 | 1757 | 1854 | 17 | 443 | 421 | D | (A40)BJ Premore | (A32)Mike Johnson |
96 | 1856 | 1952 | 28 | 462 | 439 | C | (A31)Tim Weiss | (A21)Joel Wapnick |
96 | 1710 | 1806 | 18 | 518 | 380 | D | (A43)Andrew Golding | (A36)Jared Robinson |
95 | 1927 | 2022 | 21 | 491 | 414 | B | (A13)Edgar Odongkara | (A3)Will Anderson |
94 | 1896 | 1990 | 11 | 389 | 364 | C | (A29)Sammy Okosagah | (A14)Josh Castellano |
93 | 1990 | 2083 | 12 | 488 | 377 | A | (A14)Josh Castellano | (A5)Nsikak Etim |
93 | 1896 | 1989 | 28 | 464 | 404 | C | (A29)Sammy Okosagah | (A15)Chukwudi Ehibudu |
92 | 1897 | 1989 | 25 | 456 | 367 | C | (A23)Sohaib Sanaullah | (A15)Chukwudi Ehibudu |
92 | 1933 | 2025 | 29 | 450 | 371 | B | (A24)Robert Linn | (A11)Thomas Reinke |
90 | 1943 | 2033 | 20 | 438 | 375 | B | (A22)Charles Reinke | (A8)Austin Shin |
90 | 1698 | 1788 | 24 | 474 | 404 | D | (A50)Daniel Blake | (A38)Jason Ubeika |
90 | 1708 | 1798 | 14 | 455 | 403 | D | (A52)Daniyal Sanaullah | (A49)Osikhena Ojior |
89 | 1854 | 1943 | 8 | 402 | 323 | C | (A32)Mike Johnson | (A46)Euclid Hui |
88 | 1710 | 1798 | 25 | 502 | 427 | D | (A43)Andrew Golding | (A49)Osikhena Ojior |
87 | 1856 | 1943 | 22 | 504 | 423 | C | (A31)Tim Weiss | (A46)Euclid Hui |
85 | 2051 | 2136 | 23 | 529 | 371 | A | (A1)Harshan Lamabadusuriya | (A4)Adam Logan |
85 | 1963 | 2048 | 7 | 463 | 350 | B | (A19)Matthew O'Connor | (A7)Ben Schoenbrun |
83 | 1723 | 1806 | 23 | 442 | 413 | D | (A42)Mohammad Sulaiman | (A36)Jared Robinson |
83 | 1721 | 1804 | 15 | 362 | 347 | D | (A45)Azmil Aziz | (A37)Paul Epstein |
80 | 1708 | 1788 | 4 | 477 | 474 | D | (A52)Daniyal Sanaullah | (A38)Jason Ubeika |
79 | 1890 | 1969 | 23 | 497 | 395 | C | (A30)Winter | (A16)Jason Keller |
78 | 1890 | 1968 | 1 | 463 | 448 | C | (A30)Winter | (A18)Noah Slatkoff |
77 | 1721 | 1798 | 16 | 532 | 434 | D | (A45)Azmil Aziz | (A49)Osikhena Ojior |
76 | 1645 | 1721 | 5 | 423 | 344 | D | (A47)Michael Fleck | (A45)Azmil Aziz |
76 | 1645 | 1721 | 17 | 475 | 337 | D | (A48)Mark Francillon | (A45)Azmil Aziz |
75 | 1708 | 1783 | 27 | 418 | 390 | D | (A52)Daniyal Sanaullah | (A39)Becky Dyer |
74 | 1959 | 2033 | 21 | 427 | 396 | B | (A20)Chris Lipe | (A8)Austin Shin |
73 | 1890 | 1963 | 15 | 454 | 425 | C | (A30)Winter | (A19)Matthew O'Connor |
72 | 1897 | 1969 | 27 | 460 | 330 | C | (A23)Sohaib Sanaullah | (A16)Jason Keller |
72 | 1896 | 1968 | 31 | 506 | 300 | C | (A29)Sammy Okosagah | (A18)Noah Slatkoff |
71 | 1918 | 1989 | 23 | 444 | 371 | B | (A26)Rasheed Balogun | (A15)Chukwudi Ehibudu |
71 | 1856 | 1927 | 18 | 424 | 385 | C | (A31)Tim Weiss | (A13)Edgar Odongkara |
71 | 1854 | 1925 | 18 | 429 | 418 | C | (A32)Mike Johnson | (A25)Bradley Whitmarsh |
70 | 1963 | 2033 | 14 | 478 | 379 | B | (A19)Matthew O'Connor | (A8)Austin Shin |
68 | 1788 | 1856 | 10 | 501 | 385 | D | (A38)Jason Ubeika | (A31)Tim Weiss |
68 | 1689 | 1757 | 29 | 441 | 408 | D | (A44)Carson Ip | (A40)BJ Premore |
66 | 1912 | 1978 | 20 | 590 | 365 | C | (A6)Dennis Ikekeregor | (A17)Nwali Enoch |
66 | 1959 | 2025 | 6 | 429 | 415 | B | (A20)Chris Lipe | (A11)Thomas Reinke |
65 | 1963 | 2028 | 4 | 464 | 343 | B | (A19)Matthew O'Connor | (A9)Kevin Fraley |
65 | 1963 | 2028 | 28 | 384 | 370 | B | (A19)Matthew O'Connor | (A10)Matthew Tunnicliffe |
63 | 1927 | 1990 | 16 | 519 | 351 | B | (A13)Edgar Odongkara | (A14)Josh Castellano |
63 | 1896 | 1959 | 8 | 434 | 432 | C | (A29)Sammy Okosagah | (A20)Chris Lipe |
63 | 1725 | 1788 | 18 | 539 | 455 | D | (A41)Niel Gan | (A38)Jason Ubeika |
62 | 1989 | 2051 | 24 | 429 | 366 | A | (A15)Chukwudi Ehibudu | (A1)Harshan Lamabadusuriya |
62 | 1963 | 2025 | 24 | 465 | 400 | B | (A19)Matthew O'Connor | (A11)Thomas Reinke |
61 | 2022 | 2083 | 14 | 489 | 386 | A | (A3)Will Anderson | (A5)Nsikak Etim |
61 | 1990 | 2051 | 17 | 504 | 484 | A | (A14)Josh Castellano | (A1)Harshan Lamabadusuriya |
60 | 2023 | 2083 | 27 | 410 | 397 | A | (A12)Josh Sokol | (A5)Nsikak Etim |
60 | 1968 | 2028 | 22 | 438 | 315 | B | (A18)Noah Slatkoff | (A10)Matthew Tunnicliffe |
60 | 1968 | 2028 | 29 | 471 | 329 | B | (A18)Noah Slatkoff | (A9)Kevin Fraley |
60 | 1853 | 1913 | 9 | 423 | 358 | C | (A33)Samuel Anikoh | (A27)Oshevire Avwenagha |
60 | 1723 | 1783 | 32 | 446 | 320 | D | (A42)Mohammad Sulaiman | (A39)Becky Dyer |
59 | 1969 | 2028 | 14 | 513 | 355 | B | (A16)Jason Keller | (A9)Kevin Fraley |
58 | 1990 | 2048 | 29 | 480 | 444 | A | (A14)Josh Castellano | (A7)Ben Schoenbrun |
58 | 1854 | 1912 | 12 | 442 | 430 | C | (A32)Mike Johnson | (A6)Dennis Ikekeregor |
57 | 1968 | 2025 | 16 | 457 | 438 | B | (A18)Noah Slatkoff | (A11)Thomas Reinke |
57 | 1856 | 1913 | 1 | 508 | 375 | C | (A31)Tim Weiss | (A27)Oshevire Avwenagha |
56 | 1912 | 1968 | 11 | 389 | 358 | C | (A6)Dennis Ikekeregor | (A18)Noah Slatkoff |
56 | 1896 | 1952 | 1 | 522 | 414 | C | (A29)Sammy Okosagah | (A21)Joel Wapnick |
56 | 1798 | 1854 | 32 | 476 | 365 | C | (A49)Osikhena Ojior | (A32)Mike Johnson |
55 | 2028 | 2083 | 13 | 486 | 414 | A | (A9)Kevin Fraley | (A5)Nsikak Etim |
55 | 1978 | 2033 | 15 | 531 | 395 | B | (A17)Nwali Enoch | (A8)Austin Shin |
55 | 1897 | 1952 | 15 | 441 | 428 | C | (A23)Sohaib Sanaullah | (A21)Joel Wapnick |
55 | 1897 | 1952 | 25 | 508 | 439 | C | (A28)Laurie Cohen | (A21)Joel Wapnick |
54 | 1969 | 2023 | 11 | 486 | 466 | B | (A16)Jason Keller | (A12)Josh Sokol |
54 | 1968 | 2022 | 28 | 454 | 445 | B | (A18)Noah Slatkoff | (A3)Will Anderson |
53 | 2083 | 2136 | 21 | 468 | 298 | A | (A5)Nsikak Etim | (A4)Adam Logan |
53 | 1890 | 1943 | 5 | 515 | 348 | C | (A30)Winter | (A46)Euclid Hui |
53 | 1645 | 1698 | 16 | 389 | 373 | D | (A48)Mark Francillon | (A50)Daniel Blake |
51 | 1927 | 1978 | 24 | 452 | 432 | B | (A13)Edgar Odongkara | (A17)Nwali Enoch |
50 | 1978 | 2028 | 3 | 530 | 422 | B | (A17)Nwali Enoch | (A10)Matthew Tunnicliffe |
50 | 1918 | 1968 | 19 | 426 | 373 | B | (A26)Rasheed Balogun | (A18)Noah Slatkoff |
50 | 1806 | 1856 | 8 | 448 | 377 | C | (A36)Jared Robinson | (A31)Tim Weiss |
50 | 1595 | 1645 | 13 | 465 | 310 | D | (A51)Steve Krieger | (A48)Mark Francillon |
50 | 1595 | 1645 | 19 | 461 | 376 | D | (A51)Steve Krieger | (A47)Michael Fleck |
49 | 1757 | 1806 | 14 | 512 | 340 | D | (A40)BJ Premore | (A36)Jared Robinson |
49 | 1708 | 1757 | 23 | 444 | 424 | D | (A52)Daniyal Sanaullah | (A40)BJ Premore |
48 | 1806 | 1854 | 26 | 406 | 379 | C | (A36)Jared Robinson | (A32)Mike Johnson |
47 | 1912 | 1959 | 1 | 468 | 357 | C | (A6)Dennis Ikekeregor | (A20)Chris Lipe |
47 | 1896 | 1943 | 20 | 441 | 405 | C | (A29)Sammy Okosagah | (A46)Euclid Hui |
47 | 1896 | 1943 | 23 | 557 | 352 | C | (A29)Sammy Okosagah | (A22)Charles Reinke |
46 | 1943 | 1989 | 32 | 446 | 398 | B | (A46)Euclid Hui | (A15)Chukwudi Ehibudu |
45 | 1978 | 2023 | 29 | 563 | 403 | B | (A17)Nwali Enoch | (A12)Josh Sokol |
44 | 1989 | 2033 | 19 | 409 | 372 | A | (A15)Chukwudi Ehibudu | (A8)Austin Shin |
44 | 1925 | 1969 | 4 | 432 | 424 | B | (A25)Bradley Whitmarsh | (A16)Jason Keller |
44 | 1853 | 1897 | 18 | 413 | 315 | C | (A33)Samuel Anikoh | (A28)Laurie Cohen |
42 | 1854 | 1896 | 15 | 573 | 316 | C | (A32)Mike Johnson | (A29)Sammy Okosagah |
41 | 1856 | 1897 | 9 | 475 | 416 | C | (A31)Tim Weiss | (A28)Laurie Cohen |
41 | 1856 | 1897 | 13 | 474 | 427 | C | (A31)Tim Weiss | (A23)Sohaib Sanaullah |
41 | 1788 | 1829 | 16 | 444 | 427 | D | (A38)Jason Ubeika | (A34)Amit Chakrabarti |
41 | 1757 | 1798 | 13 | 473 | 348 | D | (A40)BJ Premore | (A49)Osikhena Ojior |
40 | 1903 | 1943 | 14 | 466 | 414 | C | (A35)Jason Carney | (A46)Euclid Hui |
39 | 1913 | 1952 | 12 | 430 | 381 | B | (A27)Oshevire Avwenagha | (A21)Joel Wapnick |
38 | 1990 | 2028 | 30 | 552 | 375 | A | (A14)Josh Castellano | (A9)Kevin Fraley |
36 | 1897 | 1933 | 1 | 593 | 363 | C | (A23)Sohaib Sanaullah | (A24)Robert Linn |
35 | 2048 | 2083 | 11 | 516 | 400 | A | (A7)Ben Schoenbrun | (A5)Nsikak Etim |
