Back to round index.
Sum of Spreads | Losing Spreads | WLT | Spr | Class | Player | |
---|---|---|---|---|---|---|
1 | 51 | 1 2 6 10 13 19 | 8.0-24.0 | -1333 | D | (A51)Steve Krieger |
2 | 73 | 2 4 6 8 20 33 | 15.0-17.0 | -314 | D | (A40)BJ Premore |
3 | 75 | 2 4 10 18 19 22 | 14.0-18.0 | -363 | C | (A32)Mike Johnson |
4 | 91 | 3 5 14 15 25 29 | 17.0-15.0 | +211 | D | (A38)Jason Ubeika |
5 | 92 | 2 10 13 17 17 33 | 16.0-16.0 | +140 | C | (A34)Amit Chakrabarti |
6 | 95 | 5 6 10 15 21 38 | 14.0-18.0 | +700 | B | (A26)Rasheed Balogun |
7 | 97 | 4 6 8 12 30 37 | 15.0-17.0 | +34 | B | (A22)Charles Reinke |
8 | 98 | 7 8 13 15 24 31 | 18.0-14.0 | +881 | B | (A18)Noah Slatkoff |
9 | 99 | 5 5 14 19 22 34 | 16.0-16.0 | +300 | A | (A11)Thomas Reinke |
10 | 112 | 4 8 19 25 27 29 | 13.0-19.0 | -1280 | D | (A43)Andrew Golding |
11 | 115 | 2 4 13 25 33 38 | 17.0-15.0 | +362 | B | (A20)Chris Lipe |
12 | 115 | 3 4 8 27 36 37 | 8.0-24.0 | -1413 | D | (A45)Azmil Aziz |
13 | 120 | 10 12 13 13 31 41 | 15.0-17.0 | -107 | C | (A6)Dennis Ikekeregor |
14 | 123 | 3 3 5 13 42 57 | 18.0-14.0 | +996 | A | (A5)Nsikak Etim |
15 | 124 | 3 5 22 30 32 32 | 13.0-19.0 | -985 | D | (A48)Mark Francillon |
16 | 125 | 13 13 22 23 23 31 | 12.5-19.5 | -315 | B | (A21)Joel Wapnick |
17 | 128 | 9 11 11 15 28 54 | 15.5-16.5 | +166 | B | (A25)Bradley Whitmarsh |
18 | 133 | 3 8 16 25 40 41 | 11.0-21.0 | -1437 | D | (A47)Michael Fleck |
19 | 138 | 2 17 17 24 30 48 | 19.0-13.0 | +1010 | A | (A4)Adam Logan |
20 | 140 | 1 1 5 40 41 52 | 16.0-16.0 | -230 | B | (A24)Robert Linn |
21 | 142 | 3 4 15 30 35 55 | 20.0-12.0 | +1078 | C | (A29)Sammy Okosagah |
22 | 142 | 15 16 22 23 26 40 | 10.0-22.0 | -1825 | C | (A37)Paul Epstein |
23 | 164 | 12 16 29 33 35 39 | 13.0-19.0 | -1085 | D | (A50)Daniel Blake |
24 | 166 | 3 5 19 35 39 65 | 13.0-19.0 | -174 | B | (A27)Oshevire Avwenagha |
25 | 169 | 19 23 28 29 35 35 | 14.0-18.0 | -723 | D | (A39)Becky Dyer |
26 | 173 | 8 12 35 38 39 41 | 15.0-17.0 | -203 | D | (A44)Carson Ip |
27 | 173 | 11 20 26 30 34 52 | 12.0-20.0 | -988 | C | (A49)Osikhena Ojior |
28 | 177 | 4 19 27 27 39 61 | 16.0-16.0 | -203 | C | (A31)Tim Weiss |
29 | 177 | 4 21 24 40 43 45 | 18.0-14.0 | +445 | A | (A9)Kevin Fraley |
30 | 195 | 3 23 31 37 45 56 | 19.0-13.0 | +686 | A | (A8)Austin Shin |
31 | 199 | 13 31 33 34 36 52 | 12.5-19.5 | -608 | B | (A46)Euclid Hui |
32 | 213 | 13 16 20 32 36 96 | 19.0-13.0 | +518 | A | (A12)Josh Sokol |
33 | 216 | 20 30 34 35 46 51 | 18.0-14.0 | +626 | B | (A17)Nwali Enoch |
34 | 218 | 13 16 29 46 48 66 | 21.0-11.0 | +740 | B | (A19)Matthew O'Connor |
35 | 219 | 8 26 30 33 54 68 | 17.0-15.0 | +744 | B | (A16)Jason Keller |
36 | 228 | 14 25 36 36 55 62 | 18.0-14.0 | +420 | A | (A7)Ben Schoenbrun |
37 | 231 | 20 22 31 44 55 59 | 15.0-17.0 | +35 | C | (A28)Laurie Cohen |
38 | 232 | 4 24 25 30 74 75 | 20.0-12.0 | +911 | A | (A14)Josh Castellano |
39 | 233 | 9 29 32 35 62 66 | 20.0-12.0 | +1058 | A | (A3)Will Anderson |
40 | 234 | 19 20 33 37 54 71 | 17.0-15.0 | -88 | C | (A33)Samuel Anikoh |
41 | 242 | 12 27 29 43 60 71 | 16.0-16.0 | -655 | C | (A36)Jared Robinson |
42 | 243 | 18 20 27 40 63 75 | 22.0-10.0 | +2071 | A | (A1)Harshan Lamabadusuriya |
43 | 247 | 13 22 31 58 59 64 | 15.0-17.0 | -368 | D | (A42)Mohammad Sulaiman |
44 | 252 | 5 14 32 41 52 108 | 25.0- 7.0 | +1997 | A | (A10)Matthew Tunnicliffe |
45 | 270 | 4 22 55 57 66 66 | 11.5-20.5 | -1701 | D | (A52)Daniyal Sanaullah |
46 | 277 | 7 11 39 57 72 91 | 17.0-15.0 | -142 | B | (A13)Edgar Odongkara |
47 | 277 | 29 32 40 46 64 66 | 18.0-14.0 | -24 | C | (A35)Jason Carney |
48 | 282 | 37 42 48 49 51 55 | 16.0-16.0 | +50 | A | (A15)Chukwudi Ehibudu |
49 | 298 | 37 41 46 47 62 65 | 17.0-15.0 | +92 | C | (A23)Sohaib Sanaullah |
50 | 307 | 10 33 57 58 63 86 | 16.0-16.0 | -638 | D | (A41)Niel Gan |
51 | 314 | 17 22 54 63 72 86 | 22.0-10.0 | +855 | A | (A2)Wellington Jighere |
52 | 345 | 17 41 59 75 75 78 | 18.0-14.0 | +76 | C | (A30)Winter |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.