Back to round index.

LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Tuff Luck

 Sum of
Spreads
Losing SpreadsWLTSprClassPlayer
1511 2 6 10 13 19 8.0-24.0-1333D (A51)Steve Krieger
2732 4 6 8 20 3315.0-17.0-314D (A40)BJ Premore
3752 4 10 18 19 2214.0-18.0-363C (A32)Mike Johnson
4913 5 14 15 25 2917.0-15.0+211D (A38)Jason Ubeika
5922 10 13 17 17 3316.0-16.0+140C (A34)Amit Chakrabarti
6955 6 10 15 21 3814.0-18.0+700B (A26)Rasheed Balogun
7974 6 8 12 30 3715.0-17.0+34B (A22)Charles Reinke
8987 8 13 15 24 3118.0-14.0+881B (A18)Noah Slatkoff
9995 5 14 19 22 3416.0-16.0+300A (A11)Thomas Reinke
101124 8 19 25 27 2913.0-19.0-1280D (A43)Andrew Golding
111152 4 13 25 33 3817.0-15.0+362B (A20)Chris Lipe
121153 4 8 27 36 37 8.0-24.0-1413D (A45)Azmil Aziz
1312010 12 13 13 31 4115.0-17.0-107C (A6)Dennis Ikekeregor
141233 3 5 13 42 5718.0-14.0+996A (A5)Nsikak Etim
151243 5 22 30 32 3213.0-19.0-985D (A48)Mark Francillon
1612513 13 22 23 23 3112.5-19.5-315B (A21)Joel Wapnick
171289 11 11 15 28 5415.5-16.5+166B (A25)Bradley Whitmarsh
181333 8 16 25 40 4111.0-21.0-1437D (A47)Michael Fleck
191382 17 17 24 30 4819.0-13.0+1010A (A4)Adam Logan
201401 1 5 40 41 5216.0-16.0-230B (A24)Robert Linn
211423 4 15 30 35 5520.0-12.0+1078C (A29)Sammy Okosagah
2214215 16 22 23 26 4010.0-22.0-1825C (A37)Paul Epstein
2316412 16 29 33 35 3913.0-19.0-1085D (A50)Daniel Blake
241663 5 19 35 39 6513.0-19.0-174B (A27)Oshevire Avwenagha
2516919 23 28 29 35 3514.0-18.0-723D (A39)Becky Dyer
261738 12 35 38 39 4115.0-17.0-203D (A44)Carson Ip
2717311 20 26 30 34 5212.0-20.0-988C (A49)Osikhena Ojior
281774 19 27 27 39 6116.0-16.0-203C (A31)Tim Weiss
291774 21 24 40 43 4518.0-14.0+445A (A9)Kevin Fraley
301953 23 31 37 45 5619.0-13.0+686A (A8)Austin Shin
3119913 31 33 34 36 5212.5-19.5-608B (A46)Euclid Hui
3221313 16 20 32 36 9619.0-13.0+518A (A12)Josh Sokol
3321620 30 34 35 46 5118.0-14.0+626B (A17)Nwali Enoch
3421813 16 29 46 48 6621.0-11.0+740B (A19)Matthew O'Connor
352198 26 30 33 54 6817.0-15.0+744B (A16)Jason Keller
3622814 25 36 36 55 6218.0-14.0+420A (A7)Ben Schoenbrun
3723120 22 31 44 55 5915.0-17.0+35C (A28)Laurie Cohen
382324 24 25 30 74 7520.0-12.0+911A (A14)Josh Castellano
392339 29 32 35 62 6620.0-12.0+1058A (A3)Will Anderson
4023419 20 33 37 54 7117.0-15.0-88C (A33)Samuel Anikoh
4124212 27 29 43 60 7116.0-16.0-655C (A36)Jared Robinson
4224318 20 27 40 63 7522.0-10.0+2071A (A1)Harshan Lamabadusuriya
4324713 22 31 58 59 6415.0-17.0-368D (A42)Mohammad Sulaiman
442525 14 32 41 52 10825.0- 7.0+1997A (A10)Matthew Tunnicliffe
452704 22 55 57 66 6611.5-20.5-1701D (A52)Daniyal Sanaullah
462777 11 39 57 72 9117.0-15.0-142B (A13)Edgar Odongkara
4727729 32 40 46 64 6618.0-14.0-24C (A35)Jason Carney
4828237 42 48 49 51 5516.0-16.0+50A (A15)Chukwudi Ehibudu
4929837 41 46 47 62 6517.0-15.0+92C (A23)Sohaib Sanaullah
5030710 33 57 58 63 8616.0-16.0-638D (A41)Niel Gan
5131417 22 54 63 72 8622.0-10.0+855A (A2)Wellington Jighere
5234517 41 59 75 75 7818.0-14.0+76C (A30)Winter

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.