Back to round index.

| Total Score | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|
| 1 | 15172 | 22.0-10.0 | +2071 | A | (A1)Harshan Lamabadusuriya |
| 2 | 15088 | 25.0- 7.0 | +1997 | A | (A10)Matthew Tunnicliffe |
| 3 | 14706 | 22.0-10.0 | +855 | A | (A2)Wellington Jighere |
| 4 | 14700 | 20.0-12.0 | +1058 | A | (A3)Will Anderson |
| 5 | 14612 | 18.0-14.0 | +626 | B | (A17)Nwali Enoch |
| 6 | 14575 | 20.0-12.0 | +1078 | C | (A29)Sammy Okosagah |
| 7 | 14358 | 19.0-13.0 | +1010 | A | (A4)Adam Logan |
| 8 | 14307 | 18.0-14.0 | +996 | A | (A5)Nsikak Etim |
| 9 | 14254 | 19.0-13.0 | +686 | A | (A8)Austin Shin |
| 10 | 14198 | 17.0-15.0 | +744 | B | (A16)Jason Keller |
| 11 | 14196 | 21.0-11.0 | +740 | B | (A19)Matthew O'Connor |
| 12 | 14150 | 20.0-12.0 | +911 | A | (A14)Josh Castellano |
| 13 | 14137 | 18.0-14.0 | +881 | B | (A18)Noah Slatkoff |
| 14 | 14112 | 18.0-14.0 | +445 | A | (A9)Kevin Fraley |
| 15 | 14068 | 17.0-15.0 | +211 | D | (A38)Jason Ubeika |
| 16 | 14050 | 17.0-15.0 | -142 | B | (A13)Edgar Odongkara |
| 17 | 13961 | 18.0-14.0 | +76 | C | (A30)Winter |
| 18 | 13927 | 19.0-13.0 | +518 | A | (A12)Josh Sokol |
| 19 | 13825 | 12.5-19.5 | -315 | B | (A21)Joel Wapnick |
| 20 | 13819 | 15.5-16.5 | +166 | B | (A25)Bradley Whitmarsh |
| 21 | 13791 | 18.0-14.0 | +420 | A | (A7)Ben Schoenbrun |
| 22 | 13778 | 17.0-15.0 | +92 | C | (A23)Sohaib Sanaullah |
| 23 | 13766 | 15.0-17.0 | +34 | B | (A22)Charles Reinke |
| 24 | 13652 | 17.0-15.0 | +362 | B | (A20)Chris Lipe |
| 25 | 13647 | 16.0-16.0 | +50 | A | (A15)Chukwudi Ehibudu |
| 26 | 13589 | 16.0-16.0 | +300 | A | (A11)Thomas Reinke |
| 27 | 13515 | 15.0-17.0 | -314 | D | (A40)BJ Premore |
| 28 | 13504 | 16.0-16.0 | -203 | C | (A31)Tim Weiss |
| 29 | 13496 | 16.0-16.0 | -655 | C | (A36)Jared Robinson |
| 30 | 13447 | 13.0-19.0 | -174 | B | (A27)Oshevire Avwenagha |
| 31 | 13444 | 15.0-17.0 | +35 | C | (A28)Laurie Cohen |
| 32 | 13426 | 17.0-15.0 | -88 | C | (A33)Samuel Anikoh |
| 33 | 13411 | 12.5-19.5 | -608 | B | (A46)Euclid Hui |
| 34 | 13367 | 16.0-16.0 | +140 | C | (A34)Amit Chakrabarti |
| 35 | 13356 | 16.0-16.0 | -638 | D | (A41)Niel Gan |
| 36 | 13351 | 16.0-16.0 | -230 | B | (A24)Robert Linn |
| 37 | 13350 | 15.0-17.0 | -107 | C | (A6)Dennis Ikekeregor |
| 38 | 13303 | 18.0-14.0 | -24 | C | (A35)Jason Carney |
| 39 | 13299 | 14.0-18.0 | -723 | D | (A39)Becky Dyer |
| 40 | 13235 | 12.0-20.0 | -988 | C | (A49)Osikhena Ojior |
| 41 | 13184 | 15.0-17.0 | -368 | D | (A42)Mohammad Sulaiman |
| 42 | 13159 | 15.0-17.0 | -203 | D | (A44)Carson Ip |
| 43 | 13129 | 13.0-19.0 | -1280 | D | (A43)Andrew Golding |
| 44 | 13038 | 11.5-20.5 | -1701 | D | (A52)Daniyal Sanaullah |
| 45 | 13013 | 8.0-24.0 | -1413 | D | (A45)Azmil Aziz |
| 45 | 13013 | 13.0-19.0 | -1085 | D | (A50)Daniel Blake |
| 47 | 12982 | 14.0-18.0 | -363 | C | (A32)Mike Johnson |
| 48 | 12811 | 8.0-24.0 | -1333 | D | (A51)Steve Krieger |
| 49 | 12749 | 13.0-19.0 | -985 | D | (A48)Mark Francillon |
| 50 | 12475 | 10.0-22.0 | -1825 | C | (A37)Paul Epstein |
| 51 | 12104 | 11.0-21.0 | -1437 | D | (A47)Michael Fleck |
| 52 | 11741 | 14.0-18.0 | +700 | B | (A26)Rasheed Balogun |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.