Table | Who Plays Whom |
---|---|
A1 | (A10) Matthew Tunnicliffe *1st* vs. (A24) Robert Linn |
A2 | (A2) Wellington Jighere *1st* vs. (A1) Harshan Lamabadusuriya 4peat |
A3 | (A19) Matthew O'Connor *1st* vs. (A14) Josh Castellano 3peat |
A4 | (A29) Sammy Okosagah *1st* vs. (A4) Adam Logan |
A4 | (A3) Will Anderson *1st* vs. (A18) Noah Slatkoff repeat |
A5 | (A8) Austin Shin *1st* vs. (A17) Nwali Enoch repeat |
A5 | (A12) Josh Sokol *1st* vs. (A7) Ben Schoenbrun repeat |
A6 | (A5) Nsikak Etim *1st* vs. (A30) Winter repeat |
A6 | (A16) Jason Keller *1st* vs. (A20) Chris Lipe repeat |
A7 | (A9) Kevin Fraley *1st* vs. (A21) Joel Wapnick |
A7 | (A35) Jason Carney *1st* vs. (A34) Amit Chakrabarti |
A8 | (A15) Chukwudi Ehibudu *1st* vs. (A46) Euclid Hui |
A8 | (A38) Jason Ubeika *1st* vs. (A44) Carson Ip repeat |
A9 | (A23) Sohaib Sanaullah *1st* vs. (A31) Tim Weiss repeat |
A9 | (A33) Samuel Anikoh *1st* vs. (A36) Jared Robinson |
A10 | (A48) Mark Francillon *1st* vs. (A13) Edgar Odongkara |
A10 | (A28) Laurie Cohen *1st* vs. (A43) Andrew Golding |
A11 | (A11) Thomas Reinke *1st* vs. (A26) Rasheed Balogun |
A11 | (A27) Oshevire Avwenagha *1st* vs. (A22) Charles Reinke |
A12 | (A40) BJ Premore *1st* vs. (A41) Niel Gan repeat |
A12 | (A25) Bradley Whitmarsh *1st* vs. (A37) Paul Epstein |
A13 | (A6) Dennis Ikekeregor *1st* vs. (A50) Daniel Blake |
A13 | (A49) Osikhena Ojior *1st* vs. (A32) Mike Johnson |
A14 | (A42) Mohammad Sulaiman *1st* vs. (A39) Becky Dyer |
A14 | (A47) Michael Fleck *1st* vs. (A52) Daniyal Sanaullah repeat |
A15 | (A45) Azmil Aziz *1st* vs. (A51) Steve Krieger repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.