Table | Who Plays Whom |
---|---|
A1 | (A1) Harshan Lamabadusuriya *1st* vs. (A10) Matthew Tunnicliffe repeat |
A2 | (A19) Matthew O'Connor *1st* vs. (A2) Wellington Jighere 3peat |
A3 | (A14) Josh Castellano *1st* vs. (A3) Will Anderson repeat |
A4 | (A18) Noah Slatkoff *1st* vs. (A29) Sammy Okosagah |
A4 | (A4) Adam Logan *1st* vs. (A17) Nwali Enoch |
A5 | (A30) Winter *1st* vs. (A8) Austin Shin repeat |
A5 | (A12) Josh Sokol *1st* vs. (A9) Kevin Fraley repeat |
A6 | (A7) Ben Schoenbrun *1st* vs. (A20) Chris Lipe |
A6 | (A13) Edgar Odongkara *1st* vs. (A5) Nsikak Etim |
A7 | (A22) Charles Reinke *1st* vs. (A16) Jason Keller |
A7 | (A44) Carson Ip *1st* vs. (A15) Chukwudi Ehibudu |
A8 | (A23) Sohaib Sanaullah *1st* vs. (A35) Jason Carney |
A8 | (A34) Amit Chakrabarti *1st* vs. (A36) Jared Robinson |
A9 | (A38) Jason Ubeika *1st* vs. (A28) Laurie Cohen |
A9 | (A51) Steve Krieger *1st* vs. (A24) Robert Linn |
A10 | (A31) Tim Weiss *1st* vs. (A45) Azmil Aziz |
A10 | (A37) Paul Epstein *1st* vs. (A40) BJ Premore |
A11 | (A52) Daniyal Sanaullah *1st* vs. (A33) Samuel Anikoh |
A11 | (A50) Daniel Blake *1st* vs. (A41) Niel Gan |
A12 | (A21) Joel Wapnick *1st* vs. (A11) Thomas Reinke |
A12 | (A27) Oshevire Avwenagha *1st* vs. (A6) Dennis Ikekeregor |
A13 | (A48) Mark Francillon *1st* vs. (A32) Mike Johnson |
A13 | (A39) Becky Dyer *1st* vs. (A47) Michael Fleck |
A14 | (A25) Bradley Whitmarsh *1st* vs. (A49) Osikhena Ojior |
A14 | (A26) Rasheed Balogun *1st* vs. (A43) Andrew Golding |
A15 | (A46) Euclid Hui *1st* vs. (A42) Mohammad Sulaiman |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.