Table | Who Plays Whom |
---|---|
A1 | (A10) Matthew Tunnicliffe *1st* vs. (A1) Harshan Lamabadusuriya |
A2 | (A18) Noah Slatkoff *1st* vs. (A2) Wellington Jighere repeat |
A3 | (A3) Will Anderson *1st* vs. (A19) Matthew O'Connor repeat |
A4 | (A14) Josh Castellano *1st* vs. (A9) Kevin Fraley |
A4 | (A30) Winter *1st* vs. (A4) Adam Logan |
A5 | (A15) Chukwudi Ehibudu *1st* vs. (A17) Nwali Enoch |
A5 | (A29) Sammy Okosagah *1st* vs. (A12) Josh Sokol |
A6 | (A16) Jason Keller *1st* vs. (A5) Nsikak Etim |
A6 | (A28) Laurie Cohen *1st* vs. (A8) Austin Shin |
A7 | (A24) Robert Linn *1st* vs. (A7) Ben Schoenbrun |
A7 | (A20) Chris Lipe *1st* vs. (A23) Sohaib Sanaullah |
A8 | (A35) Jason Carney *1st* vs. (A31) Tim Weiss |
A8 | (A11) Thomas Reinke *1st* vs. (A13) Edgar Odongkara |
A9 | (A36) Jared Robinson *1st* vs. (A44) Carson Ip |
A9 | (A43) Andrew Golding *1st* vs. (A22) Charles Reinke |
A10 | (A38) Jason Ubeika *1st* vs. (A46) Euclid Hui |
A10 | (A34) Amit Chakrabarti *1st* vs. (A37) Paul Epstein |
A11 | (A6) Dennis Ikekeregor *1st* vs. (A48) Mark Francillon |
A11 | (A32) Mike Johnson *1st* vs. (A51) Steve Krieger |
A12 | (A49) Osikhena Ojior *1st* vs. (A39) Becky Dyer |
A12 | (A40) BJ Premore *1st* vs. (A27) Oshevire Avwenagha |
A13 | (A33) Samuel Anikoh *1st* vs. (A50) Daniel Blake |
A13 | (A41) Niel Gan *1st* vs. (A52) Daniyal Sanaullah |
A14 | (A47) Michael Fleck *1st* vs. (A26) Rasheed Balogun |
A14 | (A21) Joel Wapnick *1st* vs. (A25) Bradley Whitmarsh |
A15 | (A45) Azmil Aziz *1st* vs. (A42) Mohammad Sulaiman |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.