Table | Who Plays Whom |
---|---|
A1 | (A10) Matthew Tunnicliffe *1st* vs. (A19) Matthew O'Connor repeat |
A2 | (A30) Winter *1st* vs. (A2) Wellington Jighere repeat |
A3 | (A1) Harshan Lamabadusuriya *1st* vs. (A9) Kevin Fraley |
A4 | (A18) Noah Slatkoff *1st* vs. (A3) Will Anderson |
A4 | (A29) Sammy Okosagah *1st* vs. (A15) Chukwudi Ehibudu |
A5 | (A20) Chris Lipe *1st* vs. (A12) Josh Sokol |
A5 | (A23) Sohaib Sanaullah *1st* vs. (A14) Josh Castellano |
A6 | (A17) Nwali Enoch *1st* vs. (A36) Jared Robinson |
A6 | (A35) Jason Carney *1st* vs. (A7) Ben Schoenbrun |
A7 | (A4) Adam Logan *1st* vs. (A11) Thomas Reinke |
A7 | (A8) Austin Shin *1st* vs. (A16) Jason Keller |
A8 | (A28) Laurie Cohen *1st* vs. (A41) Niel Gan |
A8 | (A5) Nsikak Etim *1st* vs. (A42) Mohammad Sulaiman |
A9 | (A24) Robert Linn *1st* vs. (A34) Amit Chakrabarti |
A9 | (A27) Oshevire Avwenagha *1st* vs. (A38) Jason Ubeika |
A10 | (A51) Steve Krieger *1st* vs. (A6) Dennis Ikekeregor |
A10 | (A21) Joel Wapnick *1st* vs. (A31) Tim Weiss |
A11 | (A45) Azmil Aziz *1st* vs. (A33) Samuel Anikoh |
A11 | (A13) Edgar Odongkara *1st* vs. (A47) Michael Fleck |
A12 | (A50) Daniel Blake *1st* vs. (A32) Mike Johnson |
A12 | (A40) BJ Premore *1st* vs. (A46) Euclid Hui |
A13 | (A44) Carson Ip *1st* vs. (A43) Andrew Golding |
A13 | (A26) Rasheed Balogun *1st* vs. (A49) Osikhena Ojior |
A14 | (A48) Mark Francillon *1st* vs. (A22) Charles Reinke |
A14 | (A25) Bradley Whitmarsh *1st* vs. (A52) Daniyal Sanaullah |
A15 | (A37) Paul Epstein *1st* vs. (A39) Becky Dyer |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.