Table | Who Plays Whom |
---|---|
A1 | (A3) Will Anderson *1st* vs. (A10) Matthew Tunnicliffe repeat |
A2 | (A2) Wellington Jighere *1st* vs. (A1) Harshan Lamabadusuriya 3peat |
A3 | (A19) Matthew O'Connor *1st* vs. (A20) Chris Lipe |
A4 | (A17) Nwali Enoch *1st* vs. (A30) Winter |
A4 | (A14) Josh Castellano *1st* vs. (A15) Chukwudi Ehibudu |
A5 | (A7) Ben Schoenbrun *1st* vs. (A4) Adam Logan |
A5 | (A9) Kevin Fraley *1st* vs. (A11) Thomas Reinke |
A6 | (A28) Laurie Cohen *1st* vs. (A18) Noah Slatkoff |
A6 | (A23) Sohaib Sanaullah *1st* vs. (A16) Jason Keller |
A7 | (A12) Josh Sokol *1st* vs. (A5) Nsikak Etim |
A7 | (A6) Dennis Ikekeregor *1st* vs. (A29) Sammy Okosagah |
A8 | (A41) Niel Gan *1st* vs. (A8) Austin Shin |
A8 | (A36) Jared Robinson *1st* vs. (A13) Edgar Odongkara |
A9 | (A42) Mohammad Sulaiman *1st* vs. (A24) Robert Linn |
A9 | (A32) Mike Johnson *1st* vs. (A35) Jason Carney |
A10 | (A22) Charles Reinke *1st* vs. (A44) Carson Ip |
A10 | (A25) Bradley Whitmarsh *1st* vs. (A45) Azmil Aziz |
A11 | (A38) Jason Ubeika *1st* vs. (A47) Michael Fleck |
A11 | (A34) Amit Chakrabarti *1st* vs. (A46) Euclid Hui |
A12 | (A31) Tim Weiss *1st* vs. (A48) Mark Francillon |
A12 | (A33) Samuel Anikoh *1st* vs. (A51) Steve Krieger |
A13 | (A39) Becky Dyer *1st* vs. (A52) Daniyal Sanaullah |
A13 | (A40) BJ Premore *1st* vs. (A50) Daniel Blake |
A14 | (A43) Andrew Golding *1st* vs. (A21) Joel Wapnick |
A14 | (A37) Paul Epstein *1st* vs. (A26) Rasheed Balogun |
A15 | (A49) Osikhena Ojior *1st* vs. (A27) Oshevire Avwenagha |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.