Back to round index.

| Sum of Spreads | Winning Spreads | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|---|
| 1 | 69 | 4 8 9 15 16 17 | 13.0-19.0 | -985 | D | (A48)Mark Francillon |
| 2 | 75 | 4 8 11 12 19 21 | 14.0-18.0 | -363 | C | (A32)Mike Johnson |
| 3 | 75 | 5 7 13 14 17 19 | 21.0-11.0 | +740 | B | (A19)Matthew O'Connor |
| 4 | 92 | 3 3 16 20 22 28 | 11.5-20.5 | -1701 | D | (A52)Daniyal Sanaullah |
| 5 | 108 | 6 8 11 13 33 37 | 14.0-18.0 | -723 | D | (A39)Becky Dyer |
| 6 | 117 | 5 8 10 15 23 56 | 15.5-16.5 | +166 | B | (A25)Bradley Whitmarsh |
| 7 | 119 | 5 10 15 22 30 37 | 18.0-14.0 | +420 | A | (A7)Ben Schoenbrun |
| 8 | 120 | 2 6 13 32 32 35 | 16.0-16.0 | -638 | D | (A41)Niel Gan |
| 9 | 120 | 3 8 10 27 34 38 | 16.0-16.0 | -655 | C | (A36)Jared Robinson |
| 10 | 120 | 4 4 25 26 29 32 | 10.0-22.0 | -1825 | C | (A37)Paul Epstein |
| 11 | 121 | 3 17 19 24 27 31 | 22.0-10.0 | +855 | A | (A2)Wellington Jighere |
| 12 | 122 | 4 13 17 26 30 32 | 25.0- 7.0 | +1997 | A | (A10)Matthew Tunnicliffe |
| 13 | 124 | 11 17 19 21 25 31 | 17.0-15.0 | +211 | D | (A38)Jason Ubeika |
| 14 | 125 | 3 4 7 25 35 51 | 18.0-14.0 | +996 | A | (A5)Nsikak Etim |
| 15 | 125 | 4 4 18 26 35 38 | 16.0-16.0 | -230 | B | (A24)Robert Linn |
| 16 | 125 | 5 12 20 26 29 33 | 16.0-16.0 | +300 | A | (A11)Thomas Reinke |
| 17 | 127 | 2 3 8 20 43 51 | 17.0-15.0 | -142 | B | (A13)Edgar Odongkara |
| 18 | 130 | 2 3 13 35 38 39 | 12.0-20.0 | -988 | C | (A49)Osikhena Ojior |
| 19 | 131 | 1 20 22 22 30 36 | 20.0-12.0 | +911 | A | (A14)Josh Castellano |
| 20 | 131 | 4 13 14 25 27 48 | 19.0-13.0 | +518 | A | (A12)Josh Sokol |
| 21 | 135 | 2 22 23 25 27 36 | 20.0-12.0 | +1078 | C | (A29)Sammy Okosagah |
| 22 | 135 | 8 11 23 24 32 37 | 16.0-16.0 | +50 | A | (A15)Chukwudi Ehibudu |
| 23 | 136 | 1 5 5 19 31 75 | 13.0-19.0 | -1280 | D | (A43)Andrew Golding |
| 24 | 143 | 13 14 22 29 29 36 | 15.0-17.0 | -314 | D | (A40)BJ Premore |
| 25 | 146 | 3 15 18 27 29 54 | 18.0-14.0 | +76 | C | (A30)Winter |
| 26 | 147 | 5 12 20 31 36 43 | 15.0-17.0 | -107 | C | (A6)Dennis Ikekeregor |
| 27 | 153 | 3 8 27 34 35 46 | 18.0-14.0 | -24 | C | (A35)Jason Carney |
| 28 | 154 | 1 13 23 24 36 57 | 16.0-16.0 | +140 | C | (A34)Amit Chakrabarti |
| 29 | 159 | 6 10 22 31 33 57 | 19.0-13.0 | +686 | A | (A8)Austin Shin |
| 30 | 177 | 4 14 17 31 54 57 | 17.0-15.0 | +362 | B | (A20)Chris Lipe |
| 31 | 181 | 16 19 23 37 39 47 | 16.0-16.0 | -203 | C | (A31)Tim Weiss |
| 32 | 187 | 5 15 30 33 41 63 | 15.0-17.0 | +34 | B | (A22)Charles Reinke |
| 33 | 190 | 16 27 29 29 37 52 | 17.0-15.0 | -88 | C | (A33)Samuel Anikoh |
| 34 | 202 | 9 19 37 41 44 52 | 18.0-14.0 | +881 | B | (A18)Noah Slatkoff |
| 35 | 203 | 10 27 30 34 50 52 | 12.5-19.5 | -315 | B | (A21)Joel Wapnick |
| 36 | 217 | 10 22 41 41 49 54 | 13.0-19.0 | -1085 | D | (A50)Daniel Blake |
| 37 | 218 | 19 22 37 43 46 51 | 18.0-14.0 | +445 | A | (A9)Kevin Fraley |
| 38 | 227 | 6 33 40 43 52 53 | 15.0-17.0 | -203 | D | (A44)Carson Ip |
| 39 | 244 | 12 13 33 48 66 72 | 12.5-19.5 | -608 | B | (A46)Euclid Hui |
| 40 | 246 | 30 30 33 33 54 66 | 20.0-12.0 | +1058 | A | (A3)Will Anderson |
| 41 | 247 | 2 13 36 45 62 89 | 17.0-15.0 | +92 | C | (A23)Sohaib Sanaullah |
| 42 | 248 | 13 25 32 49 64 65 | 13.0-19.0 | -174 | B | (A27)Oshevire Avwenagha |
| 43 | 254 | 4 16 45 55 62 72 | 22.0-10.0 | +2071 | A | (A1)Harshan Lamabadusuriya |
| 44 | 263 | 35 39 40 46 47 56 | 19.0-13.0 | +1010 | A | (A4)Adam Logan |
| 45 | 275 | 24 29 39 56 58 69 | 15.0-17.0 | -368 | D | (A42)Mohammad Sulaiman |
| 46 | 301 | 12 38 56 63 63 69 | 15.0-17.0 | +35 | C | (A28)Laurie Cohen |
| 47 | 303 | 13 39 53 55 70 73 | 14.0-18.0 | +700 | B | (A26)Rasheed Balogun |
| 48 | 305 | 20 35 54 57 62 77 | 17.0-15.0 | +744 | B | (A16)Jason Keller |
| 49 | 308 | 5 39 42 58 65 99 | 18.0-14.0 | +626 | B | (A17)Nwali Enoch |
| 50 | 323 | 31 34 42 66 75 75 | 11.0-21.0 | -1437 | D | (A47)Michael Fleck |
| 51 | 336 | 2 28 64 72 85 85 | 8.0-24.0 | -1333 | D | (A51)Steve Krieger |
| 52 | 381 | 13 15 67 91 97 98 | 8.0-24.0 | -1413 | D | (A45)Azmil Aziz |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.