Back to round index.

LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Lucky Stiffs

 Sum of
Spreads
Winning SpreadsWLTSprClassPlayer
1694 8 9 15 16 1713.0-19.0-985D (A48)Mark Francillon
2754 8 11 12 19 2114.0-18.0-363C (A32)Mike Johnson
3755 7 13 14 17 1921.0-11.0+740B (A19)Matthew O'Connor
4923 3 16 20 22 2811.5-20.5-1701D (A52)Daniyal Sanaullah
51086 8 11 13 33 3714.0-18.0-723D (A39)Becky Dyer
61175 8 10 15 23 5615.5-16.5+166B (A25)Bradley Whitmarsh
71195 10 15 22 30 3718.0-14.0+420A (A7)Ben Schoenbrun
81202 6 13 32 32 3516.0-16.0-638D (A41)Niel Gan
91203 8 10 27 34 3816.0-16.0-655C (A36)Jared Robinson
101204 4 25 26 29 3210.0-22.0-1825C (A37)Paul Epstein
111213 17 19 24 27 3122.0-10.0+855A (A2)Wellington Jighere
121224 13 17 26 30 3225.0- 7.0+1997A (A10)Matthew Tunnicliffe
1312411 17 19 21 25 3117.0-15.0+211D (A38)Jason Ubeika
141253 4 7 25 35 5118.0-14.0+996A (A5)Nsikak Etim
151254 4 18 26 35 3816.0-16.0-230B (A24)Robert Linn
161255 12 20 26 29 3316.0-16.0+300A (A11)Thomas Reinke
171272 3 8 20 43 5117.0-15.0-142B (A13)Edgar Odongkara
181302 3 13 35 38 3912.0-20.0-988C (A49)Osikhena Ojior
191311 20 22 22 30 3620.0-12.0+911A (A14)Josh Castellano
201314 13 14 25 27 4819.0-13.0+518A (A12)Josh Sokol
211352 22 23 25 27 3620.0-12.0+1078C (A29)Sammy Okosagah
221358 11 23 24 32 3716.0-16.0+50A (A15)Chukwudi Ehibudu
231361 5 5 19 31 7513.0-19.0-1280D (A43)Andrew Golding
2414313 14 22 29 29 3615.0-17.0-314D (A40)BJ Premore
251463 15 18 27 29 5418.0-14.0+76C (A30)Winter
261475 12 20 31 36 4315.0-17.0-107C (A6)Dennis Ikekeregor
271533 8 27 34 35 4618.0-14.0-24C (A35)Jason Carney
281541 13 23 24 36 5716.0-16.0+140C (A34)Amit Chakrabarti
291596 10 22 31 33 5719.0-13.0+686A (A8)Austin Shin
301774 14 17 31 54 5717.0-15.0+362B (A20)Chris Lipe
3118116 19 23 37 39 4716.0-16.0-203C (A31)Tim Weiss
321875 15 30 33 41 6315.0-17.0+34B (A22)Charles Reinke
3319016 27 29 29 37 5217.0-15.0-88C (A33)Samuel Anikoh
342029 19 37 41 44 5218.0-14.0+881B (A18)Noah Slatkoff
3520310 27 30 34 50 5212.5-19.5-315B (A21)Joel Wapnick
3621710 22 41 41 49 5413.0-19.0-1085D (A50)Daniel Blake
3721819 22 37 43 46 5118.0-14.0+445A (A9)Kevin Fraley
382276 33 40 43 52 5315.0-17.0-203D (A44)Carson Ip
3924412 13 33 48 66 7212.5-19.5-608B (A46)Euclid Hui
4024630 30 33 33 54 6620.0-12.0+1058A (A3)Will Anderson
412472 13 36 45 62 8917.0-15.0+92C (A23)Sohaib Sanaullah
4224813 25 32 49 64 6513.0-19.0-174B (A27)Oshevire Avwenagha
432544 16 45 55 62 7222.0-10.0+2071A (A1)Harshan Lamabadusuriya
4426335 39 40 46 47 5619.0-13.0+1010A (A4)Adam Logan
4527524 29 39 56 58 6915.0-17.0-368D (A42)Mohammad Sulaiman
4630112 38 56 63 63 6915.0-17.0+35C (A28)Laurie Cohen
4730313 39 53 55 70 7314.0-18.0+700B (A26)Rasheed Balogun
4830520 35 54 57 62 7717.0-15.0+744B (A16)Jason Keller
493085 39 42 58 65 9918.0-14.0+626B (A17)Nwali Enoch
5032331 34 42 66 75 7511.0-21.0-1437D (A47)Michael Fleck
513362 28 64 72 85 85 8.0-24.0-1333D (A51)Steve Krieger
5238113 15 67 91 97 98 8.0-24.0-1413D (A45)Azmil Aziz

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.