Back to round index.
Average Score | WLT | Spr | Class | Player | |
---|---|---|---|---|---|
1 | 474.12 | 22.0-10.0 | +2071 | A | (A1)Harshan Lamabadusuriya |
2 | 471.50 | 25.0- 7.0 | +1997 | A | (A10)Matthew Tunnicliffe |
3 | 459.56 | 22.0-10.0 | +855 | A | (A2)Wellington Jighere |
4 | 459.38 | 20.0-12.0 | +1058 | A | (A3)Will Anderson |
5 | 456.62 | 18.0-14.0 | +626 | B | (A17)Nwali Enoch |
6 | 455.47 | 20.0-12.0 | +1078 | C | (A29)Sammy Okosagah |
7 | 451.58 | 14.0-18.0 | +700 | B | (A26)Rasheed Balogun |
8 | 448.69 | 19.0-13.0 | +1010 | A | (A4)Adam Logan |
9 | 447.09 | 18.0-14.0 | +996 | A | (A5)Nsikak Etim |
10 | 445.44 | 19.0-13.0 | +686 | A | (A8)Austin Shin |
11 | 443.69 | 17.0-15.0 | +744 | B | (A16)Jason Keller |
12 | 443.62 | 21.0-11.0 | +740 | B | (A19)Matthew O'Connor |
13 | 442.19 | 20.0-12.0 | +911 | A | (A14)Josh Castellano |
14 | 441.78 | 18.0-14.0 | +881 | B | (A18)Noah Slatkoff |
15 | 441.00 | 18.0-14.0 | +445 | A | (A9)Kevin Fraley |
16 | 440.39 | 17.0-15.0 | +362 | B | (A20)Chris Lipe |
17 | 439.62 | 17.0-15.0 | +211 | D | (A38)Jason Ubeika |
18 | 439.06 | 17.0-15.0 | -142 | B | (A13)Edgar Odongkara |
19 | 438.35 | 16.0-16.0 | +300 | A | (A11)Thomas Reinke |
20 | 436.28 | 18.0-14.0 | +76 | C | (A30)Winter |
21 | 435.22 | 19.0-13.0 | +518 | A | (A12)Josh Sokol |
22 | 433.68 | 15.0-17.0 | +35 | C | (A28)Laurie Cohen |
23 | 432.03 | 12.5-19.5 | -315 | B | (A21)Joel Wapnick |
24 | 431.84 | 15.5-16.5 | +166 | B | (A25)Bradley Whitmarsh |
25 | 431.19 | 16.0-16.0 | +140 | C | (A34)Amit Chakrabarti |
26 | 430.97 | 18.0-14.0 | +420 | A | (A7)Ben Schoenbrun |
27 | 430.56 | 17.0-15.0 | +92 | C | (A23)Sohaib Sanaullah |
28 | 430.19 | 15.0-17.0 | +34 | B | (A22)Charles Reinke |
29 | 429.13 | 18.0-14.0 | -24 | C | (A35)Jason Carney |
30 | 426.47 | 16.0-16.0 | +50 | A | (A15)Chukwudi Ehibudu |
31 | 422.34 | 15.0-17.0 | -314 | D | (A40)BJ Premore |
32 | 422.00 | 16.0-16.0 | -203 | C | (A31)Tim Weiss |
33 | 421.75 | 16.0-16.0 | -655 | C | (A36)Jared Robinson |
34 | 420.22 | 13.0-19.0 | -174 | B | (A27)Oshevire Avwenagha |
35 | 419.56 | 17.0-15.0 | -88 | C | (A33)Samuel Anikoh |
36 | 419.09 | 12.5-19.5 | -608 | B | (A46)Euclid Hui |
37 | 417.38 | 16.0-16.0 | -638 | D | (A41)Niel Gan |
38 | 417.22 | 16.0-16.0 | -230 | B | (A24)Robert Linn |
39 | 417.19 | 15.0-17.0 | -107 | C | (A6)Dennis Ikekeregor |
40 | 415.59 | 14.0-18.0 | -723 | D | (A39)Becky Dyer |
41 | 413.59 | 12.0-20.0 | -988 | C | (A49)Osikhena Ojior |
42 | 412.00 | 15.0-17.0 | -368 | D | (A42)Mohammad Sulaiman |
43 | 411.22 | 15.0-17.0 | -203 | D | (A44)Carson Ip |
44 | 410.28 | 13.0-19.0 | -1280 | D | (A43)Andrew Golding |
45 | 407.44 | 11.5-20.5 | -1701 | D | (A52)Daniyal Sanaullah |
46 | 406.66 | 8.0-24.0 | -1413 | D | (A45)Azmil Aziz |
46 | 406.66 | 13.0-19.0 | -1085 | D | (A50)Daniel Blake |
48 | 405.69 | 14.0-18.0 | -363 | C | (A32)Mike Johnson |
49 | 400.34 | 8.0-24.0 | -1333 | D | (A51)Steve Krieger |
50 | 398.41 | 13.0-19.0 | -985 | D | (A48)Mark Francillon |
51 | 390.45 | 11.0-21.0 | -1437 | D | (A47)Michael Fleck |
52 | 389.84 | 10.0-22.0 | -1825 | C | (A37)Paul Epstein |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.