Back to round index.
Average Opponent Score | WLT | Spr | Class | Player | |
---|---|---|---|---|---|
1 | 409.09 | 25.0- 7.0 | +1997 | A | (A10)Matthew Tunnicliffe |
2 | 409.41 | 22.0-10.0 | +2071 | A | (A1)Harshan Lamabadusuriya |
3 | 413.12 | 14.0-18.0 | +700 | B | (A26)Rasheed Balogun |
4 | 413.72 | 20.0-12.0 | +911 | A | (A14)Josh Castellano |
5 | 414.25 | 18.0-14.0 | +881 | B | (A18)Noah Slatkoff |
6 | 415.97 | 18.0-14.0 | +996 | A | (A5)Nsikak Etim |
7 | 417.03 | 14.0-18.0 | -363 | C | (A32)Mike Johnson |
8 | 417.12 | 19.0-13.0 | +1010 | A | (A4)Adam Logan |
9 | 417.56 | 15.0-17.0 | -203 | D | (A44)Carson Ip |
10 | 417.84 | 18.0-14.0 | +420 | A | (A7)Ben Schoenbrun |
11 | 419.03 | 19.0-13.0 | +518 | A | (A12)Josh Sokol |
12 | 420.44 | 17.0-15.0 | +744 | B | (A16)Jason Keller |
13 | 420.50 | 21.0-11.0 | +740 | B | (A19)Matthew O'Connor |
14 | 420.53 | 15.0-17.0 | -107 | C | (A6)Dennis Ikekeregor |
15 | 421.78 | 20.0-12.0 | +1078 | C | (A29)Sammy Okosagah |
16 | 422.31 | 17.0-15.0 | -88 | C | (A33)Samuel Anikoh |
17 | 423.50 | 15.0-17.0 | -368 | D | (A42)Mohammad Sulaiman |
18 | 424.00 | 19.0-13.0 | +686 | A | (A8)Austin Shin |
19 | 424.41 | 16.0-16.0 | -230 | B | (A24)Robert Linn |
20 | 424.91 | 16.0-16.0 | +50 | A | (A15)Chukwudi Ehibudu |
21 | 425.66 | 13.0-19.0 | -174 | B | (A27)Oshevire Avwenagha |
22 | 426.31 | 20.0-12.0 | +1058 | A | (A3)Will Anderson |
23 | 426.66 | 15.5-16.5 | +166 | B | (A25)Bradley Whitmarsh |
24 | 427.09 | 18.0-14.0 | +445 | A | (A9)Kevin Fraley |
25 | 427.69 | 17.0-15.0 | +92 | C | (A23)Sohaib Sanaullah |
26 | 428.29 | 16.0-16.0 | +140 | C | (A34)Amit Chakrabarti |
27 | 428.34 | 16.0-16.0 | -203 | C | (A31)Tim Weiss |
28 | 429.12 | 15.0-17.0 | +34 | B | (A22)Charles Reinke |
29 | 429.19 | 13.0-19.0 | -985 | D | (A48)Mark Francillon |
30 | 430.29 | 16.0-16.0 | +300 | A | (A11)Thomas Reinke |
31 | 430.32 | 17.0-15.0 | +362 | B | (A20)Chris Lipe |
32 | 431.52 | 18.0-14.0 | -24 | C | (A35)Jason Carney |
33 | 432.16 | 15.0-17.0 | -314 | D | (A40)BJ Premore |
34 | 432.84 | 22.0-10.0 | +855 | A | (A2)Wellington Jighere |
35 | 433.03 | 17.0-15.0 | +211 | D | (A38)Jason Ubeika |
36 | 433.91 | 18.0-14.0 | +76 | C | (A30)Winter |
37 | 434.16 | 15.0-17.0 | +35 | C | (A28)Laurie Cohen |
38 | 437.06 | 18.0-14.0 | +626 | B | (A17)Nwali Enoch |
39 | 437.31 | 16.0-16.0 | -638 | D | (A41)Niel Gan |
40 | 438.09 | 12.5-19.5 | -608 | B | (A46)Euclid Hui |
41 | 438.19 | 14.0-18.0 | -723 | D | (A39)Becky Dyer |
42 | 438.42 | 11.0-21.0 | -1437 | D | (A47)Michael Fleck |
43 | 440.56 | 13.0-19.0 | -1085 | D | (A50)Daniel Blake |
44 | 441.88 | 12.5-19.5 | -315 | B | (A21)Joel Wapnick |
45 | 442.00 | 8.0-24.0 | -1333 | D | (A51)Steve Krieger |
46 | 442.22 | 16.0-16.0 | -655 | C | (A36)Jared Robinson |
47 | 443.50 | 17.0-15.0 | -142 | B | (A13)Edgar Odongkara |
48 | 444.47 | 12.0-20.0 | -988 | C | (A49)Osikhena Ojior |
49 | 446.88 | 10.0-22.0 | -1825 | C | (A37)Paul Epstein |
50 | 450.28 | 13.0-19.0 | -1280 | D | (A43)Andrew Golding |
51 | 450.81 | 8.0-24.0 | -1413 | D | (A45)Azmil Aziz |
52 | 460.59 | 11.5-20.5 | -1701 | D | (A52)Daniyal Sanaullah |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.