LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 29 Alphabetic Pairings

TablePlayer Opponent
A3 (A3)Will Anderson 1st (A30)Winter 2nd
A9 (A33)Samuel Anikoh 2nd (A46)Euclid Hui 1st
A15 (A27)Oshevire Avwenagha 2nd (A26)Rasheed Balogun 1st
A12 (A45)Azmil Aziz 2nd (A6)Dennis Ikekeregor 1st
A15 (A26)Rasheed Balogun 1st (A27)Oshevire Avwenagha 2nd
A9 (A50)Daniel Blake 2nd (A31)Tim Weiss 1st
A7 (A35)Jason Carney 2nd (A15)Chukwudi Ehibudu 1st
A5 (A14)Josh Castellano 2nd (A7)Ben Schoenbrun 1st
A8 (A34)Amit Chakrabarti 2nd (A5)Nsikak Etim 1st
A7 (A28)Laurie Cohen 2nd (A36)Jared Robinson 1st
A13 (A39)Becky Dyer 1st (A21)Joel Wapnick 2nd
A7 (A15)Chukwudi Ehibudu 1st (A35)Jason Carney 2nd
A5 (A17)Nwali Enoch 2nd (A12)Josh Sokol 1st
A10 (A37)Paul Epstein 2nd (A13)Edgar Odongkara 1st
A8 (A5)Nsikak Etim 1st (A34)Amit Chakrabarti 2nd
A14 (A47)Michael Fleck 1st (A41)Niel Gan 2nd
A4 (A9)Kevin Fraley 1st (A18)Noah Slatkoff 2nd
A12 (A48)Mark Francillon 1st (A25)Bradley Whitmarsh 2nd
A14 (A41)Niel Gan 2nd (A47)Michael Fleck 1st
TablePlayer Opponent
A11 (A43)Andrew Golding 1st (A38)Jason Ubeika 2nd
A9 (A46)Euclid Hui 1st (A33)Samuel Anikoh 2nd
A12 (A6)Dennis Ikekeregor 1st (A45)Azmil Aziz 2nd
A10 (A44)Carson Ip 1st (A40)BJ Premore 2nd
A1 (A2)Wellington Jighere 1st (A10)Matthew Tunnicliffe 2nd 3peat
A13 (A32)Mike Johnson 2nd (A52)Daniyal Sanaullah 1st
A4 (A16)Jason Keller 1st (A29)Sammy Okosagah 2nd
A14 (A51)Steve Krieger 2nd (A42)Mohammad Sulaiman 1st
A2 (A1)Harshan Lamabadusuriya 2nd (A19)Matthew O'Connor 1st repeat
A8 (A24)Robert Linn 2nd (A11)Thomas Reinke 1st
A6 (A20)Chris Lipe 1st (A4)Adam Logan 2nd
A6 (A4)Adam Logan 2nd (A20)Chris Lipe 1st
A2 (A19)Matthew O'Connor 1st (A1)Harshan Lamabadusuriya 2nd repeat
A10 (A13)Edgar Odongkara 1st (A37)Paul Epstein 2nd
A11 (A49)Osikhena Ojior 2nd (A22)Charles Reinke 1st
A4 (A29)Sammy Okosagah 2nd (A16)Jason Keller 1st
A10 (A40)BJ Premore 2nd (A44)Carson Ip 1st
A11 (A22)Charles Reinke 1st (A49)Osikhena Ojior 2nd
A8 (A11)Thomas Reinke 1st (A24)Robert Linn 2nd
TablePlayer Opponent
A7 (A36)Jared Robinson 1st (A28)Laurie Cohen 2nd
A13 (A52)Daniyal Sanaullah 1st (A32)Mike Johnson 2nd
A6 (A23)Sohaib Sanaullah 2nd (A8)Austin Shin 1st
A5 (A7)Ben Schoenbrun 1st (A14)Josh Castellano 2nd
A6 (A8)Austin Shin 1st (A23)Sohaib Sanaullah 2nd
A4 (A18)Noah Slatkoff 2nd (A9)Kevin Fraley 1st
A5 (A12)Josh Sokol 1st (A17)Nwali Enoch 2nd
A14 (A42)Mohammad Sulaiman 1st (A51)Steve Krieger 2nd
A1 (A10)Matthew Tunnicliffe 2nd (A2)Wellington Jighere 1st 3peat
A11 (A38)Jason Ubeika 2nd (A43)Andrew Golding 1st
A13 (A21)Joel Wapnick 2nd (A39)Becky Dyer 1st
A9 (A31)Tim Weiss 1st (A50)Daniel Blake 2nd
A12 (A25)Bradley Whitmarsh 2nd (A48)Mark Francillon 1st
A3 (A30)Winter 2nd (A3)Will Anderson 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.