LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 24 Alphabetic Pairings

TablePlayer Opponent
A5 (A3)Will Anderson 1st (A41)Niel Gan 2nd
A6 (A33)Samuel Anikoh 1st (A7)Ben Schoenbrun 2nd
A13 (A27)Oshevire Avwenagha 1st (A52)Daniyal Sanaullah 2nd
A12 (A45)Azmil Aziz 2nd (A43)Andrew Golding 1st
A9 (A26)Rasheed Balogun 2nd (A29)Sammy Okosagah 1st
A11 (A50)Daniel Blake 1st (A38)Jason Ubeika 2nd
A9 (A35)Jason Carney 1st (A5)Nsikak Etim 2nd
A8 (A14)Josh Castellano 1st (A31)Tim Weiss 2nd
A11 (A34)Amit Chakrabarti 2nd (A28)Laurie Cohen 1st
A11 (A28)Laurie Cohen 1st (A34)Amit Chakrabarti 2nd
A14 (A39)Becky Dyer 2nd (A48)Mark Francillon 1st
A3 (A15)Chukwudi Ehibudu 1st (A1)Harshan Lamabadusuriya 2nd
A5 (A17)Nwali Enoch 1st (A13)Edgar Odongkara 2nd
A13 (A37)Paul Epstein 2nd (A44)Carson Ip 1st
A9 (A5)Nsikak Etim 2nd (A35)Jason Carney 1st
A15 (A47)Michael Fleck 1st (A46)Euclid Hui 2nd
A4 (A9)Kevin Fraley 2nd (A32)Mike Johnson 1st
A14 (A48)Mark Francillon 1st (A39)Becky Dyer 2nd
A5 (A41)Niel Gan 2nd (A3)Will Anderson 1st
TablePlayer Opponent
A12 (A43)Andrew Golding 1st (A45)Azmil Aziz 2nd
A15 (A46)Euclid Hui 2nd (A47)Michael Fleck 1st
A7 (A6)Dennis Ikekeregor 2nd (A4)Adam Logan 1st
A13 (A44)Carson Ip 1st (A37)Paul Epstein 2nd
A1 (A2)Wellington Jighere 1st (A10)Matthew Tunnicliffe 2nd repeat
A4 (A32)Mike Johnson 1st (A9)Kevin Fraley 2nd
A7 (A16)Jason Keller 2nd (A24)Robert Linn 1st
A12 (A51)Steve Krieger 2nd (A40)BJ Premore 1st
A3 (A1)Harshan Lamabadusuriya 2nd (A15)Chukwudi Ehibudu 1st
A7 (A24)Robert Linn 1st (A16)Jason Keller 2nd
A6 (A20)Chris Lipe 1st (A18)Noah Slatkoff 2nd
A7 (A4)Adam Logan 1st (A6)Dennis Ikekeregor 2nd
A2 (A19)Matthew O'Connor 1st (A11)Thomas Reinke 2nd
A5 (A13)Edgar Odongkara 2nd (A17)Nwali Enoch 1st
A14 (A49)Osikhena Ojior 2nd (A21)Joel Wapnick 1st
A9 (A29)Sammy Okosagah 1st (A26)Rasheed Balogun 2nd
A12 (A40)BJ Premore 1st (A51)Steve Krieger 2nd
A10 (A22)Charles Reinke 2nd (A25)Bradley Whitmarsh 1st
A2 (A11)Thomas Reinke 2nd (A19)Matthew O'Connor 1st
TablePlayer Opponent
A8 (A36)Jared Robinson 1st (A8)Austin Shin 2nd
A13 (A52)Daniyal Sanaullah 2nd (A27)Oshevire Avwenagha 1st
A10 (A23)Sohaib Sanaullah 1st (A42)Mohammad Sulaiman 2nd
A6 (A7)Ben Schoenbrun 2nd (A33)Samuel Anikoh 1st
A8 (A8)Austin Shin 2nd (A36)Jared Robinson 1st
A6 (A18)Noah Slatkoff 2nd (A20)Chris Lipe 1st
A4 (A12)Josh Sokol 1st (A30)Winter 2nd
A10 (A42)Mohammad Sulaiman 2nd (A23)Sohaib Sanaullah 1st
A1 (A10)Matthew Tunnicliffe 2nd (A2)Wellington Jighere 1st repeat
A11 (A38)Jason Ubeika 2nd (A50)Daniel Blake 1st
A14 (A21)Joel Wapnick 1st (A49)Osikhena Ojior 2nd
A8 (A31)Tim Weiss 2nd (A14)Josh Castellano 1st
A10 (A25)Bradley Whitmarsh 1st (A22)Charles Reinke 2nd
A4 (A30)Winter 2nd (A12)Josh Sokol 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.