
| Table | Player | Opponent | |
|---|---|---|---|
| A4 | (A3)Will Anderson 1st | (A13)Edgar Odongkara 2nd | |
| A5 | (A33)Samuel Anikoh 2nd | (A30)Winter 1st | |
| A10 | (A27)Oshevire Avwenagha 1st | (A42)Mohammad Sulaiman 2nd | |
| A14 | (A45)Azmil Aziz 1st | (A21)Joel Wapnick 2nd | |
| A5 | (A26)Rasheed Balogun 2nd | (A17)Nwali Enoch 1st | |
| A12 | (A50)Daniel Blake 2nd | (A43)Andrew Golding 1st | |
| A13 | (A35)Jason Carney 1st | (A49)Osikhena Ojior 2nd | |
| A3 | (A14)Josh Castellano 1st | (A10)Matthew Tunnicliffe 2nd | |
| A13 | (A34)Amit Chakrabarti 1st | (A51)Steve Krieger 2nd | |
| A11 | (A28)Laurie Cohen 2nd | (A23)Sohaib Sanaullah 1st | |
| A10 | (A39)Becky Dyer 2nd | (A29)Sammy Okosagah 1st | |
| A8 | (A15)Chukwudi Ehibudu 2nd | (A40)BJ Premore 1st | |
| A5 | (A17)Nwali Enoch 1st | (A26)Rasheed Balogun 2nd | |
| A12 | (A37)Paul Epstein 2nd | (A36)Jared Robinson 1st | |
| A7 | (A5)Nsikak Etim 1st | (A4)Adam Logan 2nd | |
| A15 | (A47)Michael Fleck 1st | (A52)Daniyal Sanaullah 2nd | |
| A1 | (A9)Kevin Fraley 1st | (A2)Wellington Jighere 2nd | |
| A14 | (A48)Mark Francillon 1st | (A44)Carson Ip 2nd | |
| A2 | (A41)Niel Gan 1st | (A19)Matthew O'Connor 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| A12 | (A43)Andrew Golding 1st | (A50)Daniel Blake 2nd | |
| A11 | (A46)Euclid Hui 2nd | (A25)Bradley Whitmarsh 1st | |
| A9 | (A6)Dennis Ikekeregor 2nd | (A38)Jason Ubeika 1st | |
| A14 | (A44)Carson Ip 2nd | (A48)Mark Francillon 1st | |
| A1 | (A2)Wellington Jighere 2nd | (A9)Kevin Fraley 1st | |
| A9 | (A32)Mike Johnson 1st | (A24)Robert Linn 2nd | |
| A4 | (A16)Jason Keller 1st | (A1)Harshan Lamabadusuriya 2nd | |
| A13 | (A51)Steve Krieger 2nd | (A34)Amit Chakrabarti 1st | |
| A4 | (A1)Harshan Lamabadusuriya 2nd | (A16)Jason Keller 1st | |
| A9 | (A24)Robert Linn 2nd | (A32)Mike Johnson 1st | |
| A8 | (A20)Chris Lipe 1st | (A8)Austin Shin 2nd | |
| A7 | (A4)Adam Logan 2nd | (A5)Nsikak Etim 1st | |
| A2 | (A19)Matthew O'Connor 2nd | (A41)Niel Gan 1st | |
| A4 | (A13)Edgar Odongkara 2nd | (A3)Will Anderson 1st | |
| A13 | (A49)Osikhena Ojior 2nd | (A35)Jason Carney 1st | |
| A10 | (A29)Sammy Okosagah 1st | (A39)Becky Dyer 2nd | |
| A8 | (A40)BJ Premore 1st | (A15)Chukwudi Ehibudu 2nd | |
| A6 | (A22)Charles Reinke 1st | (A18)Noah Slatkoff 2nd | |
| A7 | (A11)Thomas Reinke 1st | (A31)Tim Weiss 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| A12 | (A36)Jared Robinson 1st | (A37)Paul Epstein 2nd | |
| A15 | (A52)Daniyal Sanaullah 2nd | (A47)Michael Fleck 1st | |
| A11 | (A23)Sohaib Sanaullah 1st | (A28)Laurie Cohen 2nd | |
| A6 | (A7)Ben Schoenbrun 1st | (A12)Josh Sokol 2nd | |
| A8 | (A8)Austin Shin 2nd | (A20)Chris Lipe 1st | |
| A6 | (A18)Noah Slatkoff 2nd | (A22)Charles Reinke 1st | |
| A6 | (A12)Josh Sokol 2nd | (A7)Ben Schoenbrun 1st | |
| A10 | (A42)Mohammad Sulaiman 2nd | (A27)Oshevire Avwenagha 1st | |
| A3 | (A10)Matthew Tunnicliffe 2nd | (A14)Josh Castellano 1st | |
| A9 | (A38)Jason Ubeika 1st | (A6)Dennis Ikekeregor 2nd | |
| A14 | (A21)Joel Wapnick 2nd | (A45)Azmil Aziz 1st | |
| A7 | (A31)Tim Weiss 2nd | (A11)Thomas Reinke 1st | |
| A11 | (A25)Bradley Whitmarsh 1st | (A46)Euclid Hui 2nd | |
| A5 | (A30)Winter 1st | (A33)Samuel Anikoh 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.