LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 18 Alphabetic Pairings

TablePlayer Opponent
A4 (A3)Will Anderson 1st (A14)Josh Castellano 2nd
A12 (A33)Samuel Anikoh 2nd (A28)Laurie Cohen 1st
A10 (A27)Oshevire Avwenagha 1st (A24)Robert Linn 2nd
A15 (A45)Azmil Aziz 1st (A46)Euclid Hui 2nd
A7 (A26)Rasheed Balogun 1st (A8)Austin Shin 2nd
A13 (A50)Daniel Blake 1st (A44)Carson Ip 2nd
A13 (A35)Jason Carney 1st (A52)Daniyal Sanaullah 2nd
A4 (A14)Josh Castellano 2nd (A3)Will Anderson 1st
A8 (A34)Amit Chakrabarti 1st (A7)Ben Schoenbrun 2nd
A12 (A28)Laurie Cohen 1st (A33)Samuel Anikoh 2nd
A10 (A39)Becky Dyer 1st (A11)Thomas Reinke 2nd
A5 (A15)Chukwudi Ehibudu 1st (A12)Josh Sokol 2nd
A3 (A17)Nwali Enoch 1st (A16)Jason Keller 2nd
A14 (A37)Paul Epstein 2nd (A48)Mark Francillon 1st
A11 (A5)Nsikak Etim 2nd (A6)Dennis Ikekeregor 1st
A11 (A47)Michael Fleck 2nd (A40)BJ Premore 1st
A7 (A9)Kevin Fraley 2nd (A20)Chris Lipe 1st
A14 (A48)Mark Francillon 1st (A37)Paul Epstein 2nd
A9 (A41)Niel Gan 1st (A38)Jason Ubeika 2nd
TablePlayer Opponent
A12 (A43)Andrew Golding 1st (A36)Jared Robinson 2nd
A15 (A46)Euclid Hui 2nd (A45)Azmil Aziz 1st
A11 (A6)Dennis Ikekeregor 1st (A5)Nsikak Etim 2nd
A13 (A44)Carson Ip 2nd (A50)Daniel Blake 1st
A1 (A2)Wellington Jighere 2nd (A30)Winter 1st
A6 (A32)Mike Johnson 2nd (A25)Bradley Whitmarsh 1st
A3 (A16)Jason Keller 2nd (A17)Nwali Enoch 1st
A14 (A51)Steve Krieger 2nd (A49)Osikhena Ojior 1st
A4 (A1)Harshan Lamabadusuriya 2nd (A42)Mohammad Sulaiman 1st
A10 (A24)Robert Linn 2nd (A27)Oshevire Avwenagha 1st
A7 (A20)Chris Lipe 1st (A9)Kevin Fraley 2nd
A9 (A4)Adam Logan 2nd (A21)Joel Wapnick 1st
A2 (A19)Matthew O'Connor 1st (A18)Noah Slatkoff 2nd
A6 (A13)Edgar Odongkara 1st (A31)Tim Weiss 2nd
A14 (A49)Osikhena Ojior 1st (A51)Steve Krieger 2nd
A5 (A29)Sammy Okosagah 1st (A10)Matthew Tunnicliffe 2nd
A11 (A40)BJ Premore 1st (A47)Michael Fleck 2nd
A8 (A22)Charles Reinke 2nd (A23)Sohaib Sanaullah 1st
A10 (A11)Thomas Reinke 2nd (A39)Becky Dyer 1st
TablePlayer Opponent
A12 (A36)Jared Robinson 2nd (A43)Andrew Golding 1st
A13 (A52)Daniyal Sanaullah 2nd (A35)Jason Carney 1st
A8 (A23)Sohaib Sanaullah 1st (A22)Charles Reinke 2nd
A8 (A7)Ben Schoenbrun 2nd (A34)Amit Chakrabarti 1st
A7 (A8)Austin Shin 2nd (A26)Rasheed Balogun 1st
A2 (A18)Noah Slatkoff 2nd (A19)Matthew O'Connor 1st
A5 (A12)Josh Sokol 2nd (A15)Chukwudi Ehibudu 1st
A4 (A42)Mohammad Sulaiman 1st (A1)Harshan Lamabadusuriya 2nd
A5 (A10)Matthew Tunnicliffe 2nd (A29)Sammy Okosagah 1st
A9 (A38)Jason Ubeika 2nd (A41)Niel Gan 1st
A9 (A21)Joel Wapnick 1st (A4)Adam Logan 2nd
A6 (A31)Tim Weiss 2nd (A13)Edgar Odongkara 1st
A6 (A25)Bradley Whitmarsh 1st (A32)Mike Johnson 2nd
A1 (A30)Winter 1st (A2)Wellington Jighere 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.