LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 17 Alphabetic Pairings

TablePlayer Opponent
A4 (A3)Will Anderson 2nd (A29)Sammy Okosagah 1st
A12 (A33)Samuel Anikoh 1st (A44)Carson Ip 2nd
A5 (A27)Oshevire Avwenagha 1st (A30)Winter 2nd
A14 (A45)Azmil Aziz 2nd (A48)Mark Francillon 1st
A8 (A26)Rasheed Balogun 2nd (A42)Mohammad Sulaiman 1st
A14 (A50)Daniel Blake 2nd (A52)Daniyal Sanaullah 1st
A11 (A35)Jason Carney 2nd (A43)Andrew Golding 1st
A4 (A14)Josh Castellano 2nd (A1)Harshan Lamabadusuriya 1st
A7 (A34)Amit Chakrabarti 1st (A8)Austin Shin 2nd
A13 (A28)Laurie Cohen 2nd (A22)Charles Reinke 1st
A9 (A39)Becky Dyer 2nd (A4)Adam Logan 1st
A10 (A15)Chukwudi Ehibudu 2nd (A5)Nsikak Etim 1st
A3 (A17)Nwali Enoch 2nd (A9)Kevin Fraley 1st
A13 (A37)Paul Epstein 2nd (A49)Osikhena Ojior 1st
A10 (A5)Nsikak Etim 1st (A15)Chukwudi Ehibudu 2nd
A12 (A47)Michael Fleck 1st (A20)Chris Lipe 2nd
A3 (A9)Kevin Fraley 1st (A17)Nwali Enoch 2nd
A14 (A48)Mark Francillon 1st (A45)Azmil Aziz 2nd
A5 (A41)Niel Gan 2nd (A10)Matthew Tunnicliffe 1st
TablePlayer Opponent
A11 (A43)Andrew Golding 1st (A35)Jason Carney 2nd
A15 (A46)Euclid Hui 2nd (A51)Steve Krieger 1st
A11 (A6)Dennis Ikekeregor 2nd (A24)Robert Linn 1st
A12 (A44)Carson Ip 2nd (A33)Samuel Anikoh 1st
A1 (A2)Wellington Jighere 2nd (A18)Noah Slatkoff 1st
A7 (A32)Mike Johnson 1st (A40)BJ Premore 2nd
A2 (A16)Jason Keller 1st (A19)Matthew O'Connor 2nd
A15 (A51)Steve Krieger 1st (A46)Euclid Hui 2nd
A4 (A1)Harshan Lamabadusuriya 1st (A14)Josh Castellano 2nd
A11 (A24)Robert Linn 1st (A6)Dennis Ikekeregor 2nd
A12 (A20)Chris Lipe 2nd (A47)Michael Fleck 1st
A9 (A4)Adam Logan 1st (A39)Becky Dyer 2nd
A2 (A19)Matthew O'Connor 2nd (A16)Jason Keller 1st
A6 (A13)Edgar Odongkara 1st (A25)Bradley Whitmarsh 2nd
A13 (A49)Osikhena Ojior 1st (A37)Paul Epstein 2nd
A4 (A29)Sammy Okosagah 1st (A3)Will Anderson 2nd
A7 (A40)BJ Premore 2nd (A32)Mike Johnson 1st
A13 (A22)Charles Reinke 1st (A28)Laurie Cohen 2nd
A10 (A11)Thomas Reinke 2nd (A36)Jared Robinson 1st
TablePlayer Opponent
A10 (A36)Jared Robinson 1st (A11)Thomas Reinke 2nd
A14 (A52)Daniyal Sanaullah 1st (A50)Daniel Blake 2nd
A9 (A23)Sohaib Sanaullah 2nd (A38)Jason Ubeika 1st
A8 (A7)Ben Schoenbrun 1st (A21)Joel Wapnick 2nd
A7 (A8)Austin Shin 2nd (A34)Amit Chakrabarti 1st
A1 (A18)Noah Slatkoff 1st (A2)Wellington Jighere 2nd
A6 (A12)Josh Sokol 2nd (A31)Tim Weiss 1st
A8 (A42)Mohammad Sulaiman 1st (A26)Rasheed Balogun 2nd
A5 (A10)Matthew Tunnicliffe 1st (A41)Niel Gan 2nd
A9 (A38)Jason Ubeika 1st (A23)Sohaib Sanaullah 2nd
A8 (A21)Joel Wapnick 2nd (A7)Ben Schoenbrun 1st
A6 (A31)Tim Weiss 1st (A12)Josh Sokol 2nd
A6 (A25)Bradley Whitmarsh 2nd (A13)Edgar Odongkara 1st
A5 (A30)Winter 2nd (A27)Oshevire Avwenagha 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.