LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 16 Alphabetic Pairings

TablePlayer Opponent
A2 (A3)Will Anderson 2nd (A2)Wellington Jighere 1st
A8 (A33)Samuel Anikoh 2nd (A31)Tim Weiss 1st
A7 (A27)Oshevire Avwenagha 2nd (A23)Sohaib Sanaullah 1st
A14 (A45)Azmil Aziz 1st (A49)Osikhena Ojior 2nd
A13 (A26)Rasheed Balogun 2nd (A46)Euclid Hui 1st
A14 (A50)Daniel Blake 1st (A48)Mark Francillon 2nd
A12 (A35)Jason Carney 1st (A36)Jared Robinson 2nd
A6 (A14)Josh Castellano 1st (A13)Edgar Odongkara 2nd
A11 (A34)Amit Chakrabarti 2nd (A38)Jason Ubeika 1st
A12 (A28)Laurie Cohen 1st (A52)Daniyal Sanaullah 2nd
A8 (A39)Becky Dyer 2nd (A9)Kevin Fraley 1st
A11 (A15)Chukwudi Ehibudu 1st (A24)Robert Linn 2nd
A4 (A17)Nwali Enoch 1st (A32)Mike Johnson 2nd
A15 (A37)Paul Epstein 1st (A51)Steve Krieger 2nd
A10 (A5)Nsikak Etim 2nd (A22)Charles Reinke 1st
A9 (A47)Michael Fleck 2nd (A6)Dennis Ikekeregor 1st
A8 (A9)Kevin Fraley 1st (A39)Becky Dyer 2nd
A14 (A48)Mark Francillon 2nd (A50)Daniel Blake 1st
A9 (A41)Niel Gan 1st (A21)Joel Wapnick 2nd
TablePlayer Opponent
A10 (A43)Andrew Golding 2nd (A25)Bradley Whitmarsh 1st
A13 (A46)Euclid Hui 1st (A26)Rasheed Balogun 2nd
A9 (A6)Dennis Ikekeregor 1st (A47)Michael Fleck 2nd
A13 (A44)Carson Ip 1st (A20)Chris Lipe 2nd
A2 (A2)Wellington Jighere 1st (A3)Will Anderson 2nd
A4 (A32)Mike Johnson 2nd (A17)Nwali Enoch 1st
A5 (A16)Jason Keller 2nd (A40)BJ Premore 1st
A15 (A51)Steve Krieger 2nd (A37)Paul Epstein 1st
A3 (A1)Harshan Lamabadusuriya 1st (A29)Sammy Okosagah 2nd
A11 (A24)Robert Linn 2nd (A15)Chukwudi Ehibudu 1st
A13 (A20)Chris Lipe 2nd (A44)Carson Ip 1st
A5 (A4)Adam Logan 2nd (A8)Austin Shin 1st
A1 (A19)Matthew O'Connor 1st (A10)Matthew Tunnicliffe 2nd
A6 (A13)Edgar Odongkara 2nd (A14)Josh Castellano 1st
A14 (A49)Osikhena Ojior 2nd (A45)Azmil Aziz 1st
A3 (A29)Sammy Okosagah 2nd (A1)Harshan Lamabadusuriya 1st
A5 (A40)BJ Premore 1st (A16)Jason Keller 2nd
A10 (A22)Charles Reinke 1st (A5)Nsikak Etim 2nd
A7 (A11)Thomas Reinke 1st (A18)Noah Slatkoff 2nd
TablePlayer Opponent
A12 (A36)Jared Robinson 2nd (A35)Jason Carney 1st
A12 (A52)Daniyal Sanaullah 2nd (A28)Laurie Cohen 1st
A7 (A23)Sohaib Sanaullah 1st (A27)Oshevire Avwenagha 2nd
A4 (A7)Ben Schoenbrun 2nd (A30)Winter 1st
A5 (A8)Austin Shin 1st (A4)Adam Logan 2nd
A7 (A18)Noah Slatkoff 2nd (A11)Thomas Reinke 1st
A6 (A12)Josh Sokol 1st (A42)Mohammad Sulaiman 2nd
A6 (A42)Mohammad Sulaiman 2nd (A12)Josh Sokol 1st
A1 (A10)Matthew Tunnicliffe 2nd (A19)Matthew O'Connor 1st
A11 (A38)Jason Ubeika 1st (A34)Amit Chakrabarti 2nd
A9 (A21)Joel Wapnick 2nd (A41)Niel Gan 1st
A8 (A31)Tim Weiss 1st (A33)Samuel Anikoh 2nd
A10 (A25)Bradley Whitmarsh 1st (A43)Andrew Golding 2nd
A4 (A30)Winter 1st (A7)Ben Schoenbrun 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.