LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 14 Alphabetic Pairings

TablePlayer Opponent
A6 (A3)Will Anderson 2nd (A5)Nsikak Etim 1st
A9 (A33)Samuel Anikoh 1st (A41)Niel Gan 2nd
A7 (A27)Oshevire Avwenagha 2nd (A25)Bradley Whitmarsh 1st
A15 (A45)Azmil Aziz 1st (A38)Jason Ubeika 2nd
A14 (A26)Rasheed Balogun 1st (A44)Carson Ip 2nd
A13 (A50)Daniel Blake 1st (A37)Paul Epstein 2nd
A12 (A35)Jason Carney 1st (A46)Euclid Hui 2nd
A2 (A14)Josh Castellano 1st (A2)Wellington Jighere 2nd
A8 (A34)Amit Chakrabarti 2nd (A13)Edgar Odongkara 1st
A14 (A28)Laurie Cohen 2nd (A48)Mark Francillon 1st
A9 (A39)Becky Dyer 2nd (A23)Sohaib Sanaullah 1st
A11 (A15)Chukwudi Ehibudu 1st (A20)Chris Lipe 2nd
A4 (A17)Nwali Enoch 1st (A42)Mohammad Sulaiman 2nd
A13 (A37)Paul Epstein 2nd (A50)Daniel Blake 1st
A6 (A5)Nsikak Etim 1st (A3)Will Anderson 2nd
A8 (A47)Michael Fleck 1st (A31)Tim Weiss 2nd
A5 (A9)Kevin Fraley 2nd (A16)Jason Keller 1st
A14 (A48)Mark Francillon 1st (A28)Laurie Cohen 2nd
A9 (A41)Niel Gan 2nd (A33)Samuel Anikoh 1st
TablePlayer Opponent
A13 (A43)Andrew Golding 1st (A51)Steve Krieger 2nd
A12 (A46)Euclid Hui 2nd (A35)Jason Carney 1st
A7 (A6)Dennis Ikekeregor 2nd (A10)Matthew Tunnicliffe 1st
A14 (A44)Carson Ip 2nd (A26)Rasheed Balogun 1st
A2 (A2)Wellington Jighere 2nd (A14)Josh Castellano 1st
A5 (A32)Mike Johnson 1st (A4)Adam Logan 2nd
A5 (A16)Jason Keller 1st (A9)Kevin Fraley 2nd
A13 (A51)Steve Krieger 2nd (A43)Andrew Golding 1st
A3 (A1)Harshan Lamabadusuriya 2nd (A7)Ben Schoenbrun 1st
A10 (A24)Robert Linn 1st (A18)Noah Slatkoff 2nd
A11 (A20)Chris Lipe 2nd (A15)Chukwudi Ehibudu 1st
A5 (A4)Adam Logan 2nd (A32)Mike Johnson 1st
A1 (A19)Matthew O'Connor 2nd (A8)Austin Shin 1st
A8 (A13)Edgar Odongkara 1st (A34)Amit Chakrabarti 2nd
A12 (A49)Osikhena Ojior 2nd (A52)Daniyal Sanaullah 1st
A4 (A29)Sammy Okosagah 1st (A30)Winter 2nd
A10 (A40)BJ Premore 1st (A36)Jared Robinson 2nd
A11 (A22)Charles Reinke 2nd (A21)Joel Wapnick 1st
A6 (A11)Thomas Reinke 1st (A12)Josh Sokol 2nd
TablePlayer Opponent
A10 (A36)Jared Robinson 2nd (A40)BJ Premore 1st
A12 (A52)Daniyal Sanaullah 1st (A49)Osikhena Ojior 2nd
A9 (A23)Sohaib Sanaullah 1st (A39)Becky Dyer 2nd
A3 (A7)Ben Schoenbrun 1st (A1)Harshan Lamabadusuriya 2nd
A1 (A8)Austin Shin 1st (A19)Matthew O'Connor 2nd
A10 (A18)Noah Slatkoff 2nd (A24)Robert Linn 1st
A6 (A12)Josh Sokol 2nd (A11)Thomas Reinke 1st
A4 (A42)Mohammad Sulaiman 2nd (A17)Nwali Enoch 1st
A7 (A10)Matthew Tunnicliffe 1st (A6)Dennis Ikekeregor 2nd
A15 (A38)Jason Ubeika 2nd (A45)Azmil Aziz 1st
A11 (A21)Joel Wapnick 1st (A22)Charles Reinke 2nd
A8 (A31)Tim Weiss 2nd (A47)Michael Fleck 1st
A7 (A25)Bradley Whitmarsh 1st (A27)Oshevire Avwenagha 2nd
A4 (A30)Winter 2nd (A29)Sammy Okosagah 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.