LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 13 Alphabetic Pairings

TablePlayer Opponent
A6 (A3)Will Anderson 1st (A6)Dennis Ikekeregor 2nd
A8 (A33)Samuel Anikoh 1st (A34)Amit Chakrabarti 2nd
A7 (A27)Oshevire Avwenagha 1st (A47)Michael Fleck 2nd
A14 (A45)Azmil Aziz 2nd (A44)Carson Ip 1st
A13 (A26)Rasheed Balogun 2nd (A38)Jason Ubeika 1st
A15 (A50)Daniel Blake 2nd (A28)Laurie Cohen 1st
A11 (A35)Jason Carney 2nd (A22)Charles Reinke 1st
A3 (A14)Josh Castellano 1st (A17)Nwali Enoch 2nd
A8 (A34)Amit Chakrabarti 2nd (A33)Samuel Anikoh 1st
A15 (A28)Laurie Cohen 1st (A50)Daniel Blake 2nd
A9 (A39)Becky Dyer 1st (A25)Bradley Whitmarsh 2nd
A10 (A15)Chukwudi Ehibudu 2nd (A18)Noah Slatkoff 1st
A3 (A17)Nwali Enoch 2nd (A14)Josh Castellano 1st
A12 (A37)Paul Epstein 1st (A24)Robert Linn 2nd
A7 (A5)Nsikak Etim 2nd (A9)Kevin Fraley 1st
A7 (A47)Michael Fleck 2nd (A27)Oshevire Avwenagha 1st
A7 (A9)Kevin Fraley 1st (A5)Nsikak Etim 2nd
A14 (A48)Mark Francillon 2nd (A51)Steve Krieger 1st
A9 (A41)Niel Gan 1st (A13)Edgar Odongkara 2nd
TablePlayer Opponent
A13 (A43)Andrew Golding 2nd (A52)Daniyal Sanaullah 1st
A12 (A46)Euclid Hui 1st (A21)Joel Wapnick 2nd
A6 (A6)Dennis Ikekeregor 2nd (A3)Will Anderson 1st
A14 (A44)Carson Ip 1st (A45)Azmil Aziz 2nd
A2 (A2)Wellington Jighere 1st (A8)Austin Shin 2nd
A5 (A32)Mike Johnson 2nd (A30)Winter 1st
A5 (A16)Jason Keller 2nd (A11)Thomas Reinke 1st
A14 (A51)Steve Krieger 1st (A48)Mark Francillon 2nd
A1 (A1)Harshan Lamabadusuriya 1st (A19)Matthew O'Connor 2nd
A12 (A24)Robert Linn 2nd (A37)Paul Epstein 1st
A11 (A20)Chris Lipe 2nd (A36)Jared Robinson 1st
A4 (A4)Adam Logan 2nd (A42)Mohammad Sulaiman 1st
A1 (A19)Matthew O'Connor 2nd (A1)Harshan Lamabadusuriya 1st
A9 (A13)Edgar Odongkara 2nd (A41)Niel Gan 1st
A10 (A49)Osikhena Ojior 1st (A40)BJ Premore 2nd
A4 (A29)Sammy Okosagah 2nd (A7)Ben Schoenbrun 1st
A10 (A40)BJ Premore 2nd (A49)Osikhena Ojior 1st
A11 (A22)Charles Reinke 1st (A35)Jason Carney 2nd
A5 (A11)Thomas Reinke 1st (A16)Jason Keller 2nd
TablePlayer Opponent
A11 (A36)Jared Robinson 1st (A20)Chris Lipe 2nd
A13 (A52)Daniyal Sanaullah 1st (A43)Andrew Golding 2nd
A8 (A23)Sohaib Sanaullah 2nd (A31)Tim Weiss 1st
A4 (A7)Ben Schoenbrun 1st (A29)Sammy Okosagah 2nd
A2 (A8)Austin Shin 2nd (A2)Wellington Jighere 1st
A10 (A18)Noah Slatkoff 1st (A15)Chukwudi Ehibudu 2nd
A6 (A12)Josh Sokol 1st (A10)Matthew Tunnicliffe 2nd
A4 (A42)Mohammad Sulaiman 1st (A4)Adam Logan 2nd
A6 (A10)Matthew Tunnicliffe 2nd (A12)Josh Sokol 1st
A13 (A38)Jason Ubeika 1st (A26)Rasheed Balogun 2nd
A12 (A21)Joel Wapnick 2nd (A46)Euclid Hui 1st
A8 (A31)Tim Weiss 1st (A23)Sohaib Sanaullah 2nd
A9 (A25)Bradley Whitmarsh 2nd (A39)Becky Dyer 1st
A5 (A30)Winter 1st (A32)Mike Johnson 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.