LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 10 Alphabetic Pairings

TablePlayer Opponent
A9 (A3)Will Anderson 1st (A33)Samuel Anikoh 2nd
A9 (A33)Samuel Anikoh 2nd (A3)Will Anderson 1st
A8 (A27)Oshevire Avwenagha 1st (A39)Becky Dyer 2nd
A15 (A45)Azmil Aziz 1st (A41)Niel Gan 2nd
A14 (A26)Rasheed Balogun 2nd (A21)Joel Wapnick 1st
A14 (A50)Daniel Blake 2nd (A51)Steve Krieger 1st
A12 (A35)Jason Carney 2nd (A48)Mark Francillon 1st
A7 (A14)Josh Castellano 1st (A34)Amit Chakrabarti 2nd
A7 (A34)Amit Chakrabarti 2nd (A14)Josh Castellano 1st
A13 (A28)Laurie Cohen 2nd (A40)BJ Premore 1st
A8 (A39)Becky Dyer 2nd (A27)Oshevire Avwenagha 1st
A6 (A15)Chukwudi Ehibudu 1st (A7)Ben Schoenbrun 2nd
A1 (A17)Nwali Enoch 2nd (A19)Matthew O'Connor 1st
A11 (A37)Paul Epstein 1st (A18)Noah Slatkoff 2nd
A4 (A5)Nsikak Etim 2nd (A47)Michael Fleck 1st
A4 (A47)Michael Fleck 1st (A5)Nsikak Etim 2nd
A4 (A9)Kevin Fraley 1st (A42)Mohammad Sulaiman 2nd
A12 (A48)Mark Francillon 1st (A35)Jason Carney 2nd
A15 (A41)Niel Gan 2nd (A45)Azmil Aziz 1st
TablePlayer Opponent
A10 (A43)Andrew Golding 1st (A46)Euclid Hui 2nd
A10 (A46)Euclid Hui 2nd (A43)Andrew Golding 1st
A9 (A6)Dennis Ikekeregor 1st (A36)Jared Robinson 2nd
A11 (A44)Carson Ip 1st (A24)Robert Linn 2nd
A2 (A2)Wellington Jighere 1st (A1)Harshan Lamabadusuriya 2nd
A8 (A32)Mike Johnson 2nd (A20)Chris Lipe 1st
A7 (A16)Jason Keller 1st (A4)Adam Logan 2nd
A14 (A51)Steve Krieger 1st (A50)Daniel Blake 2nd
A2 (A1)Harshan Lamabadusuriya 2nd (A2)Wellington Jighere 1st
A11 (A24)Robert Linn 2nd (A44)Carson Ip 1st
A8 (A20)Chris Lipe 1st (A32)Mike Johnson 2nd
A7 (A4)Adam Logan 2nd (A16)Jason Keller 1st
A1 (A19)Matthew O'Connor 1st (A17)Nwali Enoch 2nd
A10 (A13)Edgar Odongkara 1st (A49)Osikhena Ojior 2nd
A10 (A49)Osikhena Ojior 2nd (A13)Edgar Odongkara 1st
A3 (A29)Sammy Okosagah 1st (A23)Sohaib Sanaullah 2nd
A13 (A40)BJ Premore 1st (A28)Laurie Cohen 2nd
A13 (A22)Charles Reinke 1st (A52)Daniyal Sanaullah 2nd
A5 (A11)Thomas Reinke 1st (A10)Matthew Tunnicliffe 2nd
TablePlayer Opponent
A9 (A36)Jared Robinson 2nd (A6)Dennis Ikekeregor 1st
A13 (A52)Daniyal Sanaullah 2nd (A22)Charles Reinke 1st
A3 (A23)Sohaib Sanaullah 2nd (A29)Sammy Okosagah 1st
A6 (A7)Ben Schoenbrun 2nd (A15)Chukwudi Ehibudu 1st
A5 (A8)Austin Shin 1st (A30)Winter 2nd
A11 (A18)Noah Slatkoff 2nd (A37)Paul Epstein 1st
A6 (A12)Josh Sokol 1st (A25)Bradley Whitmarsh 2nd
A4 (A42)Mohammad Sulaiman 2nd (A9)Kevin Fraley 1st
A5 (A10)Matthew Tunnicliffe 2nd (A11)Thomas Reinke 1st
A12 (A38)Jason Ubeika 2nd (A31)Tim Weiss 1st
A14 (A21)Joel Wapnick 1st (A26)Rasheed Balogun 2nd
A12 (A31)Tim Weiss 1st (A38)Jason Ubeika 2nd
A6 (A25)Bradley Whitmarsh 2nd (A12)Josh Sokol 1st
A5 (A30)Winter 2nd (A8)Austin Shin 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.