LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 8 Alphabetic Pairings

TablePlayer Opponent
A9 (A3)Will Anderson 2nd (A39)Becky Dyer 1st
A7 (A33)Samuel Anikoh 2nd (A16)Jason Keller 1st
A11 (A27)Oshevire Avwenagha 2nd (A37)Paul Epstein 1st
A14 (A45)Azmil Aziz 2nd (A18)Noah Slatkoff 1st
A14 (A26)Rasheed Balogun 2nd (A41)Niel Gan 1st
A13 (A50)Daniel Blake 2nd (A24)Robert Linn 1st
A12 (A35)Jason Carney 1st (A4)Adam Logan 2nd
A7 (A14)Josh Castellano 2nd (A47)Michael Fleck 1st
A5 (A34)Amit Chakrabarti 1st (A12)Josh Sokol 2nd
A15 (A28)Laurie Cohen 2nd (A51)Steve Krieger 1st
A9 (A39)Becky Dyer 1st (A3)Will Anderson 2nd
A10 (A15)Chukwudi Ehibudu 1st (A48)Mark Francillon 2nd
A4 (A17)Nwali Enoch 2nd (A23)Sohaib Sanaullah 1st
A11 (A37)Paul Epstein 1st (A27)Oshevire Avwenagha 2nd
A3 (A5)Nsikak Etim 2nd (A8)Austin Shin 1st
A7 (A47)Michael Fleck 1st (A14)Josh Castellano 2nd
A4 (A9)Kevin Fraley 2nd (A10)Matthew Tunnicliffe 1st
A10 (A48)Mark Francillon 2nd (A15)Chukwudi Ehibudu 1st
A14 (A41)Niel Gan 1st (A26)Rasheed Balogun 2nd
TablePlayer Opponent
A6 (A43)Andrew Golding 1st (A30)Winter 2nd
A9 (A46)Euclid Hui 2nd (A32)Mike Johnson 1st
A6 (A6)Dennis Ikekeregor 1st (A25)Bradley Whitmarsh 2nd
A8 (A44)Carson Ip 1st (A11)Thomas Reinke 2nd
A2 (A2)Wellington Jighere 2nd (A7)Ben Schoenbrun 1st
A9 (A32)Mike Johnson 1st (A46)Euclid Hui 2nd
A7 (A16)Jason Keller 1st (A33)Samuel Anikoh 2nd
A15 (A51)Steve Krieger 1st (A28)Laurie Cohen 2nd
A8 (A1)Harshan Lamabadusuriya 2nd (A52)Daniyal Sanaullah 1st
A13 (A24)Robert Linn 1st (A50)Daniel Blake 2nd
A5 (A20)Chris Lipe 1st (A29)Sammy Okosagah 2nd
A12 (A4)Adam Logan 2nd (A35)Jason Carney 1st
A1 (A19)Matthew O'Connor 2nd (A42)Mohammad Sulaiman 1st
A11 (A13)Edgar Odongkara 1st (A22)Charles Reinke 2nd
A10 (A49)Osikhena Ojior 1st (A38)Jason Ubeika 2nd
A5 (A29)Sammy Okosagah 2nd (A20)Chris Lipe 1st
A13 (A40)BJ Premore 2nd (A21)Joel Wapnick 1st
A11 (A22)Charles Reinke 2nd (A13)Edgar Odongkara 1st
A8 (A11)Thomas Reinke 2nd (A44)Carson Ip 1st
TablePlayer Opponent
A12 (A36)Jared Robinson 1st (A31)Tim Weiss 2nd
A8 (A52)Daniyal Sanaullah 1st (A1)Harshan Lamabadusuriya 2nd
A4 (A23)Sohaib Sanaullah 1st (A17)Nwali Enoch 2nd
A2 (A7)Ben Schoenbrun 1st (A2)Wellington Jighere 2nd
A3 (A8)Austin Shin 1st (A5)Nsikak Etim 2nd
A14 (A18)Noah Slatkoff 1st (A45)Azmil Aziz 2nd
A5 (A12)Josh Sokol 2nd (A34)Amit Chakrabarti 1st
A1 (A42)Mohammad Sulaiman 1st (A19)Matthew O'Connor 2nd
A4 (A10)Matthew Tunnicliffe 1st (A9)Kevin Fraley 2nd
A10 (A38)Jason Ubeika 2nd (A49)Osikhena Ojior 1st
A13 (A21)Joel Wapnick 1st (A40)BJ Premore 2nd
A12 (A31)Tim Weiss 2nd (A36)Jared Robinson 1st
A6 (A25)Bradley Whitmarsh 2nd (A6)Dennis Ikekeregor 1st
A6 (A30)Winter 2nd (A43)Andrew Golding 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.