LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 6 Alphabetic Pairings

TablePlayer Opponent
A10 (A3)Will Anderson 1st (A32)Mike Johnson 2nd
A8 (A33)Samuel Anikoh 2nd (A1)Harshan Lamabadusuriya 1st
A12 (A27)Oshevire Avwenagha 1st (A36)Jared Robinson 2nd
A11 (A45)Azmil Aziz 1st (A52)Daniyal Sanaullah 2nd
A15 (A26)Rasheed Balogun 2nd (A35)Jason Carney 1st
A10 (A50)Daniel Blake 1st (A30)Winter 2nd
A15 (A35)Jason Carney 1st (A26)Rasheed Balogun 2nd
A5 (A14)Josh Castellano 2nd (A8)Austin Shin 1st
A8 (A34)Amit Chakrabarti 1st (A4)Adam Logan 2nd
A14 (A28)Laurie Cohen 1st (A24)Robert Linn 2nd
A12 (A39)Becky Dyer 2nd (A18)Noah Slatkoff 1st
A6 (A15)Chukwudi Ehibudu 1st (A43)Andrew Golding 2nd
A2 (A17)Nwali Enoch 1st (A5)Nsikak Etim 2nd
A7 (A37)Paul Epstein 1st (A16)Jason Keller 2nd
A2 (A5)Nsikak Etim 2nd (A17)Nwali Enoch 1st
A11 (A47)Michael Fleck 2nd (A21)Joel Wapnick 1st
A4 (A9)Kevin Fraley 1st (A12)Josh Sokol 2nd
A4 (A48)Mark Francillon 1st (A42)Mohammad Sulaiman 2nd
A13 (A41)Niel Gan 1st (A40)BJ Premore 2nd
TablePlayer Opponent
A6 (A43)Andrew Golding 2nd (A15)Chukwudi Ehibudu 1st
A9 (A46)Euclid Hui 2nd (A13)Edgar Odongkara 1st
A9 (A6)Dennis Ikekeregor 2nd (A22)Charles Reinke 1st
A13 (A44)Carson Ip 1st (A31)Tim Weiss 2nd
A3 (A2)Wellington Jighere 2nd (A19)Matthew O'Connor 1st
A10 (A32)Mike Johnson 2nd (A3)Will Anderson 1st
A7 (A16)Jason Keller 2nd (A37)Paul Epstein 1st
A14 (A51)Steve Krieger 1st (A38)Jason Ubeika 2nd
A8 (A1)Harshan Lamabadusuriya 1st (A33)Samuel Anikoh 2nd
A14 (A24)Robert Linn 2nd (A28)Laurie Cohen 1st
A7 (A20)Chris Lipe 2nd (A11)Thomas Reinke 1st
A8 (A4)Adam Logan 2nd (A34)Amit Chakrabarti 1st
A3 (A19)Matthew O'Connor 1st (A2)Wellington Jighere 2nd
A9 (A13)Edgar Odongkara 1st (A46)Euclid Hui 2nd
A6 (A49)Osikhena Ojior 2nd (A10)Matthew Tunnicliffe 1st
A5 (A29)Sammy Okosagah 2nd (A25)Bradley Whitmarsh 1st
A13 (A40)BJ Premore 2nd (A41)Niel Gan 1st
A9 (A22)Charles Reinke 1st (A6)Dennis Ikekeregor 2nd
A7 (A11)Thomas Reinke 1st (A20)Chris Lipe 2nd
TablePlayer Opponent
A12 (A36)Jared Robinson 2nd (A27)Oshevire Avwenagha 1st
A11 (A52)Daniyal Sanaullah 2nd (A45)Azmil Aziz 1st
A1 (A23)Sohaib Sanaullah 1st (A7)Ben Schoenbrun 2nd
A1 (A7)Ben Schoenbrun 2nd (A23)Sohaib Sanaullah 1st
A5 (A8)Austin Shin 1st (A14)Josh Castellano 2nd
A12 (A18)Noah Slatkoff 1st (A39)Becky Dyer 2nd
A4 (A12)Josh Sokol 2nd (A9)Kevin Fraley 1st
A4 (A42)Mohammad Sulaiman 2nd (A48)Mark Francillon 1st
A6 (A10)Matthew Tunnicliffe 1st (A49)Osikhena Ojior 2nd
A14 (A38)Jason Ubeika 2nd (A51)Steve Krieger 1st
A11 (A21)Joel Wapnick 1st (A47)Michael Fleck 2nd
A13 (A31)Tim Weiss 2nd (A44)Carson Ip 1st
A5 (A25)Bradley Whitmarsh 1st (A29)Sammy Okosagah 2nd
A10 (A30)Winter 2nd (A50)Daniel Blake 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.