Table | Player | Opponent | |
---|---|---|---|
A14 | (A3)Will Anderson 1st | ![]() | (A35)Jason Carney 2nd |
A13 | (A33)Samuel Anikoh 2nd | ![]() | (A40)BJ Premore 1st |
A6 | (A27)Oshevire Avwenagha 2nd | ![]() | (A13)Edgar Odongkara 1st |
A12 | (A45)Azmil Aziz 2nd | ![]() | (A51)Steve Krieger 1st |
A13 | (A26)Rasheed Balogun 1st | ![]() | (A20)Chris Lipe 2nd |
A7 | (A50)Daniel Blake 1st | ![]() | (A46)Euclid Hui 2nd |
A14 | (A35)Jason Carney 2nd | ![]() | (A3)Will Anderson 1st |
A3 | (A14)Josh Castellano 2nd | ![]() | (A4)Adam Logan 1st |
A10 | (A34)Amit Chakrabarti 2nd | ![]() | (A23)Sohaib Sanaullah 1st |
A14 | (A28)Laurie Cohen 1st | ![]() | (A44)Carson Ip 2nd |
A7 | (A39)Becky Dyer 2nd | ![]() | (A15)Chukwudi Ehibudu 1st |
A7 | (A15)Chukwudi Ehibudu 1st | ![]() | (A39)Becky Dyer 2nd |
A5 | (A17)Nwali Enoch 1st | ![]() | (A49)Osikhena Ojior 2nd |
A9 | (A37)Paul Epstein 1st | ![]() | (A29)Sammy Okosagah 2nd |
A4 | (A5)Nsikak Etim 2nd | ![]() | (A30)Winter 1st |
A4 | (A47)Michael Fleck 1st | ![]() | (A7)Ben Schoenbrun 2nd |
A2 | (A9)Kevin Fraley 2nd | ![]() | (A19)Matthew O'Connor 1st |
A11 | (A48)Mark Francillon 2nd | ![]() | (A21)Joel Wapnick 1st |
A15 | (A41)Niel Gan 2nd | ![]() | (A32)Mike Johnson 1st |
Table | Player | Opponent | |
---|---|---|---|
A11 | (A43)Andrew Golding 1st | ![]() | (A11)Thomas Reinke 2nd |
A7 | (A46)Euclid Hui 2nd | ![]() | (A50)Daniel Blake 1st |
A10 | (A6)Dennis Ikekeregor 1st | ![]() | (A8)Austin Shin 2nd |
A14 | (A44)Carson Ip 2nd | ![]() | (A28)Laurie Cohen 1st |
A5 | (A2)Wellington Jighere 2nd | ![]() | (A24)Robert Linn 1st |
A15 | (A32)Mike Johnson 1st | ![]() | (A41)Niel Gan 2nd |
A1 | (A16)Jason Keller 2nd | ![]() | (A25)Bradley Whitmarsh 1st |
A12 | (A51)Steve Krieger 1st | ![]() | (A45)Azmil Aziz 2nd |
A6 | (A1)Harshan Lamabadusuriya 1st | ![]() | (A22)Charles Reinke 2nd |
A5 | (A24)Robert Linn 1st | ![]() | (A2)Wellington Jighere 2nd |
A13 | (A20)Chris Lipe 2nd | ![]() | (A26)Rasheed Balogun 1st |
A3 | (A4)Adam Logan 1st | ![]() | (A14)Josh Castellano 2nd |
A2 | (A19)Matthew O'Connor 1st | ![]() | (A9)Kevin Fraley 2nd |
A6 | (A13)Edgar Odongkara 1st | ![]() | (A27)Oshevire Avwenagha 2nd |
A5 | (A49)Osikhena Ojior 2nd | ![]() | (A17)Nwali Enoch 1st |
A9 | (A29)Sammy Okosagah 2nd | ![]() | (A37)Paul Epstein 1st |
A13 | (A40)BJ Premore 1st | ![]() | (A33)Samuel Anikoh 2nd |
A6 | (A22)Charles Reinke 2nd | ![]() | (A1)Harshan Lamabadusuriya 1st |
A11 | (A11)Thomas Reinke 2nd | ![]() | (A43)Andrew Golding 1st |
Table | Player | Opponent | |
---|---|---|---|
A8 | (A36)Jared Robinson 2nd | ![]() | (A10)Matthew Tunnicliffe 1st |
A12 | (A52)Daniyal Sanaullah 2nd | ![]() | (A38)Jason Ubeika 1st |
A10 | (A23)Sohaib Sanaullah 1st | ![]() | (A34)Amit Chakrabarti 2nd |
A4 | (A7)Ben Schoenbrun 2nd | ![]() | (A47)Michael Fleck 1st |
A10 | (A8)Austin Shin 2nd | ![]() | (A6)Dennis Ikekeregor 1st |
A8 | (A18)Noah Slatkoff 1st | ![]() | (A12)Josh Sokol 2nd |
A8 | (A12)Josh Sokol 2nd | ![]() | (A18)Noah Slatkoff 1st |
A9 | (A42)Mohammad Sulaiman 2nd | ![]() | (A31)Tim Weiss 1st |
A8 | (A10)Matthew Tunnicliffe 1st | ![]() | (A36)Jared Robinson 2nd |
A12 | (A38)Jason Ubeika 1st | ![]() | (A52)Daniyal Sanaullah 2nd |
A11 | (A21)Joel Wapnick 1st | ![]() | (A48)Mark Francillon 2nd |
A9 | (A31)Tim Weiss 1st | ![]() | (A42)Mohammad Sulaiman 2nd |
A1 | (A25)Bradley Whitmarsh 1st | ![]() | (A16)Jason Keller 2nd |
A4 | (A30)Winter 1st | ![]() | (A5)Nsikak Etim 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.