LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 3 Alphabetic Pairings

TablePlayer Opponent
A4 (A3)Will Anderson 2nd (A46)Euclid Hui 1st
A6 (A33)Samuel Anikoh 1st (A38)Jason Ubeika 2nd
A8 (A27)Oshevire Avwenagha 1st (A8)Austin Shin 2nd
A13 (A45)Azmil Aziz 1st (A23)Sohaib Sanaullah 2nd
A11 (A26)Rasheed Balogun 2nd (A11)Thomas Reinke 1st
A15 (A50)Daniel Blake 2nd (A36)Jared Robinson 1st
A10 (A35)Jason Carney 1st (A40)BJ Premore 2nd
A13 (A14)Josh Castellano 1st (A20)Chris Lipe 2nd
A12 (A34)Amit Chakrabarti 1st (A47)Michael Fleck 2nd
A4 (A28)Laurie Cohen 2nd (A42)Mohammad Sulaiman 1st
A14 (A39)Becky Dyer 1st (A6)Dennis Ikekeregor 2nd
A14 (A15)Chukwudi Ehibudu 2nd (A22)Charles Reinke 1st
A10 (A17)Nwali Enoch 1st (A10)Matthew Tunnicliffe 2nd
A11 (A37)Paul Epstein 2nd (A52)Daniyal Sanaullah 1st
A6 (A5)Nsikak Etim 1st (A21)Joel Wapnick 2nd
A12 (A47)Michael Fleck 2nd (A34)Amit Chakrabarti 1st
A9 (A9)Kevin Fraley 1st (A25)Bradley Whitmarsh 2nd
A5 (A48)Mark Francillon 2nd (A49)Osikhena Ojior 1st
A2 (A41)Niel Gan 1st (A30)Winter 2nd
TablePlayer Opponent
A9 (A43)Andrew Golding 1st (A31)Tim Weiss 2nd
A4 (A46)Euclid Hui 1st (A3)Will Anderson 2nd
A14 (A6)Dennis Ikekeregor 2nd (A39)Becky Dyer 1st
A8 (A44)Carson Ip 1st (A32)Mike Johnson 2nd
A3 (A2)Wellington Jighere 1st (A13)Edgar Odongkara 2nd
A8 (A32)Mike Johnson 2nd (A44)Carson Ip 1st
A7 (A16)Jason Keller 1st (A7)Ben Schoenbrun 2nd
A7 (A51)Steve Krieger 1st (A29)Sammy Okosagah 2nd
A1 (A1)Harshan Lamabadusuriya 2nd (A18)Noah Slatkoff 1st
A12 (A24)Robert Linn 1st (A12)Josh Sokol 2nd
A13 (A20)Chris Lipe 2nd (A14)Josh Castellano 1st
A5 (A4)Adam Logan 1st (A19)Matthew O'Connor 2nd
A5 (A19)Matthew O'Connor 2nd (A4)Adam Logan 1st
A3 (A13)Edgar Odongkara 2nd (A2)Wellington Jighere 1st
A5 (A49)Osikhena Ojior 1st (A48)Mark Francillon 2nd
A7 (A29)Sammy Okosagah 2nd (A51)Steve Krieger 1st
A10 (A40)BJ Premore 2nd (A35)Jason Carney 1st
A14 (A22)Charles Reinke 1st (A15)Chukwudi Ehibudu 2nd
A11 (A11)Thomas Reinke 1st (A26)Rasheed Balogun 2nd
TablePlayer Opponent
A15 (A36)Jared Robinson 1st (A50)Daniel Blake 2nd
A11 (A52)Daniyal Sanaullah 1st (A37)Paul Epstein 2nd
A13 (A23)Sohaib Sanaullah 2nd (A45)Azmil Aziz 1st
A7 (A7)Ben Schoenbrun 2nd (A16)Jason Keller 1st
A8 (A8)Austin Shin 2nd (A27)Oshevire Avwenagha 1st
A1 (A18)Noah Slatkoff 1st (A1)Harshan Lamabadusuriya 2nd
A12 (A12)Josh Sokol 2nd (A24)Robert Linn 1st
A4 (A42)Mohammad Sulaiman 1st (A28)Laurie Cohen 2nd
A10 (A10)Matthew Tunnicliffe 2nd (A17)Nwali Enoch 1st
A6 (A38)Jason Ubeika 2nd (A33)Samuel Anikoh 1st
A6 (A21)Joel Wapnick 2nd (A5)Nsikak Etim 1st
A9 (A31)Tim Weiss 2nd (A43)Andrew Golding 1st
A9 (A25)Bradley Whitmarsh 2nd (A9)Kevin Fraley 1st
A2 (A30)Winter 2nd (A41)Niel Gan 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.