LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 2 Alphabetic Pairings

TablePlayer Opponent
A4 (A3)Will Anderson 2nd (A49)Osikhena Ojior 1st
A5 (A33)Samuel Anikoh 1st (A4)Adam Logan 2nd
A9 (A27)Oshevire Avwenagha 1st (A43)Andrew Golding 2nd
A13 (A45)Azmil Aziz 2nd (A24)Robert Linn 1st
A12 (A26)Rasheed Balogun 1st (A47)Michael Fleck 2nd
A15 (A50)Daniel Blake 2nd (A22)Charles Reinke 1st
A9 (A35)Jason Carney 2nd (A9)Kevin Fraley 1st
A14 (A14)Josh Castellano 2nd (A6)Dennis Ikekeregor 1st
A11 (A34)Amit Chakrabarti 2nd (A11)Thomas Reinke 1st
A3 (A28)Laurie Cohen 2nd (A2)Wellington Jighere 1st
A13 (A39)Becky Dyer 1st (A20)Chris Lipe 2nd
A14 (A15)Chukwudi Ehibudu 1st (A36)Jared Robinson 2nd
A11 (A17)Nwali Enoch 2nd (A52)Daniyal Sanaullah 1st
A10 (A37)Paul Epstein 1st (A10)Matthew Tunnicliffe 2nd
A6 (A5)Nsikak Etim 2nd (A29)Sammy Okosagah 1st
A12 (A47)Michael Fleck 2nd (A26)Rasheed Balogun 1st
A9 (A9)Kevin Fraley 1st (A35)Jason Carney 2nd
A5 (A48)Mark Francillon 1st (A46)Euclid Hui 2nd
A2 (A41)Niel Gan 1st (A18)Noah Slatkoff 2nd
TablePlayer Opponent
A9 (A43)Andrew Golding 2nd (A27)Oshevire Avwenagha 1st
A5 (A46)Euclid Hui 2nd (A48)Mark Francillon 1st
A14 (A6)Dennis Ikekeregor 1st (A14)Josh Castellano 2nd
A8 (A44)Carson Ip 2nd (A16)Jason Keller 1st
A3 (A2)Wellington Jighere 1st (A28)Laurie Cohen 2nd
A7 (A32)Mike Johnson 2nd (A7)Ben Schoenbrun 1st
A8 (A16)Jason Keller 1st (A44)Carson Ip 2nd
A7 (A51)Steve Krieger 2nd (A21)Joel Wapnick 1st
A1 (A1)Harshan Lamabadusuriya 2nd (A30)Winter 1st
A13 (A24)Robert Linn 1st (A45)Azmil Aziz 2nd
A13 (A20)Chris Lipe 2nd (A39)Becky Dyer 1st
A5 (A4)Adam Logan 2nd (A33)Samuel Anikoh 1st
A6 (A19)Matthew O'Connor 2nd (A38)Jason Ubeika 1st
A4 (A13)Edgar Odongkara 1st (A42)Mohammad Sulaiman 2nd
A4 (A49)Osikhena Ojior 1st (A3)Will Anderson 2nd
A6 (A29)Sammy Okosagah 1st (A5)Nsikak Etim 2nd
A10 (A40)BJ Premore 2nd (A25)Bradley Whitmarsh 1st
A15 (A22)Charles Reinke 1st (A50)Daniel Blake 2nd
A11 (A11)Thomas Reinke 1st (A34)Amit Chakrabarti 2nd
TablePlayer Opponent
A14 (A36)Jared Robinson 2nd (A15)Chukwudi Ehibudu 1st
A11 (A52)Daniyal Sanaullah 1st (A17)Nwali Enoch 2nd
A12 (A23)Sohaib Sanaullah 2nd (A12)Josh Sokol 1st
A7 (A7)Ben Schoenbrun 1st (A32)Mike Johnson 2nd
A8 (A8)Austin Shin 1st (A31)Tim Weiss 2nd
A2 (A18)Noah Slatkoff 2nd (A41)Niel Gan 1st
A12 (A12)Josh Sokol 1st (A23)Sohaib Sanaullah 2nd
A4 (A42)Mohammad Sulaiman 2nd (A13)Edgar Odongkara 1st
A10 (A10)Matthew Tunnicliffe 2nd (A37)Paul Epstein 1st
A6 (A38)Jason Ubeika 1st (A19)Matthew O'Connor 2nd
A7 (A21)Joel Wapnick 1st (A51)Steve Krieger 2nd
A8 (A31)Tim Weiss 2nd (A8)Austin Shin 1st
A10 (A25)Bradley Whitmarsh 1st (A40)BJ Premore 2nd
A1 (A30)Winter 1st (A1)Harshan Lamabadusuriya 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.