LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division A Round 1 Alphabetic Pairings

TablePlayer Opponent
A4 (A3)Will Anderson 1st (A48)Mark Francillon 2nd
A6 (A33)Samuel Anikoh 2nd (A19)Matthew O'Connor 1st
A9 (A27)Oshevire Avwenagha 2nd (A31)Tim Weiss 1st
A12 (A45)Azmil Aziz 2nd (A12)Josh Sokol 1st
A12 (A26)Rasheed Balogun 2nd (A34)Amit Chakrabarti 1st
A14 (A50)Daniel Blake 1st (A15)Chukwudi Ehibudu 2nd
A10 (A35)Jason Carney 1st (A25)Bradley Whitmarsh 2nd
A13 (A14)Josh Castellano 1st (A39)Becky Dyer 2nd
A12 (A34)Amit Chakrabarti 1st (A26)Rasheed Balogun 2nd
A4 (A28)Laurie Cohen 1st (A13)Edgar Odongkara 2nd
A13 (A39)Becky Dyer 2nd (A14)Josh Castellano 1st
A14 (A15)Chukwudi Ehibudu 2nd (A50)Daniel Blake 1st
A11 (A17)Nwali Enoch 1st (A37)Paul Epstein 2nd
A11 (A37)Paul Epstein 2nd (A17)Nwali Enoch 1st
A6 (A5)Nsikak Etim 1st (A51)Steve Krieger 2nd
A11 (A47)Michael Fleck 1st (A11)Thomas Reinke 2nd
A9 (A9)Kevin Fraley 2nd (A40)BJ Premore 1st
A4 (A48)Mark Francillon 2nd (A3)Will Anderson 1st
A1 (A41)Niel Gan 2nd (A1)Harshan Lamabadusuriya 1st
TablePlayer Opponent
A8 (A43)Andrew Golding 2nd (A8)Austin Shin 1st
A5 (A46)Euclid Hui 1st (A49)Osikhena Ojior 2nd
A14 (A6)Dennis Ikekeregor 2nd (A20)Chris Lipe 1st
A7 (A44)Carson Ip 2nd (A7)Ben Schoenbrun 1st
A3 (A2)Wellington Jighere 2nd (A42)Mohammad Sulaiman 1st
A8 (A32)Mike Johnson 1st (A16)Jason Keller 2nd
A8 (A16)Jason Keller 2nd (A32)Mike Johnson 1st
A6 (A51)Steve Krieger 2nd (A5)Nsikak Etim 1st
A1 (A1)Harshan Lamabadusuriya 1st (A41)Niel Gan 2nd
A13 (A24)Robert Linn 2nd (A23)Sohaib Sanaullah 1st
A14 (A20)Chris Lipe 1st (A6)Dennis Ikekeregor 2nd
A5 (A4)Adam Logan 1st (A38)Jason Ubeika 2nd
A6 (A19)Matthew O'Connor 1st (A33)Samuel Anikoh 2nd
A4 (A13)Edgar Odongkara 2nd (A28)Laurie Cohen 1st
A5 (A49)Osikhena Ojior 2nd (A46)Euclid Hui 1st
A7 (A29)Sammy Okosagah 1st (A21)Joel Wapnick 2nd
A9 (A40)BJ Premore 1st (A9)Kevin Fraley 2nd
A15 (A22)Charles Reinke 2nd (A36)Jared Robinson 1st
A11 (A11)Thomas Reinke 2nd (A47)Michael Fleck 1st
TablePlayer Opponent
A15 (A36)Jared Robinson 1st (A22)Charles Reinke 2nd
A10 (A52)Daniyal Sanaullah 2nd (A10)Matthew Tunnicliffe 1st
A13 (A23)Sohaib Sanaullah 1st (A24)Robert Linn 2nd
A7 (A7)Ben Schoenbrun 1st (A44)Carson Ip 2nd
A8 (A8)Austin Shin 1st (A43)Andrew Golding 2nd
A2 (A18)Noah Slatkoff 2nd (A30)Winter 1st
A12 (A12)Josh Sokol 1st (A45)Azmil Aziz 2nd
A3 (A42)Mohammad Sulaiman 1st (A2)Wellington Jighere 2nd
A10 (A10)Matthew Tunnicliffe 1st (A52)Daniyal Sanaullah 2nd
A5 (A38)Jason Ubeika 2nd (A4)Adam Logan 1st
A7 (A21)Joel Wapnick 2nd (A29)Sammy Okosagah 1st
A9 (A31)Tim Weiss 1st (A27)Oshevire Avwenagha 2nd
A10 (A25)Bradley Whitmarsh 2nd (A35)Jason Carney 1st
A2 (A30)Winter 1st (A18)Noah Slatkoff 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.